Round 1 top board results
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
1 | 41 | IM | Pascua Haridas | PHI | 2447 | 0 | ½ – ½ | 0 | GM | Le Quang Liem | VIE | 2699 | 1 |
2 | 2 | GM | Nguyen Ngoc Truong Son | VIE | 2662 | 0 | ½ – ½ | 0 | IM | Wang Yiye | CHN | 2439 | 42 |
3 | 43 | GM | Hossain Enamul | BAN | 2436 | 0 | 0 – 1 | 0 | GM | Vidit Santosh Gujrathi | IND | 2644 | 3 |
4 | 4 | GM | Sasikiran Krishnan | IND | 2640 | 0 | 1 – 0 | 0 | GM | Kostenko Petr | KAZ | 2431 | 44 |
5 | 45 | IM | Karthikeyan P. | IND | 2426 | 0 | 0 – 1 | 0 | GM | Sethuraman S.P. | IND | 2635 | 5 |
6 | 6 | GM | Ganguly Surya Shekhar | IND | 2631 | 0 | 1 – 0 | 0 | GM | Sharavdorj Dashzegve | MGL | 2423 | 46 |
7 | 47 | IM | Rathnakaran K. | IND | 2417 | 0 | 1 – 0 | 0 | GM | Zhang Zhong | SIN | 2628 | 7 |
8 | 8 | GM | Gupta Abhijeet | IND | 2619 | 0 | ½ – ½ | 0 | Maghsoodloo Parham | IRI | 2416 | 48 | |
9 | 49 | IM | Asgarizadeh Ahmad | IRI | 2407 | 0 | ½ – ½ | 0 | GM | Ghaem Maghami Ehsan | IRI | 2609 | 9 |
10 | 10 | GM | Zhou Jianchao | CHN | 2600 | 0 | ½ – ½ | 0 | IM | Nezad Husein Aziz | QAT | 2404 | 50 |
11 | 51 | IM | Nitin S. | IND | 2404 | 0 | 0 – 1 | 0 | GM | Salem A.R. Saleh | UAE | 2595 | 11 |
12 | 12 | GM | Sengupta Deep | IND | 2594 | 0 | ½ – ½ | 0 | IM | Saiyn Zhanat | KAZ | 2404 | 52 |
13 | 53 | IM | Abdyjapar Asyl | KGZ | 2392 | 0 | 1 – 0 | 0 | GM | Koneru Humpy | IND | 2585 | 13 |
14 | 14 | GM | Sandipan Chanda | IND | 2585 | 0 | 1 – 0 | 0 | FM | Tologontegin Semetey | KGZ | 2390 | 54 |
15 | 55 | FM | Li Di | CHN | 2384 | 0 | 0 – 1 | 0 | GM | Lalith Babu M.R. | IND | 2570 | 15 |
16 | 16 | GM | Idani Pouya | IRI | 2568 | 0 | 1 – 0 | 0 | FM | Xu Yi | CHN | 2365 | 56 |
17 | 57 | FM | Salih Akar Ali Salih | IRQ | 2359 | 0 | ½ – ½ | 0 | GM | Gopal G.N. | IND | 2562 | 17 |
18 | 18 | GM | Gao Rui | CHN | 2528 | 0 | 1 – 0 | 0 | Yuan Qingyu | CHN | 2359 | 58 | |
19 | 59 | Liu Chang | CHN | 2353 | 0 | 0 – 1 | 0 | GM | Vakhidov Jahongir | UZB | 2525 | 19 | |
20 | 20 | IM | Wang Chen | CHN | 2524 | 0 | 1 – 0 | 0 | IM | Chu Wei Chao | CHN | 2318 | 60 |
21 | 61 | IM | Lodhi Mahmood | PAK | 2310 | 0 | ½ – ½ | 0 | GM | Khusnutdinov Rustam | KAZ | 2510 | 21 |
22 | 22 | GM | Harika Dronavalli | IND | 2509 | 0 | ½ – ½ | 0 | IM | Iyti Basher | SYR | 2305 | 62 |
23 | 63 | IM | Isaev Jamshed | TJK | 2300 | 0 | 0 – 1 | 0 | GM | Rahman Ziaur | BAN | 2509 | 23 |
24 | 24 | GM | Vishnu Prasanna. V | IND | 2502 | 0 | 1 – 0 | 0 | FM | Abdulwahhab Ahmed Abdulsattar | IRQ | 2297 | 64 |
25 | 66 | FM | Byambaa Zulzaga | MGL | 2258 | 0 | 0 – 1 | 0 | GM | Darini Pouria | IRI | 2501 | 25 |
26 | 26 | GM | Nguyen Duc Hoa | VIE | 2500 | 0 | ½ – ½ | 0 | Xu Xiangyu | CHN | 2257 | 67 | |
27 | 68 | FM | Saeed Ishaq | UAE | 2252 | 0 | 1 – 0 | 0 | GM | Nguyen Huynh Minh Huy | VIE | 2496 | 27 |
28 | 28 | IM | Lin Chen | CHN | 2494 | 0 | 1 – 0 | 0 | CM | Al-Hajiri Bader | KUW | 2238 | 69 |
29 | 70 | FM | Bayarmandakh Balgan | MGL | 2225 | 0 | 0 – 1 | 0 | GM | Dzhumaev Marat | UZB | 2493 | 29 |
30 | 30 | GM | Kunte Abhijit | IND | 2493 | 0 | 1 – 0 | 0 | Mamyrbay Assad | KAZ | 2217 | 71 | |
31 | 72 | FM | Ayyad Maher | BRN | 2122 | 0 | 0 – 1 | 0 | GM | Gundavaa Bayarsaikhan | MGL | 2492 | 31 |
32 | 32 | GM | Debashis Das | IND | 2489 | 0 | ½ – ½ | 0 | CM | Shrestha Keshav | NEP | 2118 | 73 |
33 | 74 | IM | Baimurzin Aitkazy | KAZ | 2096 | 0 | 0 – 1 | 0 | GM | Batchuluun Tsegmed | MGL | 2485 | 33 |
34 | 34 | GM | Venkatesh M.R. | IND | 2484 | 0 | ½ – ½ | 0 | FM | Galappaththi Chinthaka Anurud | SRI | 2066 | 75 |
35 | 76 | Nassar Marwan | LIB | 2030 | 0 | 0 – 1 | 0 | IM | Sunilduth Lyna Narayanan | IND | 2481 | 35 | |
36 | 36 | GM | Mollah Abdullah Al Rakib | BAN | 2473 | 0 | 0 – 1 | 0 | CM | Alattar Rakan | JOR | 2012 | 78 |
37 | 79 | Bahaa M.T. Maswada | PLE | 1855 | 0 | 0 – 1 | 0 | Utegaliyev Azamat | KAZ | 2469 | 37 | ||
38 | 38 | Xu Yinglun | CHN | 2463 | 0 | 1 – 0 | 0 | Ezizov Jumamuhammet | TKM | 1789 | 80 | ||
39 | 81 | Sulimani Yaser | KSA | 1760 | 0 | 0 – 1 | 0 | IM | Tabatabaei M.Amin | IRI | 2458 | 39 | |
40 | 40 | IM | Lou Yiping | CHN | 2454 | 0 | 1 – 0 | 0 | Bukhari Mohameed | KSA | 1737 | 82 |
Leave a Reply