Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Smirnov Anton | 2514 | AUS | * | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 6,0 | 0,0 | 5 | 24,50 |
2 | GM | Kasparov Sergey | 2464 | BLR | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 5,5 | 0,0 | 2 | 23,75 |
3 | IM | Ikeda Junta | 2375 | AUS | 1 | 0 | * | 1 | 1 | ½ | ½ | 0 | 0 | 1 | 5,0 | 1,0 | 4 | 22,75 |
4 | IM | Cheng Bobby | 2446 | AUS | 0 | ½ | 0 | * | 1 | 1 | 1 | ½ | 0 | 1 | 5,0 | 0,0 | 4 | 20,75 |
5 | IM | Izzat Kanan | 2456 | AZE | ½ | ½ | 0 | 0 | * | ½ | ½ | ½ | 1 | 1 | 4,5 | 0,5 | 2 | 18,50 |
6 | GM | Demuth Adrien | 2546 | FRA | 1 | ½ | ½ | 0 | ½ | * | ½ | ½ | ½ | ½ | 4,5 | 0,5 | 1 | 20,75 |
7 | IM | Solomon Stephen J | 2377 | AUS | 0 | ½ | ½ | 0 | ½ | ½ | * | 1 | 1 | 0 | 4,0 | 1,0 | 2 | 17,25 |
8 | GM | Papin Vasily | 2466 | RUS | 0 | ½ | 1 | ½ | ½ | ½ | 0 | * | ½ | ½ | 4,0 | 0,0 | 1 | 18,00 |
9 | FM | Wallis Christopher | 2363 | AUS | 0 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | * | 0 | 3,5 | 0,0 | 2 | 17,00 |
10 | FM | Zelesco Karl | 2353 | AUS | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | * | 3,0 | 0,0 | 2 | 11,75 |
Leave a Reply