zadar-croatia

Final Ranking after 9 Rounds (top 50)

http://chess-results.com/tnr247304.aspx

Rk. SNo Name FED RtgI Club/City Pts.  TB1  TB2  TB3 Rp n w we w-we K rtg+/-
1 6 GM Bai Jinshi CHN 2544 7,0 39,0 48,5 39,0 2711 9 7 5,14 1,86 10 18,6
2 12 IM Dragnev Valentin AUT 2475 6,5 34,5 45,0 33,0 2627 9 6,5 4,65 1,85 10 18,5
3 3 GM Stevic Hrvoje CRO 2600 ŠK Zagreb, Zagreb 6,0 40,0 51,5 34,0 2615 9 6 5,79 0,21 10 2,1
4 2 GM Palac Mladen CRO 2601 ŠK Zagreb, Zagreb 6,0 39,5 50,5 32,5 2591 9 6 6,09 -0,09 10 -0,9
5 22 FM Li Di CHN 2434 6,0 39,0 49,0 30,5 2625 9 6 3,69 2,31 10 23,1
6 8 GM Zelcic Robert CRO 2496 ŠK Zagreb, Zagreb 6,0 38,5 49,5 31,5 2600 9 6 4,76 1,24 10 12,4
7 1 GM Nikolic Predrag BIH 2615 6,0 37,5 47,0 31,5 2570 9 6 6,46 -0,46 10 -4,6
8 14 IM Schreiner Peter AUT 2472 6,0 34,5 44,5 29,0 2521 9 6 5,40 0,60 10 6,0
9 4 GM Brkic Ante CRO 2569 ŠK Vinkovci, Vinkovci 5,5 38,0 48,0 30,0 2526 9 5,5 5,94 -0,44 10 -4,4
10 13 IM Swayams Mishra IND 2473 5,5 37,5 48,5 29,5 2527 9 5,5 4,83 0,67 10 6,7
11 5 GM Saric Ante CRO 2547 ŠK Mornar, Split 5,5 36,5 46,5 30,0 2504 9 5,5 5,96 -0,46 10 -4,6
12 11 GM Jovanic Ognjen CRO 2477 ŠK Liburnija, Rijeka 5,5 35,0 45,5 30,0 2523 9 5,5 4,89 0,61 10 6,1
13 29 FM Halvax Georg AUT 2395 5,5 34,5 43,0 28,5 2528 9 5,5 3,85 1,65 20 33,0
14 10 GM Stopa Jacek POL 2479 5,5 34,0 43,5 27,5 2471 9 5,5 5,54 -0,04 10 -0,4
15 17 FM Livaic Leon CRO 2451 HAŠK Mladost, Zagreb 5,5 32,5 42,0 26,5 2476 9 5,5 5,17 0,33 10 3,3
16 23 FM Plenca Jadranko CRO 2415 ŠK Liburnija, Rijeka 5,5 32,0 40,0 25,5 2468 9 5,5 4,85 0,65 10 6,5
17 15 Xu Xiangyu CHN 2467 5,0 37,0 46,5 30,0 2511 9 5 4,49 0,51 10 5,1
18 7 GM Sebenik Matej SLO 2541 5,0 36,5 45,5 29,5 2499 9 5 5,53 -0,53 10 -5,3
19 31 FM Markoja Boris SLO 2366 5,0 36,0 45,5 27,0 2496 9 5 3,44 1,56 20 31,2
20 18 IM Klekowski Maciej POL 2448 5,0 35,0 43,5 27,5 2464 9 5 4,84 0,16 10 1,6
21 44 Xiang Zeyu CHN 2310 5,0 35,0 42,5 24,0 2465 9 5 3,15 1,85 20 37,0
22 39 FM Mesaros Florian AUT 2334 5,0 34,0 42,5 24,0 2453 9 5 3,58 1,42 20 28,4
23 21 IM Kreisl Robert AUT 2436 5,0 32,5 41,0 26,0 2385 9 5 5,62 -0,62 10 -6,2
24 16 GM Fercec Nenad CRO 2461 ŠK Pula, Pula 5,0 32,0 40,5 22,0 2396 8 5 5,67 -0,67 10 -6,7
25 27 FM Schnider Gert AUT 2407 5,0 32,0 40,0 24,5 2392 9 5 5,19 -0,19 10 -1,9
26 20 IM Rezan Sasa CRO 2437 ŠK Goran, Bibinje 5,0 31,5 39,5 24,5 2366 9 5 5,86 -0,86 10 -8,6
27 57 FM Krstulovic Alex HUN 2258 5,0 31,5 39,5 22,0 2424 9 5 3,02 1,98 20 39,6
28 35 IM Bilobrk Franjo CRO 2354 Šk Goran, Bibinje 5,0 29,5 38,5 21,5 2408 9 5 4,39 0,61 10 6,1
29 26 IM Plenca Julijan CRO 2411 ŠK Mornar, Split 5,0 27,5 34,5 22,5 2336 9 5 5,91 -0,91 10 -9,1
30 51 FM Blazeka Matej CRO 2284 HAŠK Mladost, Zagreb 4,5 33,0 42,5 21,5 2405 9 4,5 3,03 1,47 20 29,4
31 32 IM Reich Thomas GER 2362 4,5 32,5 42,0 22,5 2402 9 4,5 4,04 0,46 10 4,6
32 34 IM Mencinger Vojko SLO 2356 4,5 31,5 39,5 23,0 2388 9 4,5 4,14 0,36 10 3,6
33 30 FM Jakic Ivan CRO 2380 ŠK Zadar, Zadar 4,5 30,5 39,0 23,0 2317 9 4,5 5,28 -0,78 10 -7,8
34 41 Bao Qilin CHN 2331 4,5 30,0 39,0 19,0 2382 9 4,5 3,88 0,62 20 12,4
35 33 FM Tica Sven CRO 2359 ŠK Rijeka, Rijeka 4,5 27,0 35,5 16,5 2332 9 4,5 4,87 -0,37 20 -7,4
36 45 FM Zelic Mladen CRO 2305 ŠK A1 Split, Split 4,0 34,0 43,5 20,5 2378 9 4 3,11 0,89 20 17,8
37 28 IM Djurovic Goran CRO 2396 ŠK Sljeme-Agroproteinka, Sesvete 4,0 32,5 42,0 24,0 2333 9 4 4,75 -0,75 10 -7,5
38 50 FM Piskur Mitja SLO 2285 4,0 32,5 41,0 21,0 2357 9 4 3,12 0,88 20 17,6
39 49 FM Glavas Dragan CRO 2286 ŠK Pula, Pula 4,0 31,5 40,5 22,0 2359 9 4 3,15 0,85 20 17,0
40 54 Guttenthaler Franz GER 2268 4,0 30,0 38,5 21,5 2359 9 4 2,89 1,11 20 22,2
41 40 GM Cebalo Miso CRO 2333 GŠK Požega, Požega 4,0 29,5 37,5 20,0 2307 9 4 4,27 -0,27 10 -2,7
42 55 CM Samani Yamac TUR 2265 4,0 29,0 37,5 18,0 2343 9 4 3,05 0,95 40 38,0
43 24 IM Skomorokhin Roman RUS 2414 4,0 28,0 35,5 18,5 2246 9 4 6,03 -2,03 10 -20,3
44 46 FM Deglmann Ludwig GER 2303 4,0 28,0 35,5 15,5 2262 8 3 3,50 -0,50 10 -5,0
45 52 FM Blohberger Felix AUT 2272 4,0 27,5 36,5 15,5 2310 9 4 3,52 0,48 20 9,6
46 61 Sahil Tickoo IND 2165 4,0 27,5 34,0 18,0 2304 9 4 2,38 1,62 20 32,4
47 60 FM Bubalovic Davorin CRO 2229 ŠK Vinkovci, Vinkovci 3,5 34,0 42,5 21,5 2252 8 2,5 2,28 0,22 20 4,4
48 9 FM Stefanov Emil BUL 2484 3,5 32,5 43,0 22,0 2273 9 3,5 6,07 -2,57 10 -25,7
49 42 FM Biliskov Vjekoslav CRO 2314 Šk Goran, Bibinje 3,5 30,0 38,5 15,5 2249 9 3,5 4,32 -0,82 20 -16,4
50 47 FM Burovic Rijad BIH 2302 3,5 30,0 38,0 19,5 2297 9 3,5 3,59 -0,09 20 -1,8
Tags: ,