Standings after 7 rounds
http://www.chess-results.com/tnr286811.aspx
Rk. | SNo | Name | Typ | sex | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | ||
1 | 2 | GM | Istratescu Andrei | ROU | 2604 | 0 | Csu Universitatea De Vest Timi | 6,0 | 2409 | 25,0 | 28,25 | 2653 | |||
2 | 1 | GM | Zubov Alexander | UKR | 2614 | 0 | UCRAINA | 6,0 | 2315 | 23,5 | 27,75 | 2681 | |||
3 | 4 | GM | Jianu Vlad-Cristian | ROU | 2558 | 0 | Csu Universitatea De Vest Timi | 6,0 | 2272 | 22,5 | 26,75 | 2590 | |||
4 | 3 | GM | Szabo Gergely-Andras-Gyula | ROU | 2559 | 0 | Csu Universitatea De Vest Timi | 5,5 | 2351 | 23,0 | 24,50 | 2565 | |||
5 | 5 | GM | Damljanovic Branko | S50 | SRB | 2541 | 0 | SERBIA | 5,5 | 2319 | 22,5 | 23,50 | 2539 | ||
6 | 6 | GM | Nevednichy Vladislav | ROU | 2525 | 0 | Cs Aem Luxten Timisoara | 5,5 | 2318 | 23,5 | 24,50 | 2536 | |||
7 | 47 | IM | Florescu Codrut-Constantin | ROU | 2269 | 0 | Acs Comex Bucuresti | 5,5 | 2300 | 24,5 | 24,00 | 2600 | |||
8 | 25 | CM | David Alexandru-Vasile | U20 | ROU | 2390 | 0 | Clubul Central De Sah Bucurest | 5,5 | 2229 | 21,5 | 23,50 | 2476 | ||
9 | 23 | IM | Filip Lucian-Ioan | ROU | 2395 | 0 | Cs Sah Club Galati | 5,5 | 2212 | 20,5 | 22,25 | 2416 | |||
10 | 17 | IM | Costachi Mihnea | U18 | ROU | 2423 | 0 | Cs Politehnica Iasi | 5,5 | 2161 | 21,0 | 22,75 | 2437 | ||
11 | 22 | IM | Peptan Corina-Isabela | w | ROU | 2397 | 0 | Csm Bucuresti | 5,5 | 2097 | 19,5 | 21,25 | 2407 | ||
12 | 15 | IM | Vedmediuc Serghei | MDA | 2459 | 0 | MOLDOVA | 5,0 | 2399 | 25,0 | 23,25 | 2504 | |||
13 | 7 | GM | Antal Gergely | HUN | 2521 | 0 | UNGARIA | 5,0 | 2358 | 25,0 | 22,50 | 2542 | |||
14 | 76 | CM | Vasiesiu Victor | U18 | ROU | 2169 | 0 | Css Targu Mures | 5,0 | 2358 | 23,5 | 21,00 | 2474 | ||
15 | 20 | IM | Soltanici Ruslan | MDA | 2408 | 0 | MOLDOVA | 5,0 | 2293 | 23,0 | 21,00 | 2386 | |||
16 | 16 | IM | Bida Mihai-Eugen | ROU | 2429 | 0 | Cs Universitatea Craiova | 5,0 | 2292 | 24,0 | 22,25 | 2480 | |||
17 | 9 | GM | Zajic Milan | U18 | SRB | 2499 | 0 | SERBIA | 5,0 | 2272 | 23,0 | 22,25 | 2415 | ||
18 | 13 | GM | Kovacevic Aleksandar | SRB | 2481 | 0 | SERBIA | 5,0 | 2256 | 23,0 | 20,00 | 2484 | |||
19 | 18 | GM | Sundararajan Kidambi | IND | 2422 | 0 | INDIA | 5,0 | 2222 | 22,5 | 22,25 | 2390 | |||
20 | 10 | IM | Korpa Bence | U20 | HUN | 2497 | 0 | UNGARIA | 5,0 | 2218 | 22,0 | 21,00 | 2378 | ||
21 | 11 | GM | Manolache Marius | ROU | 2495 | 0 | Cs Studentesc Medicina Timisoa | 5,0 | 2201 | 21,5 | 19,75 | 2430 | |||
22 | 37 | FM | Secheres Adrian-Simion | U20 | ROU | 2315 | 0 | Csu Universitatea De Vest Timi | 5,0 | 2197 | 21,0 | 19,25 | 2422 | ||
23 | 29 | IM | Balla Tamas-Kristof | ROU | 2371 | 0 | Acs Sah Club Vados Arad | 5,0 | 2182 | 21,0 | 20,00 | 2353 | |||
24 | 12 | IM | Miron Lucian-Costin | ROU | 2495 | 0 | Cs Universitar Ploiesti | 5,0 | 2174 | 21,5 | 20,00 | 2334 | |||
25 | 34 | FM | Abramciuc Marius | U20 | MDA | 2351 | 0 | MOLDOVA | 5,0 | 2174 | 20,0 | 18,50 | 2364 | ||
26 | 52 | IM | Cvetkovic Srdjan | S65 | SRB | 2249 | 0 | SERBIA | 5,0 | 2154 | 21,0 | 18,50 | 2229 | ||
27 | 48 | FM | Gilea Lucian | ROU | 2261 | 0 | Cs Universitatea Targoviste | 5,0 | 2135 | 21,0 | 18,50 | 2339 | |||
28 | 27 | IM | Bogdan Dan | ROU | 2373 | 0 | Acs Sah Club Vados Arad | 5,0 | 2131 | 19,0 | 18,25 | 2247 | |||
29 | 24 | FM | Dolana Andrei-Theodor | U18 | ROU | 2393 | 0 | Clubul Central De Sah Bucurest | 5,0 | 2128 | 21,0 | 19,50 | 2364 | ||
30 | 35 | IM | Ardeleanu Alin | S50 | ROU | 2339 | 0 | Acs “petra-Sah” Satu Mare | 5,0 | 2111 | 20,5 | 20,25 | 2372 | ||
31 | 31 | CM | Gavrilescu David | U14 | ROU | 2359 | 0 | Cs Sah Club Oltenia Craiova | 5,0 | 2107 | 20,0 | 17,50 | 2382 | ||
32 | 19 | GM | Abramovic Bosko | S65 | SRB | 2415 | 0 | SERBIA | 5,0 | 2103 | 20,5 | 19,00 | 2306 | ||
33 | 32 | IM | Itkis Boris | S65 | ROU | 2357 | 0 | Cs Victoria Techirghiol | 5,0 | 2103 | 20,0 | 20,00 | 2288 | ||
34 | 30 | IM | Baratosi Daniel | ROU | 2370 | 0 | Cs Universitar Ploiesti | 5,0 | 2091 | 19,5 | 19,75 | 2310 | |||
35 | 45 | IM | Weinzettl Ernst | S50 | AUT | 2279 | 0 | AUSTRIA | 5,0 | 2088 | 20,5 | 19,50 | 2314 | ||
36 | 38 | Schitco Ivan | U14 | MDA | 2315 | 0 | MOLDOVA | 5,0 | 2077 | 20,0 | 18,50 | 2319 | |||
37 | 36 | FM | Vrencian Lehel | ROU | 2336 | 0 | Cs Otopeni | 5,0 | 2025 | 18,5 | 17,00 | 2308 | |||
38 | 28 | IM | Petrisor Adrian-Marian | ROU | 2372 | 0 | Acs Sah Club Vados Arad | 4,5 | 2354 | 23,5 | 19,25 | 2444 | |||
39 | 33 | WFM | Marjanovic Annamaria | U16 | w | HUN | 2354 | 0 | UNGARIA | 4,5 | 2296 | 23,0 | 18,75 | 2337 | |
40 | 8 | GM | Stefansson Hannes | ISL | 2521 | 0 | ISLANDA | 4,5 | 2248 | 22,5 | 18,00 | 2366 | |||
41 | 26 | CM | Toma Radu-Cristian | U20 | ROU | 2377 | 0 | Cs Sah Club Brasov | 4,5 | 2231 | 22,0 | 17,75 | 2409 | ||
42 | 42 | FM | Stanciu Alexandru-Ovidiu | ROU | 2291 | 0 | Cs Studentesc Medicina Timisoa | 4,5 | 2227 | 22,5 | 18,75 | 2265 | |||
43 | 89 | CM | Ognean Mihnea-Ionut | U14 | ROU | 2136 | 0 | Css Targu Mures | 4,5 | 2198 | 21,5 | 15,75 | 2242 | ||
44 | 56 | CM | Stoleriu George | U16 | ROU | 2233 | 0 | Cs Politehnica Iasi | 4,5 | 2193 | 20,5 | 16,50 | 2260 | ||
45 | 81 | I | Ciorgovean Iustin | U16 | ROU | 2158 | 0 | Csu Universitatea De Vest Timi | 4,5 | 2187 | 23,0 | 18,50 | 2242 | ||
46 | 59 | FM | Nastase Robert-Paul | U20 | ROU | 2217 | 0 | Cs Otopeni | 4,5 | 2171 | 22,5 | 15,50 | 2352 | ||
47 | 14 | GM | Georgescu Tiberiu-Marian | ROU | 2470 | 0 | Clubul De Sah Al Municipiului | 4,5 | 2154 | 21,5 | 18,75 | 2242 | |||
48 | 86 | Trifan Andrei Ioan | U14 | GER | 2142 | 0 | GERMANIA | 4,5 | 2141 | 19,5 | 15,00 | 2151 | |||
49 | 192 | WCM | Bucur Denisa-Andreea | U16 | w | ROU | 1729 | 0 | Cs Sah Club Brasov | 4,5 | 2139 | 20,5 | 17,25 | 2210 | |
50 | 134 | Kansal Evrim | TUR | 1929 | 0 | TURCIA | 4,5 | 2134 | 21,5 | 17,75 | 2263 | ||||
51 | 75 | CM | Horvat Dan-Sebastian | ROU | 2170 | 0 | Css Viitorul Cluj-Napoca | 4,5 | 2130 | 21,0 | 15,75 | 2243 | |||
52 | 62 | Mariano Elia | ITA | 2203 | 0 | ITALIA | 4,5 | 2106 | 19,0 | 15,75 | 2263 | ||||
53 | 39 | FM | Yao Stefano | U18 | ITA | 2302 | 0 | ITALIA | 4,5 | 2098 | 20,0 | 16,50 | 2296 | ||
54 | 46 | FM | Acsinte Matei-Ionut | U18 | ROU | 2273 | 0 | Csm Focsani 2007 | 4,5 | 2093 | 18,5 | 14,00 | 2218 | ||
55 | 41 | IM | Velickovic Sasa | S65 | SRB | 2297 | 0 | SERBIA | 4,5 | 2089 | 19,0 | 16,00 | 2275 | ||
56 | 21 | GM | Sanduleac Vasile | MDA | 2403 | 0 | MOLDOVA | 4,5 | 2073 | 20,0 | 17,25 | 2256 | |||
57 | 57 | FM | Patrascu Catalin-Lucian | U18 | ROU | 2231 | 0 | Csm Focsani 2007 | 4,5 | 2042 | 19,5 | 17,25 | 2224 | ||
58 | 51 | FM | Dicu Razvan-Stefan | ROU | 2251 | 0 | Cs Otopeni | 4,5 | 2023 | 19,0 | 16,00 | 2153 | |||
59 | 40 | FM | Pop Alexandru | ROU | 2300 | 0 | Cs Otopeni | 4,5 | 1980 | 19,0 | 15,75 | 2129 | |||
60 | 53 | WGM | Sandu Mihaela | w | ROU | 2249 | 0 | Cs Studentesc Medicina Timisoa | 4,5 | 1973 | 18,0 | 14,75 | 2157 | ||
61 | 80 | CM | Calin Alexandru | U16 | ROU | 2161 | 0 | Cs Tinerii Maestri Bucuresti | 4,5 | 1954 | 17,0 | 13,25 | 2069 | ||
62 | 49 | CM | Pisu Robert-Daniel | ROU | 2261 | 0 | Acs Fianchetto Constanta | 4,5 | 1939 | 18,0 | 15,75 | 2203 | |||
63 | 84 | CM | Chirita-Mihaila Marius-Consta | ROU | 2142 | 0 | Css Nr. 1 Timisoara | 4,5 | 1925 | 19,0 | 14,75 | 2167 | |||
64 | 50 | CM | Martian Dragos-Daniel | ROU | 2255 | 0 | Cs Sah Club Galati | 4,5 | 1881 | 16,0 | 14,50 | 2024 |
Leave a Reply