Pos | Pts | ID | T | NAME | Rtg | PRtg | BucT | Buc1 | ARO1 |
---|---|---|---|---|---|---|---|---|---|
1 | 6.5 | 4 | GM | Baklan Vladimir | 2610 | 2672 | 51.5 | 47.0 | 2546.1 |
2 | 6.5 | 3 | GM | Smirin Ilia | 2632 | 2659 | 50.5 | 46.5 | 2530.8 |
3 | 6.5 | 8 | GM | Bosiocic Marin | 2577 | 2630 | 50.0 | 45.5 | 2505.6 |
4 | 6.0 | 2 | GM | Turov Maxim | 2636 | 2613 | 49.5 | 46.0 | 2523.1 |
5 | 6.0 | 6 | GM | Vorobiov Evgeny E. | 2594 | 2604 | 49.5 | 46.0 | 2522.2 |
6 | 6.0 | 9 | GM | Kuljasevic Davorin | 2555 | 2527 | 47.5 | 43.0 | 2436.4 |
7 | 6.0 | 1 | GM | Erdos Viktor | 2643 | 2557 | 47.0 | 43.5 | 2463.8 |
8 | 6.0 | 13 | IM | Demuth Adrien | 2476 | 2487 | 47.0 | 42.5 | 2393.8 |
9 | 6.0 | 12 | IM | Oparin Grigoriy | 2490 | 2419 | 44.5 | 40.5 | 2316.9 |
10 | 6.0 | 5 | GM | David Alberto | 2599 | 2447 | 44.0 | 40.5 | 2367.8 |
11 | 5.5 | 11 | GM | Jovanic Ognjen | 2511 | 2531 | 50.5 | 47.0 | 2493.1 |
12 | 5.5 | 7 | GM | Banusz Tamas | 2583 | 2525 | 48.5 | 45.0 | 2484.6 |
13 | 5.5 | 10 | GM | Drazic Sinisa | 2511 | 2492 | 47.5 | 44.0 | 2449.1 |
14 | 5.5 | 15 | IM | Manca Federico | 2421 | 2512 | 45.5 | 42.5 | 2476.4 |
15 | 5.5 | 14 | IM | Rombaldoni Axel | 2458 | 2455 | 44.0 | 40.5 | 2411.4 |
Full standings here.
Chess Daily News from Susan Polgar
I thought Romabaldini is a GM?