Rank after round 2
http://chess-results.com/tnr279405.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | GM | Lei Tingjie | CHN | 2482 | 2,0 | 0,0 | 2,0 | 0 |
7 | IM | Pham Le Thao Nguyen | VIE | 2331 | 2,0 | 0,0 | 2,0 | 0 | |
8 | WIM | Vo Thi Kim Phung | VIE | 2323 | 2,0 | 0,0 | 2,0 | 0 | |
9 | WGM | Nakhbayeva Guliskhan | KAZ | 2321 | 2,0 | 0,0 | 2,0 | 0 | |
10 | WGM | Gomes Mary Ann | IND | 2318 | 2,0 | 0,0 | 2,0 | 0 | |
20 | WGM | Nguyen Thi Mai Hung | VIE | 2257 | 2,0 | 0,0 | 2,0 | 0 | |
7 | 2 | IM | Khademalsharieh Sarasadat | IRI | 2450 | 1,5 | 0,0 | 1,0 | 0 |
3 | IM | Munguntuul Batkhuyag | MGL | 2431 | 1,5 | 0,0 | 1,0 | 0 | |
6 | WGM | Soumya Swaminathan | IND | 2359 | 1,5 | 0,0 | 1,0 | 0 | |
12 | WIM | Gong Qianyun | SGP | 2298 | 1,5 | 0,0 | 1,0 | 0 | |
17 | WIM | Vaishali R | IND | 2272 | 1,5 | 0,0 | 1,0 | 0 | |
18 | WIM | Pratyusha Bodda | IND | 2269 | 1,5 | 0,0 | 1,0 | 0 | |
19 | IM | Mohota Nisha | IND | 2260 | 1,5 | 0,0 | 1,0 | 0 | |
37 | Du Yuxin | CHN | 2046 | 1,5 | 0,0 | 1,0 | 0 | ||
15 | 36 | Zhang Lanlin | CHN | 2067 | 1,5 | 0,0 | 1,0 | 0 | |
16 | 5 | WGM | Hoang Thi Bao Tram | VIE | 2371 | 1,0 | 0,0 | 1,0 | 0 |
14 | WFM | Xiao Yiyi | CHN | 2287 | 1,0 | 0,0 | 1,0 | 0 | |
22 | WIM | Nandhidhaa Pv | IND | 2252 | 1,0 | 0,0 | 1,0 | 0 | |
23 | WIM | Uuriintuya Uurtsaikh | MGL | 2251 | 1,0 | 0,0 | 1,0 | 0 | |
29 | WGM | Kiran Manisha Mohanty | IND | 2160 | 1,0 | 0,0 | 1,0 | 0 | |
32 | WIM | Shamima Akter | BAN | 2109 | 1,0 | 0,0 | 1,0 | 0 | |
33 | WFM | Tan Li Ting | MAS | 2091 | 1,0 | 0,0 | 1,0 | 0 | |
45 | WFM | Doan Thi Van Anh | VIE | 1997 | 1,0 | 0,0 | 1,0 | 0 | |
50 | Wen Yili | CHN | 1723 | 1,0 | 0,0 | 1,0 | 0 | ||
25 | 28 | Li Xueyi | CHN | 2161 | 1,0 | 0,0 | 1,0 | 0 | |
31 | Ning Kaiyu | CHN | 2134 | 1,0 | 0,0 | 1,0 | 0 | ||
49 | Omurbekova Diana | KGZ | 1822 | 1,0 | 0,0 | 1,0 | 0 | ||
28 | 4 | IM | Padmini Rout | IND | 2380 | 1,0 | 0,0 | 1,0 | 0 |
24 | Chu Ruotong | CHN | 2251 | 1,0 | 0,0 | 1,0 | 0 | ||
30 | 11 | WGM | Tokhirjonova Gulrukhbegim | UZB | 2299 | 1,0 | 0,0 | 0,0 | 0 |
31 | 15 | WGM | Nguyen Thi Thanh An | VIE | 2280 | 1,0 | 0,0 | 0,0 | 0 |
21 | Ren Xiaoyi | CHN | 2257 | 1,0 | 0,0 | 0,0 | 0 | ||
38 | Nie Xin | CHN | 2045 | 1,0 | 0,0 | 0,0 | 0 | ||
40 | Xu Yuze | CHN | 2040 | 1,0 | 0,0 | 0,0 | 0 | ||
46 | WFM | Atabayeva Gozel | TKM | 1990 | 1,0 | 0,0 | 0,0 | 0 | |
36 | 26 | Luong Phuong Hanh | VIE | 2224 | 0,5 | 0,0 | 0,0 | 0 | |
34 | WFM | Hallaeva Bahar | TKM | 2085 | 0,5 | 0,0 | 0,0 | 0 | |
38 | 13 | WGM | Frayna Janelle Mae | PHI | 2287 | 0,5 | 0,0 | 0,0 | 0 |
16 | WGM | Swati Ghate | IND | 2280 | 0,5 | 0,0 | 0,0 | 0 | |
27 | WGM | Geldiyeva Mahri | TKM | 2169 | 0,5 | 0,0 | 0,0 | 0 | |
42 | WFM | Mendoza Shania Mae | PHI | 2019 | 0,5 | 0,0 | 0,0 | 0 | |
42 | 25 | WGM | Liu Shilan | CHN | 2234 | 0,5 | 0,0 | 0,0 | 0 |
39 | Hu Yu A. | CHN | 2043 | 0,5 | 0,0 | 0,0 | 0 | ||
41 | Mukhit Aisezym | KAZ | 2034 | 0,5 | 0,0 | 0,0 | 0 | ||
45 | 35 | WFM | Anu Bayar | MGL | 2067 | 0,0 | 0,0 | 0,0 | 0 |
46 | 43 | WFM | Ovezdurdiyeva Jemal | TKM | 2016 | 0,0 | 0,0 | 0,0 | 0 |
44 | Hamedi Nia Vesal | IRI | 1998 | 0,0 | 0,0 | 0,0 | 0 | ||
48 | 30 | WFM | Zhao Shengxin | CHN | 2155 | 0,0 | 0,0 | 0,0 | 0 |
47 | WCM | Song Yuxin | CHN | 1977 | 0,0 | 0,0 | 0,0 | 0 | |
48 | WFM | Khan Nazrana | BAN | 1912 | 0,0 | 0,0 | 0,0 | 0 |
Leave a Reply