Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | ||
1 | GM | Rozentalis Eduardas | LTU | 2611 | 6,5 | 36,5 | 0,0 | |
2 | GM | Wojtaszek Radoslaw | POL | 2637 | 6,5 | 34,5 | 0,0 | |
3 | IM | Ponkratov Pavel | RUS | 2575 | 6,5 | 33,5 | 0,0 | |
4 | GM | McShane Luke | ENG | 2615 | 6,5 | 33,5 | 0,0 | |
5 | GM | Lysyj Igor | RUS | 2609 | 6,5 | 33,0 | 0,0 | |
6 | GM | Shimanov Aleksandr | RUS | 2535 | 6,0 | 34,0 | 0,0 | |
7 | GM | Ivanov Sergey | RUS | 2530 | 6,0 | 32,5 | 0,0 | |
8 | IM | Grandelius Nils | SWE | 2540 | 6,0 | 31,5 | 0,0 | |
9 | GM | Ionov Sergey | RUS | 2545 | 6,0 | 31,5 | 0,0 | |
10 | GM | Popov Valerij | RUS | 2588 | 6,0 | 31,5 | 0,0 | |
11 | GM | Gleizerov Evgeny | RUS | 2566 | 6,0 | 30,5 | 0,0 | |
12 | GM | Handke Florian | GER | 2513 | 6,0 | 30,5 | 0,0 | |
13 | IM | Gorovykh Eduard | RUS | 2410 | 6,0 | 28,0 | 0,0 | |
14 | IM | Richter Michael | GER | 2412 | 5,5 | 29,5 | 0,0 | |
15 | GM | Brynell Stellan | SWE | 2472 | 5,5 | 28,5 | 0,0 | |
16 | IM | Gavrilov Alexei | RUS | 2481 | 5,5 | 27,5 | 0,0 | |
17 | IM | Semcesen Daniel | SWE | 2460 | 5,5 | 27,5 | 0,0 | |
18 | GM | Hammer Jon Ludvig | NOR | 2588 | 5,5 | 26,0 | 0,0 | |
19 | FM | Kauppila Osmo | FIN | 2279 | 5,5 | 23,5 | 0,0 |
Full standings here.
Chess Daily News from Susan Polgar
3D replay of games