Standings after 4 rounds (top 75)
http://chess-results.com/tnr256103.aspx
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
1 | 7 | GM | Onischuk Vladimir | UKR | 2610 | 4,0 | 5,5 | 10,5 | 3187 | 10 | 9,0 | |||
2 | 38 | GM | Sulskis Sarunas | LTU | 2519 | 4,0 | 5,0 | 8,5 | 3128 | 10 | 10,5 | |||
3 | 2 | GM | Nabaty Tamir | ISR | 2654 | 4,0 | 4,5 | 9,5 | 3207 | 10 | 8,3 | |||
4 | 41 | GM | Lei Tingjie | U20 | w | CHN | 2514 | 4,0 | 4,0 | 8,5 | 3154 | 10 | 12,2 | |
5 | 5 | GM | Smirin Ilia | ISR | 2634 | 3,5 | 5,5 | 11,0 | 2727 | 10 | 3,3 | |||
6 | 52 | IM | Fedorovsky Michael | GER | 2467 | 3,5 | 5,5 | 10,0 | 2681 | 10 | 9,1 | |||
7 | 30 | GM | Vishnu Prasanna. V | IND | 2538 | 3,5 | 5,0 | 10,5 | 2687 | 10 | 5,7 | |||
8 | 45 | IM | Meskovs Nikita | LAT | 2495 | 3,5 | 5,0 | 10,5 | 2680 | 10 | 7,6 | |||
9 | 37 | GM | Blomqvist Erik | SWE | 2525 | 3,5 | 5,0 | 10,5 | 2663 | 10 | 5,2 | |||
10 | 78 | Mu Ke | CHN | 2411 | 3,5 | 5,0 | 10,5 | 2662 | 10 | 11,5 | ||||
11 | 16 | GM | Kulaots Kaido | EST | 2577 | 3,5 | 5,0 | 10,0 | 2715 | 10 | 5,3 | |||
12 | 17 | GM | Alekseenko Kirill | U20 | RUS | 2575 | 3,5 | 5,0 | 9,5 | 2693 | 10 | 4,3 | ||
13 | 88 | Kumsiashvili Nikoloz | U20 | GEO | 2403 | 3,5 | 5,0 | 9,5 | 2614 | 10 | 10,5 | |||
14 | 34 | GM | Dastan Muhammed Batuhan | U20 | TUR | 2529 | 3,5 | 5,0 | 9,0 | 2657 | 10 | 4,7 | ||
15 | 29 | GM | Zakhartsov Viacheslav V. | RUS | 2539 | 3,5 | 4,5 | 9,0 | 2676 | 10 | 5,2 | |||
16 | 33 | GM | Ladva Ottomar | U20 | EST | 2532 | 3,5 | 4,5 | 9,0 | 2672 | 10 | 5,3 | ||
17 | 27 | GM | Sanal Vahap | U20 | TUR | 2539 | 3,5 | 4,5 | 8,5 | 2678 | 10 | 5,2 | ||
18 | 49 | IM | Pavlov Sergey | UKR | 2475 | 3,5 | 4,5 | 8,5 | 2620 | 10 | 5,6 | |||
19 | 55 | IM | Thorfinnsson Bragi | ISL | 2461 | 3,5 | 4,0 | 9,5 | 2645 | 10 | 7,6 | |||
20 | 15 | GM | Braun Arik | GER | 2577 | 3,5 | 4,0 | 8,0 | 2698 | 10 | 4,4 | |||
21 | 47 | GM | Wan Yunguo | CHN | 2482 | 3,5 | 4,0 | 8,0 | 2644 | 10 | 6,3 | |||
22 | 39 | IM | Schneider Ilja | GER | 2519 | 3,0 | 5,5 | 12,0 | 2579 | 10 | 3,7 | |||
23 | 66 | GM | Lanka Zigurds | LAT | 2434 | 3,0 | 5,5 | 10,5 | 2512 | 10 | 4,3 | |||
24 | 64 | GM | Lugovskoy Maxim | RUS | 2440 | 3,0 | 5,5 | 10,0 | 2612 | 10 | 9,2 | |||
25 | 155 | FM | Lavendelis Egons | LAT | 2271 | 3,0 | 5,5 | 8,5 | 2461 | 20 | 26,0 | |||
26 | 3 | GM | Shirov Alexei | LAT | 2648 | 3,0 | 5,0 | 10,5 | 2536 | 10 | -4,0 | |||
27 | 139 | FM | Sirosh Ilja | U20 | EST | 2299 | 3,0 | 5,0 | 10,5 | 2521 | 20 | 24,8 | ||
28 | 14 | GM | Neiksans Arturs | LAT | 2582 | 3,0 | 5,0 | 10,0 | 2581 | 10 | 0,6 | |||
29 | 13 | GM | Stocek Jiri | CZE | 2583 | 3,0 | 5,0 | 10,0 | 2562 | 10 | -0,5 | |||
30 | 48 | IM | Christiansen Johan-Sebastian | U20 | NOR | 2475 | 3,0 | 5,0 | 10,0 | 2428 | 10 | -1,7 | ||
31 | 67 | IM | Gholami Aryan | U16 | IRI | 2434 | 3,0 | 5,0 | 9,5 | 2581 | 10 | 8,1 | ||
32 | 140 | WGM | Ozturk Kubra | w | TUR | 2298 | 3,0 | 5,0 | 9,5 | 2522 | 20 | 25,0 | ||
33 | 28 | GM | Schroeder Jan-Christian | U20 | GER | 2539 | 3,0 | 5,0 | 9,5 | 2508 | 10 | -1,1 | ||
34 | 113 | Pershin Denis | U20 | RUS | 2353 | 3,0 | 5,0 | 9,0 | 2602 | 20 | 27,0 | |||
35 | 98 | IM | Mandizha Farai | ZIM | 2392 | 3,0 | 5,0 | 8,5 | 2491 | 10 | 6,4 | |||
36 | 54 | IM | Hambleton Aman | CAN | 2461 | 3,0 | 4,5 | 10,0 | 2525 | 10 | 3,8 | |||
37 | 23 | GM | Kunin Vitaly | GER | 2551 | 3,0 | 4,5 | 10,0 | 2522 | 10 | -0,9 | |||
38 | 35 | GM | Berelowitsch Alexander | GER | 2527 | 3,0 | 4,5 | 10,0 | 2508 | 10 | -0,5 | |||
39 | 9 | GM | Ovsejevitsch Sergei | UKR | 2596 | 3,0 | 4,5 | 9,5 | 2527 | 10 | -2,5 | |||
40 | 57 | IM | Wieczorek Oskar | POL | 2460 | 3,0 | 4,5 | 9,5 | 2447 | 10 | -0,4 | |||
41 | 123 | Badelka Olga | U16 | w | BLR | 2335 | 3,0 | 4,5 | 9,0 | 2579 | 20 | 26,6 | ||
42 | 18 | GM | Vorobiov Evgeny E. | RUS | 2569 | 3,0 | 4,5 | 9,0 | 2543 | 10 | -0,8 | |||
43 | 32 | IM | Bailet Pierre | FRA | 2536 | 3,0 | 4,5 | 9,0 | 2500 | 10 | -1,2 | |||
44 | 97 | FM | Agmanov Zhandos | U18 | KAZ | 2393 | 3,0 | 4,5 | 9,0 | 2490 | 10 | 6,8 | ||
45 | 12 | GM | Kryakvin Dmitry | RUS | 2583 | 3,0 | 4,5 | 9,0 | 2467 | 10 | -4,2 | |||
46 | 65 | IM | Das Sayantan | U20 | IND | 2436 | 3,0 | 4,5 | 8,5 | 2510 | 10 | 4,1 | ||
47 | 56 | IM | Baldauf Marco | GER | 2460 | 3,0 | 4,5 | 8,5 | 2411 | 10 | -1,7 | |||
48 | 59 | IM | Yankelevich Lev | U20 | GER | 2447 | 3,0 | 4,0 | 10,0 | 2479 | 10 | 2,1 | ||
49 | 1 | GM | Sasikiran Krishnan | IND | 2688 | 3,0 | 4,0 | 9,0 | 2530 | 10 | -4,9 | |||
50 | 20 | GM | Ghosh Diptayan | U20 | IND | 2562 | 3,0 | 4,0 | 9,0 | 2525 | 10 | -1,3 | ||
51 | 11 | GM | Kovchan Alexander | UKR | 2587 | 3,0 | 4,0 | 9,0 | 2506 | 10 | -2,9 | |||
52 | 6 | GM | Jumabayev Rinat | KAZ | 2610 | 3,0 | 4,0 | 8,5 | 2570 | 10 | -1,5 | |||
53 | 8 | GM | Bogner Sebastian | SUI | 2600 | 3,0 | 4,0 | 8,5 | 2515 | 10 | -3,1 | |||
54 | 69 | FM | Bernotas Arturs | LAT | 2431 | 3,0 | 4,0 | 8,5 | 2502 | 10 | 4,0 | |||
55 | 89 | FM | Kaasen Tor Fredrik | U16 | NOR | 2399 | 3,0 | 4,0 | 8,5 | 2341 | 10 | 1,4 | ||
56 | 53 | IM | Thybo Jesper Sondergaard | U18 | DEN | 2464 | 3,0 | 4,0 | 8,0 | 2534 | 10 | 4,0 | ||
57 | 42 | IM | Kollars Dmitrij | U18 | GER | 2514 | 3,0 | 4,0 | 8,0 | 2479 | 10 | -1,2 | ||
58 | 31 | GM | Zeng Chongsheng | CHN | 2537 | 3,0 | 4,0 | 8,0 | 2459 | 10 | -2,9 | |||
59 | 50 | IM | Tang Andrew | U18 | USA | 2475 | 3,0 | 4,0 | 8,0 | 2439 | 10 | -1,3 | ||
60 | 162 | Jacobs Florian | NED | 2263 | 3,0 | 4,0 | 8,0 | 2416 | 20 | 18,4 | ||||
61 | 36 | IM | Ali Marandi Cemil Can | U20 | TUR | 2526 | 3,0 | 4,0 | 7,5 | 2456 | 10 | -2,6 | ||
62 | 83 | IM | Percivaldi Martin | U18 | DEN | 2407 | 3,0 | 4,0 | 7,5 | 2354 | 10 | -1,9 | ||
63 | 111 | FM | Gokerkan Cem Kaan | U18 | TUR | 2357 | 3,0 | 4,0 | 7,0 | 2605 | 20 | 27,0 | ||
64 | 71 | IM | Zakhartsov Vladimir | U20 | RUS | 2430 | 3,0 | 4,0 | 7,0 | 2388 | 10 | -1,7 | ||
65 | 77 | Henderson De La Fuente Lance | U14 | ESP | 2412 | 3,0 | 4,0 | 7,0 | 2359 | 10 | -1,9 | |||
66 | 94 | IM | Tomazini Zan | SLO | 2395 | 3,0 | 3,5 | 8,5 | 2456 | 10 | 3,8 | |||
67 | 19 | GM | Brunello Sabino | ITA | 2566 | 3,0 | 3,5 | 7,0 | 2529 | 10 | -1,2 | |||
68 | 22 | GM | Boruchovsky Avital | U20 | ISR | 2556 | 3,0 | 3,5 | 7,0 | 2480 | 10 | -2,7 | ||
69 | 85 | IM | Bracker Frank | GER | 2405 | 3,0 | 3,5 | 7,0 | 2447 | 10 | 3,2 | |||
70 | 70 | GM | Miezis Normunds | LAT | 2430 | 3,0 | 3,5 | 6,0 | 2406 | 10 | -0,9 | |||
71 | 96 | FM | Rakesh Kumar Jena | U16 | IND | 2394 | 3,0 | 3,0 | 7,0 | 2447 | 20 | 6,8 | ||
72 | 80 | IM | Laurusas Tomas | LTU | 2409 | 2,5 | 6,0 | 10,5 | 2398 | 10 | 0,9 | |||
73 | 110 | FM | Sanders Isaac B | U20 | ENG | 2359 | 2,5 | 5,5 | 10,5 | 2509 | 20 | 16,8 | ||
74 | 92 | IM | Krivonosov Oleg | LAT | 2397 | 2,5 | 5,5 | 10,5 | 2459 | 10 | 3,8 | |||
75 | 73 | IM | Abdumalik Zhansaya | U18 | w | KAZ | 2423 | 2,5 | 5,5 | 10,0 | 2450 | 10 | 2,3 |
Leave a Reply