Top 100 after 7 rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 7 | GM | Mamedyarov Shakhriyar | AZE | 2748 | 5,5 | 2871 | 25,5 | 28,5 | 7 | 5,5 | 4,49 | 1,01 | 10 | 10,1 | |
2 | 1 | GM | Carlsen Magnus | NOR | 2834 | 5,5 | 2867 | 26,5 | 28,5 | 7 | 5,5 | 5,15 | 0,35 | 10 | 3,5 | |
3 | 33 | GM | Sjugirov Sanan | RUS | 2646 | 5,5 | 2813 | 26,0 | 29,0 | 7 | 5,5 | 4,01 | 1,49 | 10 | 14,9 | |
4 | 3 | GM | Giri Anish | NED | 2784 | 5,0 | 2852 | 28,5 | 31,5 | 7 | 5 | 4,29 | 0,71 | 10 | 7,1 | |
5 | 4 | GM | So Wesley | USA | 2775 | 5,0 | 2842 | 29,5 | 33,0 | 7 | 5 | 4,33 | 0,67 | 10 | 6,7 | |
6 | 79 | Xu Yinglun | CHN | 2470 | 5,0 | 2826 | 28,0 | 32,0 | 7 | 5 | 1,74 | 3,26 | 10 | 32,6 | ||
7 | 2 | GM | Kramnik Vladimir | RUS | 2796 | 5,0 | 2805 | 26,5 | 30,0 | 7 | 5 | 4,84 | 0,16 | 10 | 1,6 | |
8 | 34 | GM | Swiercz Dariusz | POL | 2646 | 5,0 | 2793 | 27,0 | 30,0 | 7 | 5 | 3,55 | 1,45 | 10 | 14,5 | |
9 | 11 | GM | Yu Yangyi | CHN | 2736 | 5,0 | 2784 | 28,0 | 31,0 | 7 | 5 | 4,47 | 0,53 | 10 | 5,3 | |
10 | 5 | GM | Karjakin Sergey | RUS | 2766 | 5,0 | 2784 | 25,5 | 27,5 | 7 | 5 | 4,77 | 0,23 | 10 | 2,3 | |
11 | 9 | GM | Harikrishna P. | IND | 2743 | 5,0 | 2753 | 26,5 | 28,5 | 7 | 5 | 4,84 | 0,16 | 10 | 1,6 | |
12 | 17 | GM | Ponomariov Ruslan | UKR | 2710 | 5,0 | 2744 | 25,0 | 28,5 | 7 | 5 | 4,62 | 0,38 | 10 | 3,8 | |
13 | 18 | GM | Ni Hua | CHN | 2693 | 5,0 | 2742 | 26,0 | 28,5 | 7 | 5 | 4,49 | 0,51 | 10 | 5,1 | |
14 | 40 | GM | Grandelius Nils | SWE | 2632 | 5,0 | 2701 | 24,0 | 27,0 | 7 | 5 | 4,23 | 0,77 | 10 | 7,7 | |
15 | 29 | GM | Akopian Vladimir | ARM | 2648 | 5,0 | 2701 | 22,5 | 24,5 | 7 | 5 | 4,45 | 0,55 | 10 | 5,5 | |
16 | 13 | GM | Vitiugov Nikita | RUS | 2724 | 5,0 | 2696 | 25,0 | 27,0 | 7 | 5 | 5,13 | -0,13 | 10 | -1,3 | |
17 | 36 | GM | Nguyen Ngoc Truong Son | VIE | 2642 | 5,0 | 2670 | 22,5 | 24,5 | 7 | 5 | 4,64 | 0,36 | 10 | 3,6 | |
18 | 16 | GM | Ivanchuk Vassily | UKR | 2710 | 5,0 | 2660 | 22,0 | 24,0 | 7 | 5 | 5,34 | -0,34 | 10 | -3,4 | |
19 | 57 | IM | Lin Chen | CHN | 2532 | 5,0 | 2658 | 20,5 | 22,5 | 7 | 5 | 3,78 | 1,22 | 10 | 12,2 | |
20 | 6 | GM | Li Chao B | CHN | 2750 | 4,5 | 2778 | 28,0 | 31,5 | 7 | 4,5 | 4,17 | 0,33 | 10 | 3,3 | |
21 | 46 | GM | Zhang Zhong | SIN | 2619 | 4,5 | 2734 | 26,0 | 27,0 | 7 | 4,5 | 3,35 | 1,15 | 10 | 11,5 | |
22 | 43 | GM | Salem A.R. Saleh | UAE | 2622 | 4,5 | 2726 | 27,0 | 30,0 | 7 | 4,5 | 3,41 | 1,09 | 10 | 10,9 | |
23 | 20 | GM | Howell David W L | ENG | 2688 | 4,5 | 2710 | 25,0 | 28,0 | 7 | 4,5 | 4,23 | 0,27 | 10 | 2,7 | |
24 | 30 | GM | Ganguly Surya Shekhar | IND | 2648 | 4,5 | 2705 | 26,5 | 29,0 | 7 | 4,5 | 3,86 | 0,64 | 10 | 6,4 | |
25 | 10 | GM | Jakovenko Dmitry | RUS | 2737 | 4,5 | 2670 | 24,5 | 26,5 | 7 | 4,5 | 5,01 | -0,51 | 10 | -5,1 | |
26 | 8 | GM | Tomashevsky Evgeny | RUS | 2744 | 4,5 | 2670 | 23,5 | 26,0 | 7 | 4,5 | 5,10 | -0,60 | 10 | -6,0 | |
27 | 27 | GM | Bologan Viktor | MDA | 2654 | 4,5 | 2668 | 23,0 | 26,0 | 7 | 4,5 | 4,29 | 0,21 | 10 | 2,1 | |
28 | 41 | GM | Naroditsky Daniel | USA | 2628 | 4,5 | 2661 | 23,0 | 24,0 | 7 | 4,5 | 4,06 | 0,44 | 10 | 4,4 | |
29 | 42 | GM | Lenderman Aleksandr | USA | 2626 | 4,5 | 2579 | 22,0 | 24,0 | 7 | 4,5 | 4,81 | -0,31 | 10 | -3,1 | |
30 | 35 | GM | Vidit Santosh Gujrathi | IND | 2644 | 4,5 | 2578 | 23,5 | 25,5 | 7 | 4,5 | 4,98 | -0,48 | 10 | -4,8 | |
31 | 102 | IM | Vignesh N R | IND | 2422 | 4,0 | 2721 | 26,0 | 29,5 | 7 | 4 | 1,36 | 2,64 | 10 | 26,4 | |
32 | 66 | IM | Yuffa Daniil | RUS | 2504 | 4,0 | 2682 | 27,0 | 29,0 | 7 | 4 | 2,36 | 1,64 | 10 | 16,4 | |
33 | 14 | GM | Wojtaszek Radoslaw | POL | 2723 | 4,0 | 2664 | 27,5 | 30,5 | 7 | 4 | 4,50 | -0,50 | 10 | -5,0 | |
34 | 45 | GM | Ipatov Alexander | TUR | 2619 | 4,0 | 2653 | 25,5 | 28,0 | 7 | 4 | 3,61 | 0,39 | 10 | 3,9 | |
35 | 15 | GM | Korobov Anton | UKR | 2713 | 4,0 | 2643 | 26,0 | 28,5 | 7 | 4 | 4,61 | -0,61 | 10 | -6,1 | |
36 | 39 | GM | Piorun Kacper | POL | 2637 | 4,0 | 2642 | 26,0 | 28,5 | 7 | 4 | 3,89 | 0,11 | 10 | 1,1 | |
37 | 51 | GM | Bluebaum Matthias | GER | 2590 | 4,0 | 2642 | 25,5 | 27,0 | 7 | 4 | 3,46 | 0,54 | 10 | 5,4 | |
38 | 56 | GM | Kosteniuk Alexandra | RUS | 2542 | 4,0 | 2635 | 24,5 | 26,5 | 7 | 4 | 3,10 | 0,90 | 10 | 9,0 | |
39 | 21 | GM | Matlakov Maxim | RUS | 2684 | 4,0 | 2634 | 25,0 | 28,0 | 7 | 4 | 4,43 | -0,43 | 10 | -4,3 | |
40 | 25 | GM | Duda Jan-Krzysztof | POL | 2663 | 4,0 | 2612 | 22,5 | 25,5 | 7 | 4 | 4,41 | -0,41 | 10 | -4,1 | |
41 | 111 | FM | Li Di | CHN | 2389 | 4,0 | 2591 | 20,0 | 22,5 | 7 | 4 | 2,13 | 1,87 | 20 | 37,4 | |
42 | 75 | GM | Aravindh Chithambaram Vr. | IND | 2486 | 4,0 | 2587 | 22,5 | 23,5 | 7 | 4 | 3,13 | 0,87 | 10 | 8,7 | |
43 | 24 | GM | Fedoseev Vladimir | RUS | 2664 | 4,0 | 2574 | 23,5 | 26,0 | 7 | 4 | 4,75 | -0,75 | 10 | -7,5 | |
44 | 50 | GM | Bok Benjamin | NED | 2594 | 4,0 | 2571 | 24,0 | 26,0 | 7 | 4 | 4,14 | -0,14 | 10 | -1,4 | |
45 | 52 | GM | Tregubov Pavel V. | RUS | 2589 | 4,0 | 2569 | 22,0 | 24,5 | 7 | 4 | 4,12 | -0,12 | 10 | -1,2 | |
46 | 22 | GM | Hou Yifan | CHN | 2683 | 4,0 | 2563 | 25,0 | 28,0 | 7 | 4 | 5,02 | -1,02 | 10 | -10,2 | |
47 | 38 | GM | Sasikiran Krishnan | IND | 2638 | 4,0 | 2555 | 23,5 | 25,5 | 7 | 4 | 4,63 | -0,63 | 10 | -6,3 | |
48 | 44 | GM | Bartel Mateusz | POL | 2620 | 4,0 | 2554 | 22,0 | 25,0 | 7 | 4 | 4,54 | -0,54 | 10 | -5,4 | |
49 | 28 | GM | Khismatullin Denis | RUS | 2654 | 4,0 | 2552 | 22,5 | 25,0 | 7 | 4 | 4,86 | -0,86 | 10 | -8,6 | |
50 | 83 | IM | Ly Moulthun | AUS | 2462 | 4,0 | 2547 | 20,5 | 22,5 | 7 | 4 | 3,23 | 0,77 | 10 | 7,7 | |
51 | 47 | GM | Lu Shanglei | CHN | 2618 | 4,0 | 2539 | 20,5 | 22,0 | 7 | 4 | 4,63 | -0,63 | 10 | -6,3 | |
52 | 37 | GM | Sethuraman S.P. | IND | 2639 | 4,0 | 2537 | 23,0 | 24,5 | 7 | 4 | 4,83 | -0,83 | 10 | -8,3 | |
53 | 12 | GM | Wei Yi | CHN | 2730 | 4,0 | 2536 | 21,0 | 24,0 | 7 | 4 | 5,60 | -1,60 | 10 | -16,0 | |
54 | 31 | GM | Khairullin Ildar | RUS | 2647 | 4,0 | 2518 | 22,0 | 24,0 | 7 | 4 | 5,12 | -1,12 | 10 | -11,2 | |
55 | 63 | GM | Harika Dronavalli | IND | 2513 | 4,0 | 2514 | 23,5 | 26,5 | 6 | 3 | 2,99 | 0,01 | 10 | 0,1 | |
56 | 78 | IM | Gagare Shardul | IND | 2470 | 3,5 | 2675 | 25,5 | 28,5 | 7 | 3,5 | 1,66 | 1,84 | 10 | 18,4 | |
57 | 62 | GM | Al-Sayed Mohammed | QAT | 2520 | 3,5 | 2582 | 24,0 | 27,0 | 7 | 3,5 | 2,92 | 0,58 | 10 | 5,8 | |
58 | 82 | IM | Ma Zhonghan | CHN | 2463 | 3,5 | 2577 | 21,0 | 22,5 | 7 | 3,5 | 2,50 | 1,00 | 10 | 10,0 | |
59 | 126 | IM | Pham Le Thao Nguyen | VIE | 2319 | 3,5 | 2566 | 24,5 | 27,5 | 7 | 3,5 | 1,40 | 2,10 | 10 | 21,0 | |
60 | 124 | Raja Harshit | IND | 2325 | 3,5 | 2561 | 22,5 | 25,0 | 7 | 3,5 | 1,48 | 2,02 | 20 | 40,4 | ||
61 | 48 | GM | Hamdouchi Hicham | FRA | 2597 | 3,5 | 2559 | 24,0 | 26,5 | 7 | 3,5 | 3,80 | -0,30 | 10 | -3,0 | |
62 | 99 | FM | Rohan Ahuja | IND | 2426 | 3,5 | 2553 | 23,0 | 24,5 | 7 | 3,5 | 2,37 | 1,13 | 10 | 11,3 | |
63 | 115 | IM | Karavade Eesha | IND | 2379 | 3,5 | 2552 | 21,5 | 24,5 | 7 | 3,5 | 1,95 | 1,55 | 10 | 15,5 | |
64 | 118 | Firouzja Alireza | IRI | 2372 | 3,5 | 2545 | 21,5 | 23,5 | 7 | 3,5 | 1,93 | 1,57 | 20 | 31,4 | ||
65 | 108 | IM | Saiyn Zhanat | KAZ | 2394 | 3,5 | 2539 | 20,5 | 22,5 | 7 | 3,5 | 2,18 | 1,32 | 10 | 13,2 | |
66 | 96 | IM | Aryan Chopra | IND | 2436 | 3,5 | 2525 | 23,0 | 25,0 | 7 | 3,5 | 2,69 | 0,81 | 10 | 8,1 | |
67 | 70 | WGM | Goryachkina Aleksandra | RUS | 2493 | 3,5 | 2523 | 23,5 | 24,5 | 7 | 3,5 | 3,28 | 0,22 | 10 | 2,2 | |
68 | 106 | WGM | Saduakassova Dinara | KAZ | 2407 | 3,5 | 2523 | 19,5 | 21,5 | 7 | 3,5 | 2,43 | 1,07 | 10 | 10,7 | |
69 | 59 | GM | Xu Jun | CHN | 2526 | 3,5 | 2517 | 23,5 | 25,5 | 7 | 3,5 | 3,54 | -0,04 | 10 | -0,4 | |
70 | 119 | Roy Prantik | IND | 2370 | 3,5 | 2514 | 22,5 | 24,5 | 7 | 3,5 | 2,16 | 1,34 | 20 | 26,8 | ||
71 | 19 | GM | Moiseenko Alexander | UKR | 2689 | 3,5 | 2507 | 20,5 | 22,5 | 7 | 3,5 | 5,14 | -1,64 | 10 | -16,4 | |
72 | 49 | GM | Vocaturo Daniele | ITA | 2597 | 3,5 | 2499 | 22,5 | 24,0 | 7 | 3,5 | 4,37 | -0,87 | 10 | -8,7 | |
73 | 54 | GM | Rambaldi Francesco | ITA | 2560 | 3,5 | 2489 | 21,5 | 24,5 | 7 | 3,5 | 4,15 | -0,65 | 10 | -6,5 | |
74 | 23 | GM | Adhiban B. | IND | 2669 | 3,5 | 2483 | 20,5 | 22,5 | 7 | 3,5 | 5,19 | -1,69 | 10 | -16,9 | |
75 | 72 | GM | Shoker Samy | EGY | 2489 | 3,5 | 2482 | 19,5 | 20,5 | 7 | 3,5 | 3,60 | -0,10 | 10 | -1,0 | |
76 | 68 | GM | Khotenashvili Bela | GEO | 2496 | 3,5 | 2477 | 17,0 | 18,0 | 7 | 3,5 | 3,75 | -0,25 | 10 | -2,5 | |
77 | 53 | GM | Esen Baris | TUR | 2562 | 3,5 | 2466 | 23,0 | 25,0 | 7 | 3,5 | 4,36 | -0,86 | 10 | -8,6 | |
78 | 65 | GM | Schroeder Jan-Christian | GER | 2511 | 3,5 | 2404 | 19,5 | 22,0 | 7 | 3,5 | 4,48 | -0,98 | 10 | -9,8 | |
79 | 89 | IM | Puranik Abhimanyu | IND | 2442 | 3,0 | 2543 | 23,5 | 25,5 | 7 | 3 | 2,16 | 0,84 | 10 | 8,4 | |
80 | 92 | IM | Wang Yiye | CHN | 2438 | 3,0 | 2540 | 23,5 | 26,5 | 7 | 3 | 2,14 | 0,86 | 10 | 8,6 | |
81 | 110 | WGM | Abdumalik Zhansaya | KAZ | 2390 | 3,0 | 2530 | 24,0 | 26,5 | 7 | 3 | 1,79 | 1,21 | 10 | 12,1 | |
82 | 109 | IM | Abhishek Kelkar | IND | 2393 | 3,0 | 2514 | 24,5 | 27,5 | 7 | 3 | 1,95 | 1,05 | 10 | 10,5 | |
83 | 26 | GM | Dubov Daniil | RUS | 2655 | 3,0 | 2501 | 26,0 | 28,5 | 7 | 3 | 4,44 | -1,44 | 10 | -14,4 | |
84 | 84 | IM | Ali Marandi Cemil Can | TUR | 2454 | 3,0 | 2500 | 24,0 | 26,0 | 7 | 3 | 2,64 | 0,36 | 10 | 3,6 | |
85 | 121 | IM | Tissir Mohamed | MAR | 2346 | 3,0 | 2498 | 25,5 | 27,5 | 7 | 3 | 1,73 | 1,27 | 10 | 12,7 | |
86 | 100 | IM | Nezad Husein Aziz | QAT | 2425 | 3,0 | 2488 | 20,0 | 22,0 | 7 | 3 | 2,44 | 0,56 | 10 | 5,6 | |
87 | 64 | GM | Sundararajan Kidambi | IND | 2513 | 3,0 | 2486 | 23,0 | 24,5 | 7 | 3 | 3,27 | -0,27 | 10 | -2,7 | |
88 | 114 | IM | Khademalsharieh Sarasadat | IRI | 2380 | 3,0 | 2484 | 21,5 | 23,5 | 7 | 3 | 2,09 | 0,91 | 10 | 9,1 | |
89 | 98 | FM | Abdusattorov Nodirbek | UZB | 2429 | 3,0 | 2476 | 22,5 | 24,5 | 7 | 3 | 2,64 | 0,36 | 10 | 3,6 | |
90 | 93 | FM | Basso Pier Luigi | ITA | 2438 | 3,0 | 2459 | 22,5 | 25,5 | 7 | 3 | 2,89 | 0,11 | 10 | 1,1 | |
91 | 61 | GM | Stefanova Antoaneta | BUL | 2521 | 3,0 | 2455 | 20,5 | 22,5 | 7 | 3 | 3,65 | -0,65 | 10 | -6,5 | |
92 | 97 | GM | Carlsson Pontus | SWE | 2433 | 3,0 | 2451 | 19,5 | 21,5 | 7 | 3 | 2,89 | 0,11 | 10 | 1,1 | |
93 | 69 | IM | Sunilduth Lyna Narayanan | IND | 2494 | 3,0 | 2444 | 22,0 | 24,0 | 7 | 3 | 3,58 | -0,58 | 10 | -5,8 | |
94 | 73 | GM | Zhukova Natalia | UKR | 2488 | 3,0 | 2442 | 23,0 | 25,0 | 7 | 3 | 3,52 | -0,52 | 10 | -5,2 | |
95 | 120 | IM | Guramishvili Sopiko | GEO | 2368 | 3,0 | 2437 | 19,5 | 21,5 | 7 | 3 | 2,37 | 0,63 | 10 | 6,3 | |
96 | 60 | GM | Bromberger Stefan | GER | 2521 | 3,0 | 2415 | 20,5 | 22,0 | 7 | 3 | 4,03 | -1,03 | 10 | -10,3 | |
97 | 88 | IM | Firat Burak | TUR | 2446 | 3,0 | 2397 | 19,5 | 21,5 | 7 | 3 | 3,51 | -0,51 | 10 | -5,1 | |
98 | 87 | IM | Kashlinskaya Alina | RUS | 2448 | 3,0 | 2392 | 20,0 | 21,5 | 7 | 3 | 3,59 | -0,59 | 10 | -5,9 | |
99 | 80 | GM | Krush Irina | USA | 2468 | 3,0 | 2388 | 15,5 | 17,0 | 7 | 3 | 3,82 | -0,82 | 10 | -8,2 |
Leave a Reply