Cleveland

Round 1 pairings

Bd Team White Team Black
1 WEBST-A GM LIEM LE (2803 0) WUSL SARAH CHIANG (2257 0)
2 WUSL NICK W KARLOW (2251 0) WEBST-A GM ILLIA I NYZHNYK (2725 0)
3 WEBST-A GM VASIF DURARBAYLI (2707 0) WUSL NICHOLA DESMARAIS (2155 0)
4 WUSL DANIEL FR ALDRICH (1998 0) WEBST-A GM RAY ROBSON (2752 0)
5 NYU VENKAT IYER (2219 0) TEXTEC-A GM YAROSLA ZHEREBUKH (2697 0)
6 TEXTEC-A GM ELSHA MORADIABADI (2663 0) NYU BEN GERSHENOV (2177 0)
7 NYU GREGORY GABOVICH (2093 0) TEXTEC-A GM ANDREY BARYSHPOLETS (2631 0)
8 TEXTEC-A IM ANDREY GOROVETS (2636 0) NYU LIKHIT SAI GANEDI (1963 0)
9 UTDAL-A GM GIL POPILSKI (2692 0) COLUM-B JONATHAN J PAGAN (2117 0)
10 COLUM-B XIUWEN SUN (2122 0) UTDAL-A GM ALEKSANDAR INDJIC (2643 0)
11 UTDAL-A GM DANI RAZNIKOV (2572 0) COLUM-B THEODORE JA COYNE (2051 0)
12 COLUM-B ANTHONY PANAT (2013 0) UTDAL-A IM KACPER DROZDOWSKI (2552 0)
13 UOC-B DARCY JAMES LINDE (2102 0) UTRGV-A GM ANTON KOVALYOV (2703 0)
14 UTRGV-A GM ANDREY STUKOPIN (2662 0) UOC-B CURTIS A WINTER (2130 0)
15 UOC-B DARRIAN ROBINSON (2072 0) UTRGV-A GM HOLDEN HERNANDEZ (2600 0)
16 UTRGV-A IM GUILLERMO VAZQUEZ (2511 0) UOC-B JOSEPH FENNESSEY (1973 0)
17 WEBST-B GM ALEX SHIMANOV (2681 0) YALE MATTHEW LARSON (2319 0)
18 YALE MITCHELL POWELL (2131 0) WEBST-B GM ASHWIN JAYARAM (2559 0)
19 WEBST-B GM  CORRALES JIMENEZ (2584 0) YALE NARAHAR BHARADWAJ (2014 0)
20 YALE ZUBIN MUKERJEE (1766 0) WEBST-B GM DENES BOROS (2512 0)
21 UTA KEVIN CHANDRA (2079 0) UTDAL-B GM VALENTIN L YOTOV (2570 0)
22 UTDAL-B GM NADEZH KOSINTSEVA (2523 0) UTA SUCHINDER KALYAN (2060 0)
23 UTA MATTHEW LIU (2008 0) UTDAL-B IM ZURAB JAVAKHADZE (2485 0)
24 UTDAL-B WIM MARIAM DANELIA (2361 0) UTA ZHOU FANG (1998 0)
25 UMBC-A GM NICLA HUSCHENBETH (2613 0) UOI-B ASWATH BOMMANNAN (2070 0)
26 UOI-B RAM GUPTA (2054 0) UMBC-A GM TANGUY RINGOIR (2582 0)
27 UMBC-A IM LEVAN BREGADZE (2562 0) UOI-B ANUJ S DAHIYA (2013 0)
28 UOI-B YUE PENNY XU (1966 0) UMBC-A DOBRYNYA KONOPLEV (1905 0)
29 MDC MIGUEL RECIO (2121 0) WEBST-C GM MANUEL LEON HOYOS (2531 0)
30 WEBST-C IM ERIC S ROSEN (2473 0) MDC JOSE RAUL DIAZ (1984 0)
31 MDC THOMAS F ZERQUERA (1935 0) WEBST-C FM JOUAQUIN C BANAWA (2331 0)
32 WEBST-C SHAWN SWINDELL (2199 0) MDC VILMELYS VILAHU (1893 0)
33 TEXTEK-B FM STEV BRECKENRIDGE (2403 0) USC BENJAMIN CAIELLO (2100 0)
34 USC RADE ROBE MUSULIN (1855 0) TEXTEK-B WIM IRYNA ANDRENKO (2276 0)
35 TEXTEK-B WGM CARLA HEREDIA (2227 0) USC ROBERT VANDERMOLEN (unr. 0)
36 USC JAREE HUDSON (unr. 0) TEXTEK-B LEO C CREGER V (2218 0)
37 BROWN NAVE BALAKRISHNAN (2015 0) LINDEN-A IM PRIYADH KANNAPPAN (2587 0)
38 LINDEN-A NICHOLA ROSENTHAL (2265 0) BROWN ARIEL SHUSTERMAN (2000 0)
39 BROWN AM DELAMERCED III (1935 0) LINDEN-A ALEX RICHTER (2285 0)
40 LINDEN-A NOLAN HENDRICKSON (2274 0) BROWN ALEXANDRA WIENER (1907 0)
41 COLUM-A FM ARTHUR SHEN (2475 0) TEXTEC-C OLZHAS ALEXANDROV (2143 0)
42 TEXTEC-C TREY MODLIN (2138 0) COLUM-A FM KYRON W GRIFFITH (2396 0)
43 COLUM-A AARON JACOBSON (2263 0) TEXTEC-C SEETHARA MARREDDY (1946 0)
44 TEXTEC-C SHANE DAV METZLER (1592 0) COLUM-A ALEXANDER FABBRI (2224 0)
45 OBERLIN WALKER KYL GRIGGS (2332 0) WEBST-D WGM IRINE KH SUKANDAR (2465 0)
46 WEBST-D WGM KATERINA NEMCOVA (2400 0) OBERLIN BENJAMIN P STERN (2013 0)
47 OBERLIN SAMUEL WARANCH (1852 0) WEBST-D WGM ANNA SHAREVICH (2367 0)
48 WEBST-D WFM L MERCADO MENDOZA (2121 0) OBERLIN TERRENCE PIERRE (1452 0)
49 UOT-A CHRISTOPHER KNOX (2361 0) IU TIANJIAO LUAN (1918 0)
50 IU CHRISTOPHER COLE (1820 0) UOT-A LLOYD MAI (2408 0)
51 UOT-A PAUL GELIS (2301 0) IU BOBBY GODDIN (1809 0)
52 IU EVAN D SPIEGEL (1737 0) UOT-A JAMES FU (2265 0)
53 NJIT SERGIO FLORES (2015 0) UTDAL-C IM ARTHUR CALUGAR (2472 0)
54 UTDAL-C WIM CHARDINE CAMACHO (2366 0) NJIT JHANN C HERAS (1872 0)
55 NJIT JONATHAN P AISONI (1767 0) UTDAL-C JAROD JO PAMATMAT (2310 0)
56 UTDAL-C ALEKHYA NANDULA (1873 0) NJIT JEREMY HOCHHEISER (1612 0)
57 UOC-A FM KEVIN WANG (2405 0) UOM MICHAEL DEMBROW (1953 0)
58 UOM MARKUS NUESSLER (1714 0) UOC-A STEVEN COOKLEV (2237 0)
59 UOC-A ZANE EISEN (2172 0) UOM KARA A WISE (1626 0)
60 UOM ABELARDO MONTALVO (1544 0) UOC-A YUTA KAKUTANI (2150 0)
61 UFLO JOSHUA A HARRISON (2078 0) UOI-A ISKANDAR ARIPOV (2331 0)
62 UOI-A SAUMIL PADHYA (2342 0) UFLO DANIEL EDU FLORES (1502 0)
63 UFLO VARUN CHAWLA (1446 0) UOI-A NATHANIEL KRANJC (2147 0)
64 UOI-A AAKAASH MEDURI (2118 0) UFLO JASON S HOFFMAN (unr. 0)
65 DUKE KEVIN MO (2341 0) UOI-C MARK WAECHTER (1837 0)
66 UOI-C NATHAN BEAUCHAMP (1787 0) DUKE KEVIN BU (2220 0)
67 DUKE LIHONG TANG (2216 0) UOI-C KRISHN APPALANENI (1383 0)
68 UOI-C HEPHESTIO BOLARIS (1492 0) DUKE ERIC QI (2110 0)
69 UMBC-B ABHILASH PURANIK (1753 0) PRINCE JASON ALTSCHULER (2356 0)
70 PRINCE MICHAEL CHIANG (2277 0) UMBC-B MUSTAPHA DIOMANDE (1710 0)
71 UMBC-B NATHANIEL WONG (1581 0) PRINCE ISAAC MARTINEZ (2234 0)
72 PRINCE ALAN Y DU (1929 0) UMBC-B JEFFERY MICH CARR (1242 0)
73 UOMICH PRACHURA PRATEEK (2290 0) UCF JONATHAN PIE CHIN (1924 0)
74 UCF ARNOLD BANNER (1682 0) UOMICH HANXIANG LI (2055 0)
75 UOMICH KYLE D WEBSTER (1985 0) UCF CHRISTOPHER BUDD (1345 0)
76 UCF JASPER ZAPORTEZA (1205 0) UOMICH ERIC DANIE LARSON (1947 0)
77 UOT-B SEIJI NAKAGAWA (1796 0) UTRGV-B IM JOSHUA D RUIZ C (2489 0)
78 UTRGV-B JEFFREY MIC SERNA (2167 0) UOT-B SOWJANYA SOWRIRAJAN (1674 0)
79 UOT-B AMIR GHANDHARI (1447 0) UTRGV-B SIMON VASQUEZ III (2084 0)
80 UTRGV-B ARMANDO CORTEZ (2027 0) UOT-B NATHANIEL LIBMAN (1056 0)
81 PITT JOHN AHLBORG (2239 0) LINDEN-B LEO POPPANTE (1938 0)
82 LINDEN-B BRENT BUTLER (1367 0) PITT HIBIKI SAKAI (2196 0)
83 PITT GAIBO YAN (2175 0) LINDEN-B JAKOB N OWENS (660 0)
84 LINDEN-B SPENCER COLLINS (unr. 0) PITT ISAAC K STEINCAMP (2118 0)
Tags: , ,