Rank after Round 2 (top 40)
http://chess-results.com/tnr278156.aspx
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | |
1 | 1 | GM | Kokarev Dmitry | RUS | 2640 | 2,0 | 0,0 |
2 | GM | Smirnov Pavel | RUS | 2589 | 2,0 | 0,0 | |
4 | GM | Pridorozhni Aleksei | RUS | 2540 | 2,0 | 0,0 | |
7 | GM | Swapnil S. Dhopade | IND | 2533 | 2,0 | 0,0 | |
8 | GM | Lintchevski Daniil | RUS | 2532 | 2,0 | 0,0 | |
9 | IM | Moiseenko Vadim | RUS | 2528 | 2,0 | 0,0 | |
11 | GM | Yudin Sergei | RUS | 2522 | 2,0 | 0,0 | |
12 | IM | Tsydypov Zhamsaran | RUS | 2511 | 2,0 | 0,0 | |
13 | GM | Hasangatin Ramil | RUS | 2509 | 2,0 | 0,0 | |
14 | GM | Burmakin Vladimir | RUS | 2508 | 2,0 | 0,0 | |
15 | IM | Golubov Saveliy | RUS | 2504 | 2,0 | 0,0 | |
19 | IM | Kozionov Kirill | RUS | 2437 | 2,0 | 0,0 | |
20 | IM | Khanin Semen | RUS | 2434 | 2,0 | 0,0 | |
26 | FM | Anikonov Dmitry | RUS | 2388 | 2,0 | 0,0 | |
27 | GM | Yandemirov Valeri | RUS | 2387 | 2,0 | 0,0 | |
28 | Hemant Sharma (del) | IND | 2380 | 2,0 | 0,0 | ||
29 | FM | Chekletsov Ilya | RUS | 2378 | 2,0 | 0,0 | |
30 | FM | Popov Mikhail | RUS | 2378 | 2,0 | 0,0 | |
34 | FM | Samusenko Maksim | RUS | 2325 | 2,0 | 0,0 | |
48 | FM | Askerov Marat | RUS | 2213 | 2,0 | 0,0 | |
49 | FM | Galiullin Mikhail | RUS | 2205 | 2,0 | 0,0 | |
55 | WFM | Rodionova Daria | RUS | 2148 | 2,0 | 0,0 | |
23 | 3 | GM | Timofeev Artyom | RUS | 2555 | 1,5 | 0,0 |
6 | GM | Frolyanov Dmitry | RUS | 2534 | 1,5 | 0,0 | |
10 | GM | Maiorov Nikita | BLR | 2527 | 1,5 | 0,0 | |
16 | IM | Belyakov Bogdan | RUS | 2470 | 1,5 | 0,0 | |
21 | IM | Kalegin Evgenij | RUS | 2420 | 1,5 | 0,0 | |
24 | IM | Ivanov Andrew | RUS | 2392 | 1,5 | 0,0 | |
25 | IM | Abdyjapar Asyl | KGZ | 2390 | 1,5 | 0,0 | |
32 | FM | Bryakin Mikhail | RUS | 2338 | 1,5 | 0,0 | |
37 | FM | Sadhwani Raunak | IND | 2298 | 1,5 | 0,0 | |
41 | IM | Filipenko Alexander V | RUS | 2273 | 1,5 | 0,0 | |
47 | WFM | Zherebtsova Alexandra | RUS | 2222 | 1,5 | 0,0 | |
51 | Dobrocmyslov Artem | RUS | 2178 | 1,5 | 0,0 | ||
53 | Papyan Artem | RUS | 2160 | 1,5 | 0,0 | ||
36 | 5 | GM | Shyam Sundar M. | IND | 2535 | 1,0 | 0,0 |
17 | IM | Grishchenko Sergey | RUS | 2447 | 1,0 | 0,0 | |
18 | FM | Faizrakhmanov Ramil | RUS | 2439 | 1,0 | 0,0 | |
22 | FM | Bublei Pavel | RUS | 2399 | 1,0 | 0,0 | |
23 | GM | Yagupov Igor | RUS | 2396 | 1,0 | 0,0 |
Leave a Reply