Rank after Round 8 (top 50)

http://chess-results.com/tnr278156.aspx

Rk. SNo Name FED RtgI Pts.  TB1  TB2  TB3
1 9 IM Moiseenko Vadim RUS 2528 6,5 43,5 40,5 6,0
2 8 GM Lintchevski Daniil RUS 2532 6,5 40,5 37,5 5,0
3 1 GM Kokarev Dmitry RUS 2640 6,0 43,5 39,5 4,0
4 3 GM Timofeev Artyom RUS 2555 6,0 42,0 38,0 4,0
5 14 GM Burmakin Vladimir RUS 2508 6,0 41,5 38,5 4,0
6 2 GM Smirnov Pavel RUS 2589 6,0 41,5 37,5 5,0
7 4 GM Pridorozhni Aleksei RUS 2540 6,0 40,5 36,5 5,0
8 12 IM Tsydypov Zhamsaran RUS 2511 6,0 40,0 38,0 5,0
9 11 GM Yudin Sergei RUS 2522 6,0 39,0 35,0 4,0
10 5 GM Shyam Sundar M. IND 2535 6,0 38,0 34,0 6,0
11 6 GM Frolyanov Dmitry RUS 2534 6,0 37,0 34,5 4,0
12 16 IM Belyakov Bogdan RUS 2470 5,5 41,5 37,5 3,0
13 15 IM Golubov Saveliy RUS 2504 5,5 40,5 37,5 3,0
14 20 IM Khanin Semen RUS 2434 5,5 40,5 36,5 5,0
15 10 GM Maiorov Nikita BLR 2527 5,5 40,0 36,0 4,0
16 32 FM Bryakin Mikhail RUS 2338 5,5 39,0 37,0 4,0
17 34 FM Samusenko Maksim RUS 2325 5,5 38,5 36,0 4,0
18 28 Hemant Sharma (del) IND 2380 5,5 38,0 35,0 5,0
19 7 GM Swapnil S. Dhopade IND 2533 5,0 40,5 36,5 4,0
20 13 GM Hasangatin Ramil RUS 2509 5,0 39,0 35,5 4,0
21 24 IM Ivanov Andrew RUS 2392 5,0 38,0 35,5 4,0
22 26 FM Anikonov Dmitry RUS 2388 5,0 38,0 35,0 4,0
23 33 Raja Harshit IND 2334 5,0 37,0 34,0 4,0
24 21 IM Kalegin Evgenij RUS 2420 5,0 36,5 33,5 4,0
25 18 FM Faizrakhmanov Ramil RUS 2439 5,0 36,5 32,5 5,0
26 19 IM Kozionov Kirill RUS 2437 5,0 36,0 32,5 4,0
27 29 FM Popov Mikhail RUS 2378 5,0 35,5 33,5 4,0
28 38 Smirnov Timofey RUS 2296 5,0 35,5 33,0 5,0
29 45 WIM Semenova Elena RUS 2235 5,0 35,0 33,5 5,0
30 41 IM Filipenko Alexander V RUS 2273 5,0 35,0 32,0 4,0
31 17 IM Grishchenko Sergey RUS 2447 5,0 34,5 31,5 4,0
32 22 FM Bublei Pavel RUS 2399 5,0 33,5 30,5 5,0
33 25 IM Abdyjapar Asyl KGZ 2390 5,0 33,5 30,5 4,0
34 31 Ponfilenok Vladimir RUS 2375 5,0 33,5 30,5 3,0
35 54 WIM Michelle Catherina P IND 2157 5,0 31,0 28,0 4,0
36 62 WFM Markelova Lubov RUS 2083 5,0 30,5 28,5 4,0
37 47 WFM Zherebtsova Alexandra RUS 2222 5,0 30,0 27,5 4,0
38 59 Zhafyarov Adel RUS 2111 5,0 29,5 29,0 5,0
39 23 GM Yagupov Igor RUS 2396 5,0 28,5 26,0 4,0
40 27 GM Yandemirov Valeri RUS 2387 4,5 37,5 34,0 4,0
41 36 FM Ovchinnikov Vsevolod RUS 2319 4,5 36,5 33,5 4,0
42 64 WFM Varshini V IND 2050 4,5 36,0 33,0 4,0
43 49 FM Galiullin Mikhail RUS 2205 4,5 35,5 32,5 4,0
44 53 Papyan Artem RUS 2160 4,5 33,0 30,5 4,0
45 52 Mukhutdinov Tigran RUS 2162 4,5 32,5 29,5 3,0
46 46 FM Pogorelskikh Sergey RUS 2233 4,5 29,0 27,0 4,0
47 40 Imashev Ildar RUS 2275 4,5 26,0 24,0 4,0
48 42 WIM Vaishali R IND 2272 4,0 38,0 35,5 4,0
49 37 FM Sadhwani Raunak IND 2298 4,0 38,0 35,0 3,0
50 48 FM Askerov Marat RUS 2213 4,0 37,0 35,5 3,0
Tags: