Official website: http://wy2016.fide.com
World Youth Open 18 top 12 after 5 rounds
Ranking crosstable after Round 5 | ||||||||||||||
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Vavulin Maksim | 2582 | RUS | 13w1 | 14b½ | 33w1 | 8b1 | 11w1 | 2b | 4,5 | 0 | 14 | 17 |
2 | IM | Petrosyan Manuel | 2530 | ARM | 30b1 | 52w1 | 28b½ | 10w1 | 5b1 | 1w | 4,5 | 0 | 12 | 14 |
3 | IM | Mousavi Seyed Khalil | 2412 | IRI | 37b1 | 43w1 | 6b½ | 7w½ | 21b1 | 4w | 4 | 0 | 13 | 15 |
4 | Nguyen Hoang Duc | 1874 | VIE | 29w0 | 25b1 | 44w1 | 41w1 | 17b1 | 3b | 4 | 0 | 11 | 13 | |
5 | FM | Hakobyan Aram | 2417 | ARM | 35b1 | 45w1 | 10b½ | 6w1 | 2w0 | 13b | 3,5 | 0 | 14 | 16 |
6 | IM | Kollars Dmitrij | 2491 | GER | 27w1 | 36b1 | 3w½ | 5b0 | 23b1 | 16w | 3,5 | 0 | 14 | 16 |
7 | IM | Lorparizangeneh Shahin | 2478 | IRI | 25w1 | 29b½ | 24w1 | 3b½ | 12w½ | 9b | 3,5 | 0 | 14 | 16 |
8 | IM | Dragnev Valentin | 2430 | AUT | 44w1 | 9b½ | 19w1 | 1w0 | 32b1 | 12b | 3,5 | 0 | 13 | 15 |
9 | FM | Rahman Adel | 2324 | UZB | 65b+ | 8w½ | 26b1 | 17w½ | 14b½ | 7w | 3,5 | 0 | 13 | 15 |
10 | IM | Saiyn Zhanat | 2405 | KAZ | 47w1 | 59b1 | 5w½ | 2b0 | 31w1 | 15b | 3,5 | 0 | 13 | 13 |
11 | FM | Rakotomaharo Fy Antenaina | 2439 | MAD | 46b½ | 54w1 | 22b1 | 28w1 | 1b0 | 14w | 3,5 | 0 | 12 | 14 |
12 | FM | Zakaryan David | 2377 | RUS | 49w½ | 48b1 | 18w½ | 20b1 | 7b½ | 8w | 3,5 | 0 | 12 | 14 |
World Youth Open 18 top 12 after 5 rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 | Rp | |
1 | IM | Martirosyan Haik M. | 2470 | ARM | 47w1 | 42b1 | 16w1 | 12b1 | 3w1 | 2b | 5 | 0 | 13 | 16 | 3173 |
2 | FM | Moroni Luca Jr | 2459 | ITA | 32b1 | 13w½ | 25b1 | 26w1 | 14b1 | 1w | 4,5 | 0 | 13 | 16 | 2711 |
3 | IM | Tabatabaei M.Amin | 2493 | IRI | 55b1 | 9w1 | 23b1 | 18w1 | 1b0 | 10w | 4 | 0 | 15 | 17 | 2599 |
4 | FM | Ozen Bahadir | 2304 | TUR | 81b1 | 15w1 | 5b½ | 17w½ | 19b1 | 6w | 4 | 0 | 14 | 15 | 2583 |
5 | Maghsoodloo Parham | 2566 | IRI | 57w1 | 20b½ | 4w½ | 40b1 | 21w1 | 9b | 4 | 0 | 13 | 15 | 2546 | |
6 | FM | Costachi Mihnea | 2420 | ROU | 59w1 | 7b½ | 22w½ | 28b1 | 24w1 | 4b | 4 | 0 | 13 | 15 | 2488 |
7 | FM | Tran Minh Thang | 2293 | VIE | 82b1 | 6w½ | 36b1 | 19w½ | 23b1 | 14w | 4 | 0 | 13 | 14 | 2537 |
8 | FM | Sorokin Aleksey | 2437 | RUS | 44b½ | 35w1 | 20b1 | 13w½ | 18b1 | 11w | 4 | 0 | 13 | 15 | 2502 |
9 | Pultinevicius Paulius | 2351 | LTU | 52w1 | 3b0 | 51w1 | 31b1 | 17b1 | 5w | 4 | 0 | 12 | 14 | 2513 | |
10 | FM | Laurent-Paoli Pierre | 2305 | FRA | 71w½ | 33b½ | 61w1 | 37b1 | 30w1 | 3b | 4 | 0 | 11 | 13 | 2340 |
11 | FM | Zhu Yi | 2296 | CHN | 85w1 | 12b0 | 52w1 | 43b1 | 16w1 | 8b | 4 | 0 | 11 | 12 | 2463 |
12 | FM | Gazik Viktor | 2429 | SVK | 73b1 | 11w1 | 28b1 | 1w0 | 13b½ | 15w | 3,5 | 0 | 16 | 17 | 2446 |
Leave a Reply