Round 3 results | ||||
Le, Quang Liem | Yu, Yangyi | ½-½ | ||
Lu, Shanglei | Ding, Liren | 0-1 | ||
Naiditsch, Arkadij | Ivanchuk, Vassily | ½-½ | ||
Wang, Hao | Malakhov, Vladimir | ½-½ | ||
Wei, Yi | Ponomariov, Ruslan | 1-0 |
Standings after 3 rounds
8th Danzhou Super GM tournament in Danzhou (China) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Wei, Yi | gm | CHN | 2738 | * | . | ½ | . | . | . | . | . | 1 | 1 | 2½ | ||||
2. | Ding, Liren | gm | CHN | 2781 | . | * | . | ½ | . | ½ | . | . | . | 1 | 2 | ||||
3. | Ivanchuk, Vassily | gm | UKR | 2729 | ½ | . | * | . | . | . | ½ | ½ | . | . | 1½ | ||||
4. | Wang, Hao | gm | CHN | 2698 | . | ½ | . | * | ½ | . | ½ | . | . | . | 1½ | ||||
5. | Yu, Yangyi | gm | CHN | 2753 | . | . | . | ½ | * | ½ | . | ½ | . | . | 1½ | ||||
6. | Le, Quang Liem | gm | VIE | 2726 | . | ½ | . | . | ½ | * | . | . | ½ | . | 1½ | ||||
7. | Malakhov, Vladimir | gm | RUS | 2722 | . | . | ½ | ½ | . | . | * | ½ | . | . | 1½ | ||||
8. | Naiditsch, Arkadij | gm | AZE | 2712 | . | . | ½ | . | ½ | . | ½ | * | . | . | 1½ | ||||
9. | Ponomariov, Ruslan | gm | UKR | 2699 | 0 | . | . | . | . | ½ | . | . | * | ½ | 1 | ||||
10. | Lu, Shanglei | gm | CHN | 2638 | 0 | 0 | . | . | . | . | . | . | ½ | * | ½ |
Leave a Reply