Final round results
Ding, Liren | Naiditsch, Arkadij | ½-½ | |
Lu, Shanglei | Ivanchuk, Vassily | ½-½ | |
Ponomariov, Ruslan | Wang, Hao | ½-½ | |
Wei, Yi | Le, Quang Liem | ½-½ | |
Yu, Yangyi | Malakhov, Vladimir | 1-0 |
Final standings
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|
1 | 6 | Wei Yi | CHN | 2738 | 6.5 | 0.0 | 25.75 | 4.0 |
2 | 4 | Le Quang Liem | VIE | 2726 | 5.5 | 0.5 | 23.00 | 2.0 |
3 | 8 | Ding Liren | CHN | 2781 | 5.5 | 0.5 | 21.50 | 3.0 |
4 | 2 | Naiditsch Arkadij | AZE | 2712 | 5.0 | 1.0 | 21.75 | 1.0 |
5 | 3 | Wang Hao | CHN | 2698 | 5.0 | 1.0 | 21.25 | 1.0 |
6 | 9 | Yu Yangyi | CHN | 2753 | 5.0 | 1.0 | 19.00 | 2.0 |
7 | 10 | Ivanchuk Vassily | UKR | 2729 | 4.5 | 0.0 | 20.25 | 1.0 |
8 | 7 | Ponomariov Ruslan | UKR | 2699 | 3.5 | 0.0 | 13.25 | 1.0 |
9 | 5 | Lu Shanglei | CHN | 2638 | 2.5 | 0.0 | 10.25 | 0.0 |
10 | 1 | Malakhov Vladimir | RUS | 2722 | 2.0 | 0.0 | 8.50 | 0.0 |
Leave a Reply