Rank after Round 7 (top 75)
http://chess-results.com/tnr269348.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | K | rtg+/- | ||
1 | 8 | GM | Vidit Santosh Gujrathi | IND | 2670 | 6,0 | 0,0 | 28,5 | 23,0 | 5,0 | 10 | 11,3 | |
2 | 7 | GM | Jones Gawain C B | ENG | 2671 | 6,0 | 0,0 | 27,5 | 22,0 | 6,0 | 10 | 6,8 | |
3 | 6 | GM | Iturrizaga Bonelli Eduardo | VEN | 2671 | 6,0 | 0,0 | 26,5 | 21,0 | 5,0 | 10 | 9,0 | |
4 | 31 | IM | Santos Latasa Jaime | ESP | 2565 | 5,5 | 0,0 | 31,0 | 25,0 | 5,0 | 10 | 14,4 | |
5 | 18 | GM | Yilmaz Mustafa | TUR | 2614 | 5,5 | 0,0 | 29,5 | 23,5 | 4,0 | 10 | 9,3 | |
6 | 11 | GM | Amin Bassem | EGY | 2663 | 5,5 | 0,0 | 29,0 | 24,0 | 4,0 | 10 | 4,3 | |
7 | 14 | GM | Oleksiyenko Mykhaylo | UKR | 2643 | 5,5 | 0,0 | 27,0 | 22,0 | 4,0 | 10 | 2,6 | |
8 | 2 | GM | Areshchenko Alexander | UKR | 2686 | 5,5 | 0,0 | 27,0 | 21,5 | 5,0 | 10 | 3,5 | |
9 | 12 | GM | Mareco Sandro | ARG | 2655 | 5,5 | 0,0 | 26,5 | 21,0 | 5,0 | 10 | 1,7 | |
10 | 1 | GM | Korobov Anton | UKR | 2695 | 5,5 | 0,0 | 25,5 | 20,5 | 5,0 | 10 | -0,8 | |
11 | 32 | GM | Fier Alexandr | BRA | 2562 | 5,0 | 0,0 | 29,5 | 24,0 | 3,0 | 10 | 12,4 | |
12 | 3 | GM | Safarli Eltaj | AZE | 2680 | 5,0 | 0,0 | 29,0 | 23,0 | 4,0 | 10 | -2,3 | |
13 | 28 | GM | Can Emre | TUR | 2578 | 5,0 | 0,0 | 28,5 | 22,5 | 3,0 | 10 | 8,3 | |
14 | 9 | GM | Sargissian Gabriel | ARM | 2666 | 5,0 | 0,0 | 28,0 | 22,5 | 3,0 | 10 | -0,1 | |
15 | 22 | GM | Adly Ahmed | EGY | 2597 | 5,0 | 0,0 | 27,5 | 22,0 | 3,0 | 10 | 2,4 | |
16 | 19 | GM | Gupta Abhijeet | IND | 2607 | 5,0 | 0,0 | 27,0 | 22,0 | 4,0 | 10 | -1,5 | |
56 | IM | Vignesh N R | IND | 2411 | 5,0 | 0,0 | 27,0 | 22,0 | 4,0 | 10 | 19,6 | ||
18 | 17 | GM | Zhigalko Sergei | BLR | 2639 | 5,0 | 0,0 | 27,0 | 22,0 | 3,0 | 10 | -3,7 | |
19 | 10 | GM | Rakhmanov Aleksandr | RUS | 2665 | 5,0 | 0,0 | 26,5 | 21,5 | 3,0 | 10 | -4,7 | |
20 | 40 | IM | Xu Xiangyu | CHN | 2503 | 5,0 | 0,0 | 26,5 | 21,0 | 4,0 | 10 | 9,1 | |
21 | 20 | GM | Bok Benjamin | NED | 2605 | 5,0 | 0,0 | 26,5 | 21,0 | 3,0 | 10 | -2,0 | |
22 | 38 | IM | Karthikeyan P. | IND | 2507 | 5,0 | 0,0 | 26,5 | 20,5 | 3,0 | 10 | 1,2 | |
23 | 16 | GM | Zhang Zhong | SGP | 2641 | 5,0 | 0,0 | 25,5 | 21,0 | 5,0 | 10 | -7,0 | |
24 | 58 | IM | Dimakiling Oliver | PHI | 2406 | 5,0 | 0,0 | 25,5 | 20,5 | 4,0 | 10 | 13,1 | |
25 | 29 | GM | Idani Pouya | IRI | 2573 | 5,0 | 0,0 | 25,0 | 19,5 | 3,0 | 10 | -2,1 | |
26 | 30 | GM | Lalith Babu M R | IND | 2571 | 5,0 | 0,0 | 24,5 | 19,5 | 4,0 | 10 | -1,7 | |
27 | 4 | GM | Anton Guijarro David | ESP | 2679 | 5,0 | 0,0 | 24,0 | 19,5 | 4,0 | 10 | -5,1 | |
28 | 13 | GM | Salem A.R. Saleh | UAE | 2652 | 5,0 | 0,0 | 24,0 | 19,0 | 4,0 | 10 | -7,7 | |
29 | 70 | IM | Siva Mahadevan | IND | 2363 | 5,0 | 0,0 | 24,0 | 18,5 | 4,0 | 10 | 8,9 | |
30 | 36 | GM | Schroeder Jan-Christian | GER | 2529 | 5,0 | 0,0 | 23,0 | 18,5 | 3,0 | 10 | -8,8 | |
31 | 24 | GM | Indjic Aleksandar | SRB | 2589 | 5,0 | 0,0 | 22,5 | 18,0 | 4,0 | 10 | -9,4 | |
32 | 35 | GM | Sunilduth Lyna Narayanan | IND | 2551 | 4,5 | 0,0 | 29,5 | 24,0 | 4,0 | 10 | 7,3 | |
33 | 27 | GM | Antipov Mikhail Al. | RUS | 2586 | 4,5 | 0,0 | 29,5 | 23,5 | 3,0 | 10 | -2,7 | |
34 | 25 | GM | Pantsulaia Levan | GEO | 2589 | 4,5 | 0,0 | 28,0 | 22,0 | 4,0 | 10 | -1,6 | |
34 | GM | Pichot Alan | ARG | 2556 | 4,5 | 0,0 | 28,0 | 22,0 | 4,0 | 10 | 0,2 | ||
36 | 44 | IM | Salomon Johan | NOR | 2487 | 4,5 | 0,0 | 27,5 | 22,0 | 3,0 | 10 | 9,3 | |
37 | 51 | IM | Praggnanandhaa R | IND | 2447 | 4,5 | 0,0 | 27,5 | 21,5 | 4,0 | 10 | 5,3 | |
38 | 33 | Xu Yinglun | CHN | 2557 | 4,5 | 0,0 | 27,0 | 21,5 | 3,0 | 10 | -6,4 | ||
73 | FM | Saeed Ishaq | UAE | 2360 | 4,5 | 0,0 | 27,0 | 21,5 | 3,0 | 20 | 26,4 | ||
40 | 85 | Harikrishnan.A.Ra | IND | 2305 | 4,5 | 0,0 | 26,5 | 21,5 | 2,0 | 20 | 45,8 | ||
41 | 61 | Iniyan P | IND | 2399 | 4,5 | 0,0 | 26,5 | 21,0 | 4,0 | 10 | 4,7 | ||
42 | 21 | GM | Mchedlishvili Mikheil | GEO | 2602 | 4,5 | 0,0 | 26,5 | 20,5 | 3,0 | 10 | -1,5 | |
43 | 75 | GM | Hesham Abdelrahman | EGY | 2348 | 4,5 | 0,0 | 26,0 | 20,5 | 4,0 | 10 | 10,9 | |
44 | 23 | GM | Tari Aryan | NOR | 2597 | 4,5 | 0,0 | 25,5 | 20,0 | 4,0 | 10 | -6,2 | |
45 | 49 | IM | Visakh N R | IND | 2464 | 4,5 | 0,0 | 25,5 | 20,0 | 3,0 | 10 | 1,9 | |
59 | GM | Laxman R.R. | IND | 2403 | 4,5 | 0,0 | 25,5 | 20,0 | 3,0 | 10 | 2,9 | ||
47 | 76 | Sidhant Mohapatra | IND | 2341 | 4,5 | 0,0 | 25,0 | 20,0 | 3,0 | 20 | 35,0 | ||
48 | 37 | GM | Mastrovasilis Athanasios | GRE | 2524 | 4,5 | 0,0 | 25,0 | 19,5 | 4,0 | 10 | -7,7 | |
49 | 77 | Dhulipalla Bala Chandra Prasad | IND | 2337 | 4,5 | 0,0 | 25,0 | 19,0 | 4,0 | 20 | 0,4 | ||
50 | 26 | GM | Abasov Nijat | AZE | 2588 | 4,5 | 0,0 | 24,5 | 20,0 | 2,0 | 10 | -12,1 | |
51 | 15 | GM | Salgado Lopez Ivan | ESP | 2641 | 4,5 | 0,0 | 24,0 | 19,5 | 4,0 | 10 | -14,2 | |
52 | 46 | IM | Santos Ruiz Miguel | ESP | 2480 | 4,5 | 0,0 | 24,0 | 19,0 | 4,0 | 10 | -2,1 | |
53 | 100 | Ashwath R. | IND | 2242 | 4,5 | 0,0 | 23,5 | 19,0 | 3,0 | 20 | 30,8 | ||
54 | 39 | IM | Kuybokarov Temur | UZB | 2504 | 4,5 | 0,0 | 23,5 | 18,5 | 3,0 | 10 | -12,1 | |
42 | IM | Stany G.A. | IND | 2495 | 4,5 | 0,0 | 23,5 | 18,5 | 3,0 | 10 | -6,0 | ||
56 | 69 | IM | Tissir Mohamed | MAR | 2364 | 4,5 | 0,0 | 23,0 | 18,0 | 4,0 | 10 | -0,3 | |
57 | 53 | IM | Nitin S. | IND | 2432 | 4,5 | 0,0 | 23,0 | 17,5 | 4,0 | 10 | -0,4 | |
58 | 62 | IM | D`costa Lorin A R | ENG | 2390 | 4,5 | 0,0 | 22,5 | 18,0 | 4,0 | 10 | -0,5 | |
59 | 64 | IM | Rathnakaran K. | IND | 2383 | 4,5 | 0,0 | 22,5 | 16,5 | 4,0 | 10 | -7,6 | |
60 | 74 | FM | Ahmadzada Ahmad | AZE | 2355 | 4,5 | 0,0 | 22,0 | 17,0 | 3,0 | 20 | 0,6 | |
61 | 78 | Kulkarni Rakesh | IND | 2325 | 4,5 | 0,0 | 20,0 | 15,0 | 4,0 | 20 | -14,2 | ||
62 | 102 | Arjun K | IND | 2232 | 4,5 | 0,0 | 18,5 | 14,5 | 4,0 | 20 | 8,0 | ||
63 | 41 | GM | Debashis Das | IND | 2501 | 4,0 | 0,0 | 27,5 | 22,0 | 2,0 | 10 | -4,9 | |
64 | 45 | GM | Deepan Chakkravarthy J. | IND | 2483 | 4,0 | 0,0 | 27,0 | 21,0 | 3,0 | 10 | -1,2 | |
65 | 57 | IM | Viani Antonio Dcunha | IND | 2410 | 4,0 | 0,0 | 26,0 | 20,5 | 3,0 | 10 | -0,9 | |
139 | Jeet Jain | IND | 2078 | 4,0 | 0,0 | 26,0 | 20,5 | 3,0 | 40 | 86,4 | |||
67 | 50 | IM | Shyaamnikhil P | IND | 2454 | 4,0 | 0,0 | 26,0 | 20,0 | 3,0 | 10 | -1,8 | |
68 | 54 | IM | Asadli Vugar | AZE | 2431 | 4,0 | 0,0 | 25,0 | 20,0 | 3,0 | 10 | 2,4 | |
79 | IM | Rajesh V A V | IND | 2324 | 4,0 | 0,0 | 25,0 | 20,0 | 3,0 | 10 | -5,2 | ||
70 | 96 | CM | Gukesh D | IND | 2260 | 4,0 | 0,0 | 25,0 | 19,5 | 4,0 | 40 | 28,4 | |
71 | 118 | Yohan J. | IND | 2164 | 4,0 | 0,0 | 24,5 | 19,5 | 4,0 | 20 | 29,4 | ||
72 | 60 | IM | Padmini Rout | IND | 2400 | 4,0 | 0,0 | 24,5 | 19,5 | 3,0 | 10 | -0,2 | |
91 | Arjun Kalyan | IND | 2280 | 4,0 | 0,0 | 24,5 | 19,5 | 3,0 | 20 | 14,2 | |||
74 | 115 | Kumar Gaurav | IND | 2172 | 4,0 | 0,0 | 24,5 | 18,5 | 4,0 | 40 | -4,4 | ||
75 | 48 | GM | Kotanjian Tigran | ARM | 2469 | 4,0 | 0,0 | 24,0 | 19,0 | 3,0 | 10 | -3,5 |
Leave a Reply