http://www.chessfestival.nl/data/2016/A/SFG%202016%20A/SMWSite/
Ranking after round 5
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Tiviakov, Sergei | 4.5 | NED | M | 2609 | 2755 | +0.66 | ½ | 1 | 1 | 1 | 1 |
2 | GM Chigaev, Maksim | 4.5 | RUS | M | 2531 | 2716 | +0.84 | ½ | 1 | 1 | 1 | 1 |
3 | GM Bai, Jinshi | 4.0 | CHN | M | 2544 | 2539 | +0.03 | ½ | 1 | ½ | 1 | 1 |
4 | GM Ulybin, Mikhail | 4.0 | RUS | M | 2483 | 2599 | +0.67 | 1 | 1 | 1 | 0 | 1 |
5 | IM Liu, Guanchu | 4.0 | CHN | M | 2418 | 2617 | +1.24 | 1 | 1 | 1 | 1 | 0 |
6 | Ypma, Peter | 4.0 | NED | M | 2260 | 2603 | +2.16 | 0 | 1 | 1 | 1 | 1 |
7 | GM Werle, Jan | 3.5 | NED | M | 2560 | 2474 | -0.46 | ½ | 1 | ½ | ½ | 1 |
8 | GM Gleizerov, Evgeny | 3.5 | RUS | M | 2518 | 2526 | +0.09 | 1 | ½ | 1 | ½ | ½ |
9 | IM Karthikeyan, P. | 3.5 | IND | M | 2474 | 2415 | -0.27 | 0 | 1 | 1 | ½ | 1 |
10 | Zwirs, Nico | 3.5 | NED | M | 2388 | 2484 | +0.69 | 1 | 1 | 0 | 1 | ½ |
11 | FM Popov, Mikhail | 3.5 | RUS | M | 2369 | 2346 | -0.03 | 1 | 1 | 0 | ½ | 1 |
12 | GM Ernst, Sipke | 3.0 | NED | M | 2554 | 2328 | -1.21 | ½ | 0 | ½ | 1 | 1 |
13 | GM Gao, Rui | 3.0 | CHN | M | 2551 | 2496 | -0.30 | 1 | ½ | 1 | ½ | 0 |
14 | GM Deepan Chakkravarthy J. | 3.0 | IND | M | 2471 | 2345 | -0.76 | ½ | 1 | ½ | ½ | ½ |
15 | IM Ten Hertog, Hugo | 3.0 | NED | M | 2453 | 2362 | -0.58 | 1 | ½ | ½ | 1 | 0 |
16 | FM Lai, Hing Ting | 3.0 | NED | M | 2409 | 2353 | -0.24 | 1 | ½ | 1 | 0 | ½ |
17 | IM Kuipers, Stefan | 3.0 | NED | M | 2408 | 2297 | -0.63 | 0 | 1 | ½ | ½ | 1 |
18 | Van Foreest, Lucas | 3.0 | NED | M | 2395 | 2457 | +0.45 | 1 | 1 | 1 | 0 | 0 |
19 | IM Anwesh, Upadhyaya | 3.0 | IND | M | 2386 | 2401 | +0.13 | 1 | ½ | 0 | 1 | ½ |
20 | WGM Soumya, Swaminathan | 3.0 | IND | F | 2384 | 2317 | -0.34 | ½ | ½ | 1 | 1 | 0 |
21 | FM Warmerdam, Max | 3.0 | NED | M | 2347 | 2425 | +0.53 | 1 | ½ | ½ | 0 | 1 |
22 | Schoppen, Casper | 3.0 | NED | M | 2337 | 2413 | +0.56 | ½ | 1 | ½ | ½ | ½ |
23 | FM Maatman, Nick | 3.0 | NED | M | 2319 | 2523 | +1.33 | 1 | 1 | 0 | ½ | ½ |
24 | Xiang, Zeyu | 3.0 | CHN | M | 2310 | 2562 | +1.63 | ½ | 1 | ½ | 0 | 1 |
25 | FM Brink, Barry | 3.0 | NED | M | 2299 | 2368 | +0.52 | 0 | 1 | 1 | ½ | ½ |
26 | Schippers, Maurice | 3.0 | NED | M | 2288 | 2428 | +0.94 | ½ | ½ | 0 | 1 | 1 |
27 | Chu, Ruotong | 3.0 | CHN | F | 2106 | 2460 | +2.16 | 0 | 1 | 1 | 0 | 1 |
28 | GM Krasenkow, Michal | 2.5 | POL | M | 2626 | 2245 | -2.04 | 0 | 0 | ½ | 1 | 1 |
29 | IM Van Delft, Merijn | 2.5 | NED | M | 2376 | 2135 | -1.46 | 1 | 0 | ½ | 0 | 1 |
30 | FM Hopman, Pieter | 2.5 | NED | M | 2345 | 2347 | +0.04 | 1 | 0 | 1 | ½ | 0 |
31 | FM Maris, Ivo | 2.5 | NED | M | 2345 | 2394 | +0.33 | 1 | ½ | 0 | 1 | 0 |
32 | FM Vrolijk, Liam | 2.5 | NED | M | 2332 | 2167 | -1.03 | 1 | 0 | 0 | 1 | ½ |
33 | IM De Jong, Migchiel | 2.5 | NED | M | 2331 | 2327 | +0.02 | 1 | ½ | 0 | ½ | ½ |
34 | IM Chu, Wei Chao | 2.5 | CHN | M | 2281 | 2352 | +0.42 | ½ | 0 | 1 | 0 | 1 |
35 | Aradhya, Garg | 2.5 | IND | M | 2231 | 2236 | +0.04 | ½ | 0 | ½ | 1 | ½ |
36 | Van Meegen, Ruud | 2.5 | NED | M | 2183 | 2364 | +1.04 | ½ | 0 | ½ | 1 | ½ |
37 | FM Simonsen, Hans Kristian | 2.5 | FAI | M | 2172 | 2147 | -0.19 | 0 | 0 | ½ | 1 | 1 |
38 | WIM Krasenkova, Ilena | 2.5 | RUS | F | 2045 | 2387 | +1.92 | ½ | 1 | 0 | 1 | 0 |
39 | IM Swayams, Mishra | 2.0 | IND | M | 2473 | 2094 | -2.25 | 0 | 1 | 0 | ½ | ½ |
40 | FM Rakotomaharo, Fy Antenaina | 2.0 | MAD | M | 2446 | 2128 | -1.96 | ½ | 0 | 1 | ½ | 0 |
41 | FM Gedajlovic, Max | 2.0 | CAN | M | 2338 | 2209 | -0.83 | 1 | ½ | 0 | ½ | 0 |
42 | Bao, Qilin | 2.0 | CHN | M | 2331 | 2233 | -0.60 | 1 | ½ | ½ | 0 | 0 |
43 | FM Colijn, Stefan | 2.0 | NED | M | 2330 | 2227 | -0.62 | 1 | 0 | 1 | 0 | 0 |
44 | FM Wacker, Peter | 2.0 | GER | M | 2306 | 2341 | +0.17 | ½ | 0 | 1 | ½ | 0 |
45 | WGM Gomes, Mary Ann | 2.0 | IND | F | 2302 | 2262 | -0.31 | ½ | 0 | ½ | 1 | 0 |
46 | Gerlagh, Joris | 2.0 | NED | M | 2269 | 2205 | -0.44 | 0 | 1 | ½ | 0 | ½ |
47 | WIM Nandhidhaa, PV | 2.0 | IND | F | 2251 | 2277 | +0.14 | 1 | 0 | 0 | ½ | ½ |
48 | Sparenberg, Erik | 2.0 | NED | M | 2119 | 2257 | +0.71 | 0 | 1 | ½ | ½ | 0 |
49 | Markus, John Raymond | 2.0 | NED | M | 2098 | 2181 | +0.37 | ½ | 0 | 0 | ½ | 1 |
50 | Lewin, Tammo | 2.0 | GER | M | 2041 | 2151 | +0.66 | 0 | ½ | ½ | 0 | 1 |
51 | De Boer, Eelke | 2.0 | NED | M | 2027 | 2195 | +0.98 | 0 | ½ | ½ | ½ | ½ |
52 | Li, Zhaoyang (CHN) | 2.0 | CHN | M | 2002 | 2148 | +0.82 | 0 | 1 | 0 | 0 | 1 |
53 | Vos, Tjark | 1.5 | AHO | M | 2183 | 2089 | -0.54 | – | ½ | 0 | 1 | 0 |
54 | De Boer, Bas | 1.5 | NED | M | 2093 | 2220 | +0.61 | 0 | 0 | 1 | ½ | 0 |
55 | Henseler, Jorgen | 1.5 | NED | M | 2060 | 1910 | -0.63 | 0 | 0 | 0 | ½ | + |
56 | FM Heemskerk, Wim | 1.0 | NED | M | 2217 | 1915 | -1.94 | 0 | 0 | 0 | ½ | ½ |
57 | Bekedam, Tyro | 1.0 | NED | M | 2154 | 2068 | -0.66 | 0 | ½ | 0 | 0 | ½ |
58 | Dehn, Marcus | 1.0 | GER | M | 2132 | 2125 | -0.12 | 1 | 0 | 0 | 0 | 0 |
59 | Dijkstra, Arjan | 1.0 | NED | M | 2129 | 3273 | +0.88 | 1 | – | – | – | – |
60 | Vandelacluze, Ian | 1.0 | BEL | M | 2111 | 2019 | -0.66 | 0 | 0 | 1 | 0 | 0 |
61 | CM Theulings, Paul-Peter | 1.0 | NED | M | 2097 | 2107 | -0.07 | 0 | 0 | ½ | 0 | ½ |
62 | Boersma, Jan | 1.0 | NED | M | 2088 | 1985 | -0.60 | 0 | 0 | ½ | 0 | ½ |
63 | Elgersma, Simon | 1.0 | NED | M | 2070 | 1999 | -0.45 | 0 | 1 | 0 | 0 | 0 |
64 | Van Dael, Siem | 1.0 | NED | M | 2017 | 1383 | -1.17 | 0 | 0 | + | 0 | 0 |
65 | Willemsma, Abe | 0.5 | NED | M | 2087 | 1974 | -0.39 | 0 | 0 | – | ½ | – |
Leave a Reply