Round 9 on 2011/07/26 at 10:00 | ||||||||
Bo. | 5 | India | Rtg | – | 10 | Russia | Rtg | 0 : 0 |
1.1 | GM | Harikrishna Pentala | 2669 | – | GM | Grischuk Alexander | 2746 | |
1.2 | GM | Sasikiran Krishnan | 2681 | – | GM | Nepomniachtchi Ian | 2711 | |
1.3 | GM | Ganguly Surya Shekhar | 2627 | – | GM | Svidler Peter | 2739 | |
1.4 | GM | Negi Parimarjan | 2642 | – | GM | Vitiugov Nikita | 2733 | |
Bo. | 6 | Hungary | Rtg | – | 4 | China | Rtg | 0 : 0 |
2.1 | GM | Leko Peter | 2717 | – | GM | Wang Hao | 2718 | |
2.2 | GM | Almasi Zoltan | 2726 | – | GM | Wang Yue | 2709 | |
2.3 | GM | Polgar Judit | 2699 | – | GM | Li Chao B | 2669 | |
2.4 | GM | Balogh Csaba | 2643 | – | GM | Yu Yangyi | 2672 | |
Bo. | 7 | Azerbaijan | Rtg | – | 3 | Egypt | Rtg | 0 : 0 |
3.1 | GM | Radjabov Teimur | 2744 | – | GM | Adly Ahmed | 2631 | |
3.2 | GM | Gashimov Vugar | 2760 | – | GM | Amin Bassem | 2609 | |
3.3 | GM | Mamedyarov Shakhriyar | 2765 | – | IM | Shoker Samy | 2475 | |
3.4 | GM | Guseinov Gadir | 2625 | – | IM | Ezat Mohamed | 2430 | |
Bo. | 8 | Ukraine | Rtg | – | 2 | Armenia | Rtg | 0 : 0 |
4.1 | GM | Ivanchuk Vassily | 2768 | – | GM | Aronian Levon | 2805 | |
4.2 | GM | Eljanov Pavel | 2697 | – | GM | Movsesian Sergei | 2700 | |
4.3 | GM | Efimenko Zahar | 2706 | – | GM | Akopian Vladimir | 2667 | |
4.4 | GM | Moiseenko Alexander | 2715 | – | GM | Sargissian Gabriel | 2663 | |
Bo. | 9 | Israel | Rtg | – | 1 | USA | Rtg | 0 : 0 |
5.1 | GM | Sutovsky Emil | 2700 | – | GM | Kamsky Gata | 2741 | |
5.2 | GM | Roiz Michael | 2669 | – | GM | Onischuk Alexander | 2675 | |
5.3 | GM | Smirin Ilya | 2676 | – | GM | Seirawan Yasser | 2635 | |
5.4 | GM | Postny Evgeny | 2618 | – | GM | Hess Robert | 2609 |
http://chess-results.com/tnr53136.aspx
Chess Daily News from Susan Polgar
Armenia will win easily.