Top 20 finishers
Full standings here: http://www.uschess.org/msa/XtblMain.php?201211252412
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | GEORG MEIER |5.0 |W 29|W 35|D 8|W 10|D 3|W 9|
TX | 14508324 / R: 2696 ->2701 | | | | | | | |
----------------------------------------------------------------------------------
2 | FIDEL CORRALES JIMENEZ |5.0 |W 39|D 5|W 9|W 14|W 7|D 4|
MO | 14958890 / R: 2667 ->2686 | | | | | | | |
----------------------------------------------------------------------------------
3 | DENES BOROS |5.0 |W 19|W 17|W 23|D 7|D 1|W 13|
MO | 12894483 / R: 2542 ->2564 | | | | | | | |
----------------------------------------------------------------------------------
4 | WESLEY SO |4.5 |W 36|L 9|W 51|W 22|W 8|D 2|
ON | 13145890 / R: 2711 ->2706 | | | | | | | |
----------------------------------------------------------------------------------
5 | STEVEN C ZIERK |4.5 |W 51|D 2|W 28|W 12|H |H |
MA | 12796611 / R: 2519 ->2527 | | | | | | | |
----------------------------------------------------------------------------------
6 | PRIYADHARSHAN KANNAPPAN |4.5 |W 37|L 12|W 18|W 23|D 13|W 15|
MO | 14955836 / R: 2497 ->2503 | | | | | | | |
----------------------------------------------------------------------------------
7 | ANATOLY BYKHOVSKY |4.0 |W 18|W 11|W 22|D 3|L 2|D 12|
MO | 14508330 / R: 2623 ->2617 | | | | | | | |
----------------------------------------------------------------------------------
8 | ANDRE DIAMANT |4.0 |W 32|W 43|D 1|D 15|L 4|W 24|
| 14255502 / R: 2544 ->2546 | | | | | | | |
----------------------------------------------------------------------------------
9 | JUSTIN SARKAR |4.0 |W 54|W 4|L 2|W 16|W 21|L 1|
NY | 12561884 / R: 2502 ->2518 | | | | | | | |
----------------------------------------------------------------------------------
10 | JAKE KLEIMAN |4.0 |W 57|D 26|W 24|L 1|D 15|W 27|
TN | 12683681 / R: 2436 ->2434 | | | | | | | |
----------------------------------------------------------------------------------
11 | KONSTANTIN KAVUTSKIY |4.0 |W 20|L 7|W 31|L 21|W 28|W 30|
CA | 12742780 / R: 2384 ->2385 | | | | | | | |
----------------------------------------------------------------------------------
12 | DOUG D ECKERT |4.0 |W 56|W 6|D 21|L 5|W 17|D 7|
MO | 12107920 / R: 2238 ->2277 | | | | | | | |
----------------------------------------------------------------------------------
13 | YURY SHULMAN |3.5 |W 30|L 23|W 44|W 35|D 6|L 3|
IL | 12741541 / R: 2652 ->2632 | | | | | | | |
----------------------------------------------------------------------------------
14 | ANGELO YOUNG |3.5 |D 33|W 40|W 50|L 2|D 24|H |
IL | 12559845 / R: 2413 ->2412 | | | | | | | |
----------------------------------------------------------------------------------
15 | LEVAN BREGADZE |3.5 |D 45|W 27|W 26|D 8|D 10|L 6|
MO | 14955795 / R: 2400 ->2395 | | | | | | | |
----------------------------------------------------------------------------------
16 | ANNA SHAREVICH |3.5 |H |D 33|W 52|L 9|W 36|D 20|
NA | 14690848 / R: 2357 ->2342 | | | | | | | |
----------------------------------------------------------------------------------
17 | THOMAS M ULRICH |3.5 |W 34|L 3|D 19|W 32|L 12|W 41|
WI | 13263983 / R: 2297 ->2287 | | | | | | | |
----------------------------------------------------------------------------------
18 | ISKANDAR ARIPOV |3.5 |L 7|W 34|L 6|W 44|D 35|W 42|
MO | 13743512 / R: 2144 ->2157 | | | | | | | |
----------------------------------------------------------------------------------
19 | TOM POLGAR-SHUTZMAN |3.5 |L 3|W 56|D 17|D 25|D 23|W 35|
MO | 13060416 / R: 2008 ->2056 | | | | | | | |
----------------------------------------------------------------------------------
20 | THOMAS GAUL |3.5 |L 11|D 29|W 55|H |X |D 16|
IA | 12475158 / R: 1881 ->1916 | | | | | | | |
----------------------------------------------------------------------------------
Chess Daily News from Susan Polgar
Of course UTD 2nd place team is better than Webster. It is UTD’s Texas math.