Starting rank (top 25)
http://chess-results.com/tnr264656.aspx
No. | Name | FideID | FED | Rtg | RtgN | sex | Typ | Gr | Club/City | |
1 | GM | Nabaty Tamir | 2809052 | ISR | 2640 | 0 | Israel | |||
2 | GM | Rausis Igors | 11600098 | CZE | 2614 | 2562 | Czech Republic | |||
3 | GM | Dragun Kamil | 1134167 | POL | 2614 | 0 | Poland | |||
4 | GM | Lagarde Maxime | 662399 | FRA | 2601 | 0 | France | |||
5 | GM | Turov Maxim | 4120086 | RUS | 2600 | 0 | Russia | |||
6 | GM | Vorobiov Evgeny E. | 4121341 | RUS | 2591 | 0 | Russia | |||
7 | GM | Sengupta Deep | 5008352 | IND | 2586 | 0 | India | |||
8 | GM | Stocek Jiri | 304760 | CZE | 2573 | 2547 | Czech Republic | |||
9 | GM | Stefansson Hannes | 2300087 | ISL | 2566 | 0 | Iceland | |||
10 | GM | Babula Vlastimil | 301264 | CZE | 2561 | 2556 | Czech Republic | |||
11 | GM | Zakhartsov Viacheslav V. | 4115333 | RUS | 2544 | 0 | Russia | |||
12 | GM | Demuth Adrien | 642274 | FRA | 2542 | 0 | France | |||
13 | GM | Bajarani Ulvi | 13403028 | AZE | 2486 | 0 | Azerbaijan | |||
14 | IM | Butkiewicz Lukasz | 1122428 | POL | 2460 | 0 | Poland | |||
15 | IM | Cernousek Lukas | 311707 | CZE | 2458 | 2444 | Czech Republic | |||
16 | IM | Nagy Gabor | 737119 | HUN | 2446 | 0 | Hungary | |||
17 | FM | Zanan Evgeny | 24101940 | ISR | 2442 | 0 | U20 | Israel | ||
18 | GM | Andreev Eduard | 14103400 | UKR | 2432 | 0 | Ukraine | |||
19 | IM | Stachowiak Kamil | 1119966 | POL | 2429 | 0 | Poland | |||
20 | IM | Dobrowolski Piotr | 1106236 | POL | 2421 | 0 | Poland | |||
21 | IM | Das Arghyadip | 5003610 | IND | 2416 | 0 | India | |||
22 | Hilverda Alexander | 4695437 | GER | 2400 | 0 | Germany | ||||
23 | FM | Malek Daniel | 4661940 | GER | 2398 | 0 | Germany | |||
24 | IM | Luch Michal | 1120042 | POL | 2395 | 0 | Poland | |||
25 | IM | Hnydiuk Aleksander | 1109057 | POL | 2390 | 0 | Poland |
Leave a Reply