Standings after 7 rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Tan Zhongyi | 2475 | CHN | * | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 | 0.0 | 14.75 | 5 | ||||
2 | IM | Shen Yang | 2449 | CHN | * | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 5.5 | 0.0 | 14.25 | 4 | ||||
3 | WGM | Lei Tingjie | 2449 | CHN | 1 | * | ½ | ½ | ½ | ½ | 1 | 1 | 5.0 | 0.0 | 15.75 | 3 | ||||
4 | WGM | Zhang Xiaowen | 2353 | CHN | ½ | ½ | * | ½ | 1 | 1 | 1 | 0 | 4.5 | 0.0 | 13.75 | 3 | ||||
5 | WGM | Ding Yixin | 2433 | CHN | 0 | ½ | * | 1 | ½ | ½ | 1 | 1 | 4.5 | 0.0 | 12.75 | 3 | ||||
6 | WGM | Wang Jue | 2369 | CHN | 0 | ½ | 0 | * | 1 | ½ | 1 | 1 | 4.0 | 0.0 | 10.50 | 3 | ||||
7 | WIM | Zhai Mo | 2330 | CHN | ½ | ½ | ½ | ½ | 0 | * | 1 | 0 | 3.0 | 0.0 | 11.75 | 1 | ||||
8 | IM | Guo Qi | 2424 | CHN | 0 | ½ | ½ | 0 | ½ | * | ½ | 1 | 3.0 | 0.0 | 10.50 | 1 | ||||
9 | WIM | Ni Shiqun | 2393 | CHN | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 2.0 | 1.0 | 5.50 | 1 | ||||
10 | Li Xueyi | 2226 | CHN | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 2.0 | 1.0 | 3.00 | 2 | |||||
11 | WFM | Xiao Yiyi | 2253 | CHN | 0 | 0 | 0 | 1 | 0 | 0 | * | 1 | 2.0 | -1.0 | 4.00 | 2 | ||||
12 | Zhu Ying | 2128 | CHN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | * | 1.0 | 0.0 | 4.50 | 1 |
Leave a Reply