Round 3 results
Anton Guijarro, David – Jakovenko, Dmitry ½-½
Dubov, Daniil – Korobov, Anton 0-1
Inarkiev, Ernesto – Bologan, Viktor 1-0
Rodshtein, Maxim – Zhigalko, Sergei ½-½
Sutovsky, Emil – Najer, Evgeniy 1-0
Standings after 3 rounds
1. | Sutovsky, Emil | gm | ISR | 2650 | * | 1 | 1 | . | . | . | ½ | . | . | . | 2½ | |
2. | Korobov, Anton | gm | UKR | 2695 | 0 | * | . | . | . | 1 | . | . | 1 | . | 2 | |
3. | Najer, Evgeniy | gm | RUS | 2679 | 0 | . | * | 1 | . | . | . | . | . | 1 | 2 | |
4. | Inarkiev, Ernesto | gm | RUS | 2727 | . | . | 0 | * | . | . | 1 | . | . | 1 | 2 | |
5. | Anton Guijarro, David | gm | ESP | 2679 | . | . | . | . | * | . | . | ½ | ½ | 1 | 2 | |
6. | Rodshtein, Maxim | gm | ISR | 2701 | . | 0 | . | . | . | * | ½ | 1 | . | . | 1½ | |
7. | Zhigalko, Sergei | gm | BLR | 2639 | ½ | . | . | 0 | . | ½ | * | . | . | . | 1 | |
8. | Jakovenko, Dmitry | gm | RUS | 2718 | . | . | . | . | ½ | 0 | . | * | ½ | . | 1 | |
9. | Dubov, Daniil | gm | RUS | 2660 | . | 0 | . | . | ½ | . | . | ½ | * | . | 1 | |
10. | Bologan, Victor | gm | MDA | 2640 | . | . | 0 | 0 | 0 | . | . | . | . | * | 0 |
Leave a Reply