Round 8 results
Bologan, Viktor – Zhigalko, Sergei ½-½
Inarkiev, Ernesto – Jakovenko, Dmitry 0-1
Najer, Evgeniy – Korobov, Anton 1-0
Rodshtein, Maxim – Dubov, Daniil 1-0
Sutovsky, Emil Anton – Guijarro, David 1-0
Standings after 8 rounds
1. | Sutovsky, Emil | gm | ISR | 2650 | * | 1 | 1 | ½ | . | ½ | 1 | 1 | ½ | 1 | 6½ | 2928 |
2. | Najer, Evgeniy | gm | RUS | 2679 | 0 | * | 1 | 1 | 1 | . | ½ | 1 | ½ | 1 | 6 | 2876 |
3. | Korobov, Anton | gm | UKR | 2695 | 0 | 0 | * | . | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | 2811 |
4. | Inarkiev, Ernesto | gm | RUS | 2727 | ½ | 0 | . | * | 0 | 1 | ½ | 1 | ½ | 1 | 4½ | 2713 |
5. | Jakovenko, Dmitry | gm | RUS | 2718 | . | 0 | ½ | 1 | * | ½ | ½ | 0 | ½ | ½ | 3½ | 2634 |
6. | Zhigalko, Sergei | gm | BLR | 2639 | ½ | . | 0 | 0 | ½ | * | ½ | ½ | 1 | ½ | 3½ | 2640 |
7. | Anton Guijarro, David | gm | ESP | 2679 | 0 | ½ | 0 | ½ | ½ | ½ | * | . | ½ | 1 | 3½ | 2633 |
8. | Rodshtein, Maxim | gm | ISR | 2701 | 0 | 0 | 0 | 0 | 1 | ½ | . | * | 1 | 1 | 3½ | 2633 |
9. | Dubov, Daniil | gm | RUS | 2660 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | * | . | 2½ | 2545 |
10. | Bologan, Victor | gm | MDA | 2640 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | . | * | 1 | 2364 |
Leave a Reply