Round 6 results
Bologan, Viktor – Korobov, Anton 0-1
Inarkiev, Ernesto – Dubov, Daniil ½-½
Najer, Evgeniy – Anton Guijarro, David ½-½
Sutovsky, Emil – Rodshtein, Maxim 1-0
Zhigalko, Sergei – Jakovenko, Dmitry ½-½
Standings after 6 rounds
1. | Sutovsky, Emil | gm | ISR | 2650 | * | 1 | ½ | 1 | ½ | . | . | . | 1 | 1 | 5 | |
2. | Korobov, Anton | gm | UKR | 2695 | 0 | * | . | . | . | 1 | ½ | 1 | 1 | 1 | 4½ | |
3. | Inarkiev, Ernesto | gm | RUS | 2727 | ½ | . | * | 0 | 1 | . | . | ½ | 1 | 1 | 4 | |
4. | Najer, Evgeniy | gm | RUS | 2679 | 0 | . | 1 | * | . | ½ | . | ½ | 1 | 1 | 4 | |
5. | Zhigalko, Sergei | gm | BLR | 2639 | ½ | . | 0 | . | * | ½ | ½ | 1 | ½ | . | 3 | |
6. | Anton Guijarro, David | gm | ESP | 2679 | . | 0 | . | ½ | ½ | * | ½ | ½ | . | 1 | 3 | |
7. | Jakovenko, Dmitry | gm | RUS | 2718 | . | ½ | . | . | ½ | ½ | * | ½ | 0 | ½ | 2½ | |
8. | Dubov, Daniil | gm | RUS | 2660 | . | 0 | ½ | ½ | 0 | ½ | ½ | * | . | . | 2 | |
9. | Rodshtein, Maxim | gm | ISR | 2701 | 0 | 0 | 0 | 0 | ½ | . | 1 | . | * | . | 1½ | |
10. | Bologan, Victor | gm | MDA | 2640 | 0 | 0 | 0 | 0 | . | 0 | ½ | . | . | * | ½ |
Leave a Reply