Round 9 on 2016/10/22 at 10:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 3 | GM | Xiong Jeffery | 2647 | 5½ | 6 | GM | Robson Ray | 2670 | 2 | |
2 | 1 | GM | Le Quang Liem | 2723 | 5½ | 5½ | GM | Durabayli Vasif | 2608 | 6 | |
3 | 8 | GM | Sevian Samuel | 2591 | 5½ | 5½ | GM | Shimanov Aleksandr | 2639 | 4 | |
4 | 5 | GM | Gareyev Timur | 2615 | 5 | 5 | GM | Kannappan Priyadharshan | 2525 | 10 | |
5 | 7 | GM | Nyzhnyk Illya | 2607 | 5 | 5 | IM | Kiewra Keaton F | 2454 | 15 | |
6 | 9 | IM | Li Ruifeng | 2538 | 5 | 5 | IM | Chandra Akshat | 2490 | 11 | |
7 | 44 | GM | Troff Kayden W | 2501 | 4½ | 5 | IM | Brown Michael William | 2431 | 17 | |
8 | 14 | GM | Ashwin Jayaram | 2468 | 4½ | 4½ | FM | Banawa Joel Cholo B. | 2363 | 21 | |
9 | 18 | FM | Kaliksteyn Alexander | 2412 | 4½ | 4½ | FM | Thavandiran Shiyam | 2346 | 23 | |
10 | 45 | GM | Leon Hoyos Manuel | 2488 | 4 | 4½ | Grabinsky Aaron | 2330 | 26 | ||
11 | 22 | IM | Neimer Vitaly | 2346 | 4 | 4 | IM | Sukandar Irine Kharisma | 2432 | 16 | |
12 | 19 | FM | Duran Vega Sergio | 2383 | 4 | 4 | FM | Williams Justus D | 2313 | 27 | |
13 | 24 | FM | Colas Joshua | 2335 | 4 | 3½ | FM | Kavutskiy Konstantin | 2332 | 25 | |
14 | 20 | IM | Rosen Eric S | 2382 | 3½ | 3½ | Santarius Erik F | 2289 | 28 | ||
15 | 30 | Rahul Srivatshav P | 2277 | 3½ | 3½ | FM | Niemann Hans M | 2288 | 29 | ||
16 | 32 | FM | Betaneli Alexander | 2259 | 3 | 3 | WGM | Sharevich Anna | 2268 | 31 | |
17 | 42 | Fernandez Kenneth | 0 | 2½ | 2½ | WCM | Cervantes Landeiro Thalia | 1910 | 41 | ||
18 | 39 | Gosdin Kaleb Ryder | 1953 | 2 | 2½ | WFM | Mercado Luisa Fernanda | 1939 | 40 |
VERY IMPRESSIVE TOURNAMENT.