# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Tom Polgar-Shutzman | 13060416 | 2020 | W11 | W13 | W5 | W2 | 4.0 |
2 | Avinash Rajendra | 14061212 | 1940 | W4 | W14 | W3 | L1 | 3.0 |
3 | Yaofeng Dong | 13424607 | 1872 | W6 | W15 | L2 | W11 | 3.0 |
4 | Puichiu Yip | 14514642 | 1547 | L2 | W18 | W15 | W12 | 3.0 |
5 | Jifeng Chen | 13653045 | 1764 | W12 | W16 | L1 | D6 | 2.5 |
6 | Michael Takahashi | 14333301 | 1228 | L3 | W19 | W16 | D5 | 2.5 |
7 | Martha Underwood | 14383723 | 1145 | L13 | W20 | H— | W9 | 2.5 |
8 | Anne Ulrich | 13498420 | 928 | B— | B— | H— | L10 | 2.5 |
9 | Gail Takahashi | 14456668 | 292 | B— | B— | H— | L7 | 2.5 |
10 | Frank Niro | 10007658 | 1732 | H— | H— | U— | W8 | 2.0 |
11 | Ed Hsu | 12406290 | 1542 | L1 | W17 | W14 | L3 | 2.0 |
12 | Dan DeLuca | 12681792 | 1412 | L5 | W21 | W18 | L4 | 2.0 |
13 | Susanna Ulrich | 13498414 | 1162 | W7 | L1 | H— | H— | 2.0 |
14 | Melanie Brennan | 12872241 | 1096 | W21 | L2 | L11 | W18 | 2.0 |
15 | Abdul Abdus-Shakoor | 14236413 | 1077 | W17 | L3 | L4 | W20 | 2.0 |
16 | Patrick Abernathy | 14250642 | 976 | W20 | L5 | L6 | D17 | 1.5 |
17 | Christian Schmitz | 14456653 | 818 | L15 | L11 | W19 | D16 | 1.5 |
18 | Mudlapur Rajendra | 14690304 | 901 | W19 | L4 | L12 | L14 | 1.0 |
19 | Hayley Wright | 14518514 | 187 | L18 | L6 | L17 | W21 | 1.0 |
20 | Alise Byer Pemsler | Pending | unr. | L16 | L7 | W21 | L15 | 1.0 |
21 | Stan Wright | 13726827 | 608 | L14 | L12 | L20 | L19 | 0.0 |
Chess Daily News from Susan Polgar
That’s quite a field.