Round I | Round II | Round III | Round IV |
Timman – Koneru 1/2 | Muzychuk – Timman 1/2 | Timman – Lahno 1/2 | Jacková – Timman 0-1 |
Hort – Muzychuk 1/2 | Koneru – Hort 1-0 | Hort – Jacková 1/2 | Lahno – Hort 1/2 |
Hübner – Lahno 1/2 | Jacková – Hübner 0-1 | Hübner – Koneru 1/2 | Muzychuk – Hübner 1-0 |
Korchnoi – Jacková 0-1 | Lahno – Korchnoi 1/2 | Korchnoi – Muzychuk 0-1 | Koneru – Korchnoi 1-0 |
Round V | Round VI | Round VII | Round VIII |
Koneru – Timman 1-0 | Timman – Muzychuk | Lahno – Timman | Timman – Jacková |
Muzychuk – Hort 1/2 | Hort – Koneru | Jacková – Hort | Hort – Lahno |
Lahno – Hübner 1/2 | Hübner – Jacková | Koneru – Hübner | Hübner – Muzychuk |
Jacková – Korchnoi 0-1 | Korchnoi – Lahno | Muzychuk – Korchnoi | Korchnoi – Koneru |
Individual results
O1 | O2 | O3 | O4 | O1 | O2 | O3 | O4 | Total | ||
S1 | Koneru Humpy | 1 | 1 | 1 | 1/2 | 1/2 | 4 | |||
S2 | Muzychuk Anna | 1/2 | 1/2 | 1 | 1/2 | 1 | 3 1/2 | |||
S3 | Lahno Kateryna | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 1/2 | |||
S4 | Jacková Jana | 0 | 0 | 0 | 1/2 | 1 | 1 1/2 | |||
S1 | S2 | S3 | S4 | S1 | S2 | S3 | OS4 | |||
O1 | Timman Jan | 1/2 | 1/2 | 0 | 1/2 | 1 | 2 1/2 | |||
O2 | Hort Vlastimil | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 2 | |||
O3 | Hübner Robert | 1/2 | 1/2 | 0 | 1/2 | 1 | 2 1/2 | |||
O4 | Korchnoi Viktor | 0 | 0 | 0 | 1/2 | 1 | 1 1/2 |
http://www.praguechess.cz/en/poradane_akce.php?nazev_akce=21&akce=vysledky
Chess Daily News from Susan Polgar
Come on Korchnoi. You can play better than that.