Round 1 on 2016/06/19 at 17,00 (top 15 boards)
http://chess-results.com/tnr208886.aspx
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 37 | Cvetkovic Nemanja | 2288 | 0 | 0 – 1 | 0 | GM | Atalik Suat | 2572 | 1 | |||
2 | 2 | GM | Damljanovic Branko | 2546 | 0 | 1 – 0 | 0 | FM | Ivic Velimir | 2280 | 38 | ||
3 | 39 | CM | Cvetanovic Uros | 2269 | 0 | 0 – 1 | 0 | GM | Kovacevic Aleksandar | 2519 | 3 | ||
4 | 4 | GM | Savic Miodrag R | 2503 | 0 | 1 – 0 | 0 | FM | Djokic Nebojsa | 2265 | 40 | ||
5 | 41 | IM | Kiroski Toni | 2261 | 0 | 0 – 1 | 0 | GM | Pap Misa | 2496 | 5 | ||
6 | 6 | GM | Nestorovic Nikola | 2485 | 0 | 1 – 0 | 0 | FM | Plesec Damjan | 2256 | 42 | ||
7 | 43 | WGM | Chelushkina Irina | 2243 | 0 | 0 – 1 | 0 | GM | Markovic Miroslav | 2476 | 7 | ||
8 | 8 | GM | Kasparov Sergey | 2471 | 0 | 1 – 0 | 0 | FM | Joksimovic Dragoljub | 2232 | 44 | ||
9 | 45 | Tirelli Mauro | 2230 | 0 | 0 – 1 | 0 | GM | Genov Petar | 2457 | 9 | |||
10 | 10 | GM | Lalic Bogdan | 2440 | 0 | 1 – 0 | 0 | WFM | Batyte Daiva | 2206 | 46 | ||
11 | 47 | Milosevic Milos | 2186 | 0 | ½ – ½ | 0 | IM | Bozic Milan | 2439 | 11 | |||
12 | 12 | IM | Holm Kristian Stuvik | 2420 | 0 | 1 – 0 | 0 | WFM | Injac Teodora | 2185 | 48 | ||
13 | 49 | Zegarac Vuk | 2174 | 0 | 0 – 1 | 0 | GM | Abramovic Bosko | 2412 | 13 | |||
14 | 14 | GM | Tosic Miroslav | 2411 | 0 | 1 – 0 | 0 | WIM | Kasparova Tatiana | 2168 | 50 | ||
15 | 51 | Krstonijevic Stjepan | 2168 | 0 | 0 – 1 | 0 | GM | Lajthajm Borko | 2401 | 15 |
Leave a Reply