Photos: https://picasaweb.google.com/116302832360230031699/SPICECup2015
Standings after 3 rounds
Rk | SNo. | Name | Rtg | FED | Pts | BH. | |
1 | 4 | GM | Shimanov Aleksandr | 2593 | RUS | 3 | 5 |
2 | 6 | GM | Corrales Jimenez Fidel | 2523 | USA | 2½ | 5½ |
3 | 5 | GM | Sevian Samuel | 2556 | USA | 2½ | 5½ |
13 | IM | Gurevich Daniel | 2472 | USA | 2½ | 5½ | |
5 | 3 | GM | Nyzhnyk Illya | 2628 | UKR | 2½ | 5 |
6 | 1 | GM | Le Quang Liem | 2697 | VIE | 2½ | 4½ |
7 | 7 | GM | Troff Kayden W | 2517 | USA | 2½ | 4 |
8 | 10 | GM | Friedel Joshua E | 2513 | USA | 2½ | 4 |
9 | 11 | IM | Chandra Akshat | 2506 | USA | 2 | 6 |
10 | 21 | FM | Banawa Joel Cholo B. | 2359 | USA | 2 | 5½ |
11 | 2 | GM | Robson Ray | 2680 | USA | 2 | 5 |
12 | 17 | IM | Kiewra Keaton F | 2431 | USA | 2 | 4½ |
13 | 8 | GM | Ashwin Jayaram | 2515 | IND | 2 | 4½ |
14 | 22 | FM | Gulamali Kazim | 2349 | USA | 2 | 4 |
15 | 19 | IM | Rosen Eric S | 2406 | USA | 2 | 4 |
16 | 14 | GM | Boros Denes | 2465 | HUN | 2 | 3½ |
17 | 18 | IM | Sukandar Irine Kharisma | 2411 | INA | 2 | 3½ |
28 | Wang Qibiao | 2282 | CHN | 2 | 3½ | ||
19 | 9 | GM | Yermolinsky Alex | 2515 | USA | 2 | 3 |
20 | 20 | FM | Brown Michael William | 2361 | USA | 1½ | 5½ |
21 | 23 | FM | Kavutskiy Konstantin | 2349 | USA | 1½ | 5 |
22 | 30 | FM | Menna Barreto Felipe Kubiaki | 2275 | BRA | 1½ | 4½ |
23 | 15 | IM | Priyadharshan K. | 2462 | IND | 1½ | 4½ |
24 | 24 | WGM | Nemcova Katerina | 2336 | USA | 1½ | 4 |
25 | 16 | IM | Li Ruifeng | 2446 | USA | 1½ | 4 |
26 | 39 | Richter Alex J | 2118 | USA | 1 | 5½ | |
27 | 31 | FM | Adamson Robby | 2269 | USA | 1 | 5½ |
28 | 25 | Santarius Erik F | 2334 | USA | 1 | 5½ | |
34 | Hendrickson Nolan R | 2200 | USA | 1 | 5½ | ||
30 | 26 | IM | Watson John L | 2309 | USA | 1 | 5½ |
31 | 29 | WGM | Sharevich Anna | 2280 | USA | 1 | 5 |
32 | 43 | Boff Andre Ricardo | 1933 | BRA | 1 | 5 | |
33 | 27 | Patel Advait | 2309 | USA | 1 | 4½ | |
34 | 38 | Rosenthal Nicholas | 2126 | USA | 1 | 4½ | |
35 | 33 | FM | Betaneli Alexander | 2200 | USA | 1 | 4 |
36 | 44 | WCM | Cervantes Landeiro Thalia | 1878 | USA | 1 | 3½ |
37 | 12 | GM | Leon Hoyos Manuel | 2503 | MEX | 1 | 3½ |
38 | 35 | FM | Yanayt Eugene | 2195 | USA | 1 | 3½ |
39 | 36 | FM | Eckert Doug D. | 2184 | USA | ½ | 5 |
40 | 32 | FM | Banawa Jouaquin | 2268 | PHI | ½ | 4½ |
41 | 37 | Voelker James | 2159 | USA | ½ | 3 | |
42 | WFM | Mercado Luisa Fernanda | 1936 | COL | ½ | 3 | |
43 | 41 | Proleiko Julian | 1983 | USA | 0 | 5 | |
44 | 45 | Shoykhet Benjamin | 0 | USA | 0 | 4½ | |
45 | 40 | Velez Ryan A | 2063 | USA | 0 | 4 |
Leave a Reply