Round 7 results
Akobian, Varuzhan – Onischuk, Alexander ½-½
Kamsky, Gata – Naroditsky, Daniel 1-0
Nakamura, Hikaru – Shankland, Samuel L ½-½
Robson, Ray – So, Wesley ½-½
Xiong, Jeffery – Shabalov, Alexander 0-1
Zherebukh, Yaroslav – Caruana, Fabiano 1-0
Cross table after round 7
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM So, Wesley | 2822 | x | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 4.5 | ||||
2 | GM Zherebukh, Yaroslav | 2605 | ½ | x | 1 | ½ | ½ | ½ | ½ | 1 | 4.5 | ||||
3 | GM Nakamura, Hikaru | 2793 | x | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 4.0 | ||||
4 | GM Akobian, Varuzhan | 2645 | ½ | x | ½ | 1 | 0 | 1 | ½ | ½ | 4.0 | ||||
5 | GM Caruana, Fabiano | 2817 | ½ | 0 | ½ | x | ½ | ½ | 1 | ½ | 3.5 | ||||
6 | GM Robson, Ray | 2668 | ½ | 0 | x | 0 | ½ | 1 | ½ | 1 | 3.5 | ||||
7 | GM Onischuk, Alexander | 2667 | 0 | ½ | ½ | ½ | x | ½ | ½ | 1 | 3.5 | ||||
8 | GM Shankland, Samuel L | 2666 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | x | 3.5 | ||||
9 | GM Naroditsky, Daniel | 2646 | ½ | ½ | 1 | ½ | ½ | x | 0 | ½ | 3.5 | ||||
10 | GM Kamsky, Gata | 2659 | ½ | ½ | 0 | 0 | 0 | 1 | x | 1 | 3.0 | ||||
11 | GM Xiong, Jeffery | 2674 | ½ | ½ | ½ | ½ | ½ | 0 | x | 0 | 2.5 | ||||
12 | GM Shabalov, Alexander | 2556 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | x | 2.0 |
Round 7 women’s results
Abrahamyan, Tatev – Nemcova, Katerina ½-½
Nguyen, Emily – Feng, Maggie 0-1
Paikidze, Nazi – Sharevich, Anna ½-½
Virkud, Apurva – Yip, Carissa 1-0
Yu, Jennifer R – Foisor, Sabina-Francesca ½-½
Zatonskih, Anna – Krush, Irina ½-½
Cross table after round 7
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Paikidze, Nazi | 2369 | x | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 5.0 | ||||
2 | WGM Foisor, Sabina-Francesca | 2272 | x | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 4.5 | ||||
3 | WCM Feng, Maggie | 2162 | 1 | x | ½ | ½ | 0 | ½ | 1 | 1 | 4.5 | ||||
4 | IM Zatonskih, Anna | 2451 | 1 | x | ½ | ½ | 1 | 0 | 0 | 1 | 4.0 | ||||
5 | GM Krush, Irina | 2444 | 0 | 1 | ½ | ½ | x | 1 | 0 | 1 | 4.0 | ||||
6 | WGM Sharevich, Anna | 2257 | ½ | 0 | ½ | x | ½ | ½ | 1 | 1 | 4.0 | ||||
7 | WGM Abrahamyan, Tatev | 2364 | 0 | 1 | 0 | ½ | x | ½ | 1 | ½ | 3.5 | ||||
8 | WGM Nemcova, Katerina | 2359 | 0 | 0 | ½ | ½ | ½ | ½ | x | 1 | 3.0 | ||||
9 | WFM Virkud, Apurva | 2262 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | ||||
10 | WFM Yip, Carissa | 2234 | 0 | 0 | 1 | ½ | 0 | x | ½ | 1 | 3.0 | ||||
11 | WIM Yu, Jennifer R | 2196 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | x | 3.0 | ||||
12 | WIM Nguyen, Emily | 2173 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | x | 0.5 |
Leave a Reply