Dubai -- UAE

Standings after 3 rounds (top 100)

http://chess-results.com/tnr269348.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 6 GM Iturrizaga Bonelli Eduardo VEN 2671 3,0 0,0 4,0 2,0
8 GM Vidit Santosh Gujrathi IND 2670 3,0 0,0 4,0 2,0
12 GM Mareco Sandro ARG 2655 3,0 0,0 4,0 2,0
18 GM Yilmaz Mustafa TUR 2614 3,0 0,0 4,0 2,0
22 GM Adly Ahmed EGY 2597 3,0 0,0 4,0 2,0
28 GM Can Emre TUR 2578 3,0 0,0 4,0 2,0
32 GM Fier Alexandr BRA 2562 3,0 0,0 4,0 2,0
34 GM Pichot Alan ARG 2556 3,0 0,0 4,0 2,0
9 27 GM Antipov Mikhail Al. RUS 2586 3,0 0,0 3,5 1,5
31 IM Santos Latasa Jaime ESP 2565 3,0 0,0 3,5 1,5
11 4 GM Anton Guijarro David ESP 2679 2,5 0,0 4,5 2,0
10 GM Rakhmanov Aleksandr RUS 2665 2,5 0,0 4,5 2,0
11 GM Amin Bassem EGY 2663 2,5 0,0 4,5 2,0
21 GM Mchedlishvili Mikheil GEO 2602 2,5 0,0 4,5 2,0
25 GM Pantsulaia Levan GEO 2589 2,5 0,0 4,5 2,0
35 GM Sunilduth Lyna Narayanan IND 2551 2,5 0,0 4,5 2,0
40 IM Xu Xiangyu CHN 2503 2,5 0,0 4,5 2,0
44 IM Salomon Johan NOR 2487 2,5 0,0 4,5 2,0
19 2 GM Areshchenko Alexander UKR 2686 2,5 0,0 4,0 1,5
19 GM Gupta Abhijeet IND 2607 2,5 0,0 4,0 1,5
23 GM Tari Aryan NOR 2597 2,5 0,0 4,0 1,5
43 IM Firouzja Alireza IRI 2492 2,5 0,0 4,0 1,5
23 3 GM Safarli Eltaj AZE 2680 2,5 0,0 3,5 1,5
14 GM Oleksiyenko Mykhaylo UKR 2643 2,5 0,0 3,5 1,5
41 GM Debashis Das IND 2501 2,5 0,0 3,5 1,5
42 IM Stany G.A. IND 2495 2,5 0,0 3,5 1,5
27 9 GM Sargissian Gabriel ARM 2666 2,5 0,0 3,5 1,0
48 GM Kotanjian Tigran ARM 2469 2,5 0,0 3,5 1,0
52 IM Pascua Haridas PHI 2441 2,5 0,0 3,5 1,0
54 IM Asadli Vugar AZE 2431 2,5 0,0 3,5 1,0
55 IM Tania Sachdev IND 2429 2,5 0,0 3,5 1,0
32 15 GM Salgado Lopez Ivan ESP 2641 2,5 0,0 3,0 1,5
17 GM Zhigalko Sergei BLR 2639 2,5 0,0 3,0 1,5
20 GM Bok Benjamin NED 2605 2,5 0,0 3,0 1,5
30 GM Lalith Babu M R IND 2571 2,5 0,0 3,0 1,5
33 Xu Yinglun CHN 2557 2,5 0,0 3,0 1,5
46 IM Santos Ruiz Miguel ESP 2480 2,5 0,0 3,0 1,5
38 56 IM Vignesh N R IND 2411 2,5 0,0 3,0 0,5
39 5 GM Akopian Vladimir ARM 2675 2,0 0,0 5,0 2,0
45 GM Deepan Chakkravarthy J. IND 2483 2,0 0,0 5,0 2,0
51 IM Praggnanandhaa R IND 2447 2,0 0,0 5,0 2,0
75 GM Hesham Abdelrahman EGY 2348 2,0 0,0 5,0 2,0
83 IM Grigoryan Karen TKM 2308 2,0 0,0 5,0 2,0
96 CM Gukesh D IND 2260 2,0 0,0 5,0 2,0
45 73 FM Saeed Ishaq UAE 2360 2,0 0,0 4,5 2,0
100 Ashwath R. IND 2242 2,0 0,0 4,5 2,0
103 Rayes Abdul Kader SYR 2232 2,0 0,0 4,5 2,0
48 7 GM Jones Gawain C B ENG 2671 2,0 0,0 4,5 1,5
95 WIM Blagojevic Tijana MNE 2261 2,0 0,0 4,5 1,5
50 26 GM Abasov Nijat AZE 2588 2,0 0,0 4,0 2,0
50 IM Shyaamnikhil P IND 2454 2,0 0,0 4,0 2,0
85 Harikrishnan.A.Ra IND 2305 2,0 0,0 4,0 2,0
53 61 Iniyan P IND 2399 2,0 0,0 4,0 1,5
80 FM Mohannad Farhan JOR 2319 2,0 0,0 4,0 1,5
55 57 IM Viani Antonio Dcunha IND 2410 2,0 0,0 4,0 1,0
58 IM Dimakiling Oliver PHI 2406 2,0 0,0 4,0 1,0
65 IM Yap Kim Steven PHI 2379 2,0 0,0 4,0 1,0
67 IM Bashirli Nail AZE 2369 2,0 0,0 4,0 1,0
71 FM Thakur Akash IND 2363 2,0 0,0 4,0 1,0
77 Dhulipalla Bala Chandra Prasad IND 2337 2,0 0,0 4,0 1,0
87 CM Kulkarni Bhakti IND 2286 2,0 0,0 4,0 1,0
91 Arjun Kalyan IND 2280 2,0 0,0 4,0 1,0
93 WGM Maisuradze Nino FRA 2273 2,0 0,0 4,0 1,0
126 Vantika Agrawal IND 2130 2,0 0,0 4,0 1,0
136 Priyanka Nutakki IND 2084 2,0 0,0 4,0 1,0
66 16 GM Zhang Zhong SGP 2641 2,0 0,0 3,5 1,5
24 GM Indjic Aleksandar SRB 2589 2,0 0,0 3,5 1,5
68 38 IM Karthikeyan P. IND 2507 2,0 0,0 3,5 1,5
39 IM Kuybokarov Temur UZB 2504 2,0 0,0 3,5 1,5
70 69 IM Tissir Mohamed MAR 2364 2,0 0,0 3,5 1,0
70 IM Siva Mahadevan IND 2363 2,0 0,0 3,5 1,0
84 Raahul V S IND 2306 2,0 0,0 3,5 1,0
94 Sankalp Gupta IND 2265 2,0 0,0 3,5 1,0
101 Dodeja Pawan IND 2235 2,0 0,0 3,5 1,0
105 Prithu Gupta IND 2226 2,0 0,0 3,5 1,0
111 AGM Nishant Malhotra IND 2197 2,0 0,0 3,5 1,0
148 Mortel Marlon PHI 2048 2,0 0,0 3,5 1,0
78 81 WGM Gomes Mary Ann IND 2316 2,0 0,0 3,5 0,5
79 37 GM Mastrovasilis Athanasios GRE 2524 2,0 0,0 3,0 1,0
62 IM D`costa Lorin A R ENG 2390 2,0 0,0 3,0 1,0
104 Jayakumaar S IND 2229 2,0 0,0 3,0 1,0
106 Jaiswal Puneet IND 2219 2,0 0,0 3,0 1,0
83 36 GM Schroeder Jan-Christian GER 2529 2,0 0,0 3,0 1,0
49 IM Visakh N R IND 2464 2,0 0,0 3,0 1,0
85 1 GM Korobov Anton UKR 2695 2,0 0,0 2,5 1,0
170 WFM Atabayeva Ogulgerek TKM 1945 2,0 0,0 2,5 1,0
87 29 GM Idani Pouya IRI 2573 2,0 0,0 2,5 1,0
88 13 GM Salem A.R. Saleh UAE 2652 2,0 0,0 2,0 1,0
97 FM El Jawich Amro LBN 2259 2,0 0,0 2,0 1,0
90 60 IM Padmini Rout IND 2400 1,5 0,0 5,0 2,5
74 FM Ahmadzada Ahmad AZE 2355 1,5 0,0 5,0 2,5
76 Sidhant Mohapatra IND 2341 1,5 0,0 5,0 2,5
79 IM Rajesh V A V IND 2324 1,5 0,0 5,0 2,5
89 WIM Pratyusha Bodda IND 2281 1,5 0,0 5,0 2,5
92 FM Kuznetsov Mikhail V. RUS 2279 1,5 0,0 5,0 2,5
96 107 FM Sadhwani Raunak IND 2218 1,5 0,0 4,5 2,0
109 Abbasov Vusal AZE 2211 1,5 0,0 4,5 2,0
98 99 Aliyev Ravan AZE 2256 1,5 0,0 4,5 2,0
99 86 WIM Khalafova Narmin AZE 2303 1,5 0,0 4,5 1,5
130 WFM Cholleti Sahajasri IND 2120 1,5 0,0 4,5 1,5
Tags: ,