----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | WESLEY SO |2.5 |W 20|D 3|W 16|
ON | 13145890 / R: 2717 ->2722 | | | | |
----------------------------------------------------------------
2 | RAY ROBSON |2.5 |W 8|W 19|D 7|
MO | 12847250 / R: 2698 ->2700 | | | | |
----------------------------------------------------------------
3 | NICLAS HUSCHENBETH |2.5 |W 16|D 1|W 20|
MD | 14965043 / R: 2587 ->2610 | | | | |
----------------------------------------------------------------
4 | GEORG MEIER |2.0 |W 14|D 11|D 6|
TX | 14508324 / R: 2694 ->2693 | | | | |
----------------------------------------------------------------
5 | CONRAD HOLT |2.0 |W 13|W 20|L 10|
KS | 12937909 / R: 2587 ->2585 | | | | |
----------------------------------------------------------------
6 | VALENTIN L YOTOV |1.5 |W 11|U |D 4|
TX | 13484812 / R: 2627 ->2636 | | | | |
----------------------------------------------------------------
7 | IOAN CRISTIAN CHIRILA |1.5 |W 19|U |D 2|
TX | 14471712 / R: 2603 ->2609 | | | | |
----------------------------------------------------------------
8 | XIN LUO |1.5 |L 2|D 17|W 18|
IL | 15019828 / R: 2201P25->2246 | | | | |
----------------------------------------------------------------
9 | FIDEL CORRALES JIMENEZ |1.0 |W 21|U |U |
MO | 14958890 / R: 2668 ->2669 | | | | |
----------------------------------------------------------------
10 | ANATOLY BYKHOVSKY |1.0 |U |U |W 5|
MO | 14508330 / R: 2622 ->2630 | | | | |
----------------------------------------------------------------
11 | GIORGI MARGVELASHVILI |1.0 |L 6|D 4|D 14|
MD | 13405153 / R: 2612 ->2602 | | | | |
----------------------------------------------------------------
12 | SALVIJUS BERCYS |1.0 |U |W 21|U |
NY | 12909023 / R: 2520 ->2522 | | | | |
----------------------------------------------------------------
13 | ADITHYA BALASUBRAMANIAN |1.0 |L 5|U |W 21|
VA | 12932453 / R: 2418 ->2415 | | | | |
----------------------------------------------------------------
14 | ERIC S ROSEN |1.0 |L 4|D 16|D 11|
IL | 12853959 / R: 2382 ->2389 | | | | |
----------------------------------------------------------------
15 | MANUEL LEON HOYOS |0.5 |U |D 18|U |
MO | 12881259 / R: 2652 ->2647 | | | | |
----------------------------------------------------------------
16 | JULIO C SADORRA |0.5 |L 3|D 14|L 1|
TX | 12697187 / R: 2659 ->2639 | | | | |
----------------------------------------------------------------
17 | MILOS M PAVLOVIC |0.5 |U |D 8|U |
TX | 14703543 / R: 2539 ->2533 | | | | |
----------------------------------------------------------------
18 | SABINA-FRANCESCA FOISOR |0.5 |U |D 15|L 8|
MD | 14012260 / R: 2397 ->2390 | | | | |
----------------------------------------------------------------
19 | NAZI PAIKIDZE |0.0 |L 7|L 2|U |
MD | 14995723 / R: 2399 ->2388 | | | | |
----------------------------------------------------------------
20 | MICHAEL W AUGER |0.0 |L 1|L 5|L 3|
IL | 12860543 / R: 2187 ->2183 | | | | |
----------------------------------------------------------------
21 | AAKAASH MEDURI |0.0 |L 9|L 12|L 13|
IL | 12834788 / R: 2102 ->2097 | | | | |
----------------------------------------------------------------
Chess Daily News from Susan Polgar
Congrats!
Why can’t the USCF just adopt the FIDE rating system for commonality? Having its own serves no purpose but to confuse. Plain stupid.