Rk. | Name | FED | Rtg | Pts. | ||||
1 | GM | Rozentalis Eduardas | LTU | 2611 | 3,5 | |||
2 | IM | Richter Michael | GER | 2412 | 3,5 | |||
3 | GM | Shimanov Aleksandr | RUS | 2535 | 3,5 | |||
GM | Miezis Normunds | LAT | 2530 | 3,5 | ||||
5 | GM | Ivanov Sergey | RUS | 2530 | 3,0 | |||
6 | GM | Wojtaszek Radoslaw | POL | 2637 | 3,0 | |||
GM | Mcshane Luke | ENG | 2615 | 3,0 | ||||
8 | GM | Handke Florian | GER | 2513 | 3,0 | |||
9 | GM | Cramling Pia | SWE | 2525 | 3,0 | |||
IM | Lauber Arnd | GER | 2503 | 3,0 | ||||
11 | GM | Lysyj Igor | RUS | 2609 | 3,0 | |||
GM | Evgeny Gleizerov | RUS | 2566 | 3,0 | ||||
IM | Yuneev Alexey | RUS | 2428 | 3,0 | ||||
14 | IM | Ponkratov Pavel | RUS | 2575 | 3,0 | |||
15 | Jacobsen Bo | DEN | 2306 | 3,0 |
Full standings: http://www.chess-results.com/tnr28758.aspx?lan=1
Chess Daily News from Susan Polgar
What does Rilton stand for?