Top 10 teams
1. Syberia (RtgAvg:2745 / TB1: 0 / TB2: 0) Captain: Vladimir Vorozheikin | ||||||||
Bo. | Name | Rtg | FED | FideID | Pts. | Games | Rp | |
1 | GM | Kramnik Vladimir | 2810 | RUS | 4101588 | 0,0 | 0,0 | 0 |
2 | GM | Giri Anish | 2767 | NED | 24116068 | 0,0 | 0,0 | 0 |
3 | GM | Grischuk Alexander | 2751 | RUS | 4126025 | 0,0 | 0,0 | 0 |
4 | GM | Tomashevsky Evgeny | 2722 | RUS | 4147235 | 0,0 | 0,0 | 0 |
5 | GM | Li Chao B | 2730 | CHN | 8604436 | 0,0 | 0,0 | 0 |
6 | GM | Korobov Anton | 2689 | UKR | 14105730 | 0,0 | 0,0 | 0 |
7 | GM | Rublevsky Sergei | 2689 | RUS | 4115309 | 0,0 | 0,0 | 0 |
8 | GM | Bocharov Dmitry | 2593 | RUS | 4138716 | 0,0 | 0,0 | 0 |
2. Alkaloid (RtgAvg:2732 / TB1: 0 / TB2: 0) Captain: Dragoljub Jacomovic | ||||||||
Bo. | Name | Rtg | FED | FideID | Pts. | Games | Rp | |
1 | GM | Ding Liren | 2764 | CHN | 8603677 | 0,0 | 0,0 | 0 |
2 | GM | Andreikin Dmitry | 2736 | RUS | 4158814 | 0,0 | 0,0 | 0 |
3 | GM | Eljanov Pavel | 2757 | UKR | 14102951 | 0,0 | 0,0 | 0 |
4 | GM | Jakovenko Dmitry | 2709 | RUS | 4122356 | 0,0 | 0,0 | 0 |
5 | GM | Yu Yangyi | 2721 | CHN | 8603820 | 0,0 | 0,0 | 0 |
6 | GM | Kryvoruchko Yuriy | 2702 | UKR | 14109182 | 0,0 | 0,0 | 0 |
7 | GM | Nedev Trajko | 2480 | MKD | 15000605 | 0,0 | 0,0 | 0 |
8 | IM | Pancevski Filip | 2503 | MKD | 15002187 | 0,0 | 0,0 | 0 |
3. OR Padova (RtgAvg:2718 / TB1: 0 / TB2: 0) Captain: Cristiano Quaranta | ||||||||
Bo. | Name | Rtg | FED | FideID | Pts. | Games | Rp | |
1 | GM | Vachier-Lagrave Maxime | 2811 | FRA | 623539 | 0,0 | 0,0 | 0 |
2 | GM | Aronian Levon | 2795 | ARM | 13300474 | 0,0 | 0,0 | 0 |
3 | GM | Gelfand Boris | 2720 | ISR | 2805677 | 0,0 | 0,0 | 0 |
4 | GM | Leko Peter | 2693 | HUN | 703303 | 0,0 | 0,0 | 0 |
5 | GM | Bacrot Etienne | 2691 | FRA | 605506 | 0,0 | 0,0 | 0 |
6 | GM | Vocaturo Daniele | 2599 | ITA | 813192 | 0,0 | 0,0 | 0 |
7 | GM | David Alberto | 2574 | ITA | 4000013 | 0,0 | 0,0 | 0 |
8 | GM | Dvirnyy Danyyil | 2552 | ITA | 817570 | 0,0 | 0,0 | 0 |
4. Mednyi Vsadnik (RtgAvg:2716 / TB1: 0 / TB2: 0) Captain: Vladimir Bykov | ||||||||
Bo. | Name | Rtg | FED | FideID | Pts. | Games | Rp | |
1 | GM | Svidler Peter | 2742 | RUS | 4102142 | 0,0 | 0,0 | 0 |
2 | GM | Dominguez Perez Leinier | 2752 | CUB | 3503240 | 0,0 | 0,0 | 0 |
3 | GM | Vitiugov Nikita | 2718 | RUS | 4152956 | 0,0 | 0,0 | 0 |
4 | GM | Bu Xiangzhi | 2698 | CHN | 8601445 | 0,0 | 0,0 | 0 |
5 | GM | Matlakov Maxim | 2691 | RUS | 4168003 | 0,0 | 0,0 | 0 |
6 | GM | Rodshtein Maxim | 2696 | ISR | 2806851 | 0,0 | 0,0 | 0 |
7 | GM | Fedoseev Vladimir | 2673 | RUS | 24130737 | 0,0 | 0,0 | 0 |
8 | GM | Khairullin Ildar | 2630 | RUS | 4151348 | 0,0 | 0,0 | 0 |
5. AVE Novy Bor (RtgAvg:2710 / TB1: 0 / TB2: 0) Captain: Petr Boleslav | ||||||||
Bo. | Name | Rtg | FED | FideID | Pts. | Games | Rp | |
1 | GM | Harikrishna P. | 2768 | IND | 5007003 | 0,0 | 0,0 | 0 |
2 | GM | Wojtaszek Radoslaw | 2744 | POL | 1118358 | 0,0 | 0,0 | 0 |
3 | GM | Navara David | 2725 | CZE | 309095 | 0,0 | 0,0 | 0 |
4 | GM | Shirov Alexei | 2677 | LAT | 2209390 | 0,0 | 0,0 | 0 |
5 | GM | Wang Hao | 2680 | CHN | 8602883 | 0,0 | 0,0 | 0 |
6 | GM | Laznicka Viktor | 2664 | CZE | 316385 | 0,0 | 0,0 | 0 |
7 | GM | Sasikiran Krishnan | 2654 | IND | 5004985 | 0,0 | 0,0 | 0 |
8 | GM | Bartel Mateusz | 2646 | POL | 1112635 | 0,0 | 0,0 | 0 |
6. VSK Sveti Nikolaj Srpski (RtgAvg:2681 / TB1: 0 / TB2: 0) Captain: Milan Bozic | ||||||||
Bo. | Name | Rtg | FED | FideID | Pts. | Games | Rp | |
1 | GM | Mamedyarov Shakhriyar | 2762 | AZE | 13401319 | 0,0 | 0,0 | 0 |
2 | GM | Rapport Richard | 2730 | HUN | 738590 | 0,0 | 0,0 | 0 |
3 | GM | Morozevich Alexander | 2683 | RUS | 4116992 | 0,0 | 0,0 | 0 |
4 | GM | Ivanisevic Ivan | 2645 | SRB | 912417 | 0,0 | 0,0 | 0 |
5 | GM | Markus Robert | 2652 | SRB | 921637 | 0,0 | 0,0 | 0 |
6 | GM | Perunovic Milos | 2616 | SRB | 921629 | 0,0 | 0,0 | 0 |
7 | GM | Milanovic Danilo | 2507 | SRB | 915483 | 0,0 | 0,0 | 0 |
8 | IM | Bozic Milan | 2398 | SRB | 907561 | 0,0 | 0,0 | 0 |
7. Ashdod (RtgAvg:2677 / TB1: 0 / TB2: 0) Captain: Moshe Slav | ||||||||
Bo. | Name | Rtg | FED | FideID | Pts. | Games | Rp | |
1 | GM | Ivanchuk Vassily | 2733 | UKR | 14100010 | 0,0 | 0,0 | 0 |
2 | GM | Vallejo Pons Francisco | 2716 | ESP | 2205530 | 0,0 | 0,0 | 0 |
3 | GM | Smirin Ilia | 2674 | ISR | 2801990 | 0,0 | 0,0 | 0 |
4 | GM | Volokitin Andrei | 2668 | UKR | 14107090 | 0,0 | 0,0 | 0 |
5 | GM | Moiseenko Alexander | 2650 | UKR | 14102560 | 0,0 | 0,0 | 0 |
6 | GM | Georgiev Kiril | 2621 | BUL | 2900017 | 0,0 | 0,0 | 0 |
7 | GM | Kogan Arthur | 2522 | ISR | 2800802 | 0,0 | 0,0 | 0 |
8 | GM | Golod Vitali | 2545 | ISR | 2804140 | 0,0 | 0,0 | 0 |
8. SHSM “Legacy Square” Moscow (RtgAvg:2675 / TB1: 0 / TB2: 0) Captain: Aleksander Zlochevskij | ||||||||
Bo. | Name | Rtg | FED | FideID | Pts. | Games | Rp | |
1 | GM | Inarkiev Ernesto | 2714 | RUS | 4162722 | 0,0 | 0,0 | 0 |
2 | GM | Dubov Daniil | 2648 | RUS | 24126055 | 0,0 | 0,0 | 0 |
3 | GM | Malakhov Vladimir | 2698 | RUS | 4120787 | 0,0 | 0,0 | 0 |
4 | GM | Zvjaginsev Vadim | 2675 | RUS | 4113403 | 0,0 | 0,0 | 0 |
5 | GM | Grachev Boris | 2632 | RUS | 4129199 | 0,0 | 0,0 | 0 |
6 | GM | Najer Evgeniy | 2683 | RUS | 4118987 | 0,0 | 0,0 | 0 |
7 | GM | Popov Ivan | 2596 | RUS | 4170350 | 0,0 | 0,0 | 0 |
9. Odlar Yurdu (RtgAvg:2669 / TB1: 0 / TB2: 0) Captain: Emil Sutovsky | ||||||||
Bo. | Name | Rtg | FED | FideID | Pts. | Games | Rp | |
1 | GM | Mamedov Rauf | 2684 | AZE | 13401653 | 0,0 | 0,0 | 0 |
2 | GM | Radjabov Teimour | 2696 | AZE | 13400924 | 0,0 | 0,0 | 0 |
3 | GM | Guseinov Gadir | 2629 | AZE | 13401378 | 0,0 | 0,0 | 0 |
4 | GM | Naiditsch Arkadij | 2686 | AZE | 4650891 | 0,0 | 0,0 | 0 |
5 | GM | Safarli Eltaj | 2694 | AZE | 13402129 | 0,0 | 0,0 | 0 |
6 | GM | Sutovsky Emil | 2625 | ISR | 2802007 | 0,0 | 0,0 | 0 |
7 | GM | Durarbayli Vasif | 2606 | AZE | 13402935 | 0,0 | 0,0 | 0 |
8 | GM | Abasov Nijat | 2565 | AZE | 13402960 | 0,0 | 0,0 | 0 |
10. Zhiguli (RtgAvg:2569 / TB1: 0 / TB2: 0) Captain: Gulnara Salakhova | ||||||||
Bo. | Name | Rtg | FED | FideID | Pts. | Games | Rp | |
1 | GM | Sjugirov Sanan | 2664 | RUS | 4189302 | 0,0 | 0,0 | 0 |
2 | GM | Oparin Grigoriy | 2621 | RUS | 24125890 | 0,0 | 0,0 | 0 |
3 | GM | Predke Alexandr | 2579 | RUS | 24107581 | 0,0 | 0,0 | 0 |
4 | GM | Frolyanov Dmitry | 2539 | RUS | 4151976 | 0,0 | 0,0 | 0 |
5 | GM | Geller Jakov | 2488 | RUS | 4151984 | 0,0 | 0,0 | 0 |
6 | GM | Brodsky Michail | 2523 | UKR | 14100932 | 0,0 | 0,0 | 0 |
Team-Starting rank
No. | Team | RtgAvg | Captain |
1 | Syberia | 2745 | Vladimir Vorozheikin |
2 | Alkaloid | 2732 | Dragoljub Jacomovic |
3 | OR Padova | 2718 | Cristiano Quaranta |
4 | Mednyi Vsadnik | 2716 | Vladimir Bykov |
5 | AVE Novy Bor | 2710 | Petr Boleslav |
6 | VSK Sveti Nikolaj Srpski | 2681 | Milan Bozic |
7 | Ashdod | 2677 | Moshe Slav |
8 | SHSM “Legacy Square” Moscow | 2675 | Aleksander Zlochevskij |
9 | Odlar Yurdu | 2669 | Emil Sutovsky |
10 | Zhiguli | 2569 | Gulnara Salakhova |
11 | Ladya Kazan | 2561 | Ildar Ibragimov |
12 | Beer Sheva Chess Club | 2558 | Ilana David |
13 | Vaalerenga Chess Club | 2545 | Borki Predojevic |
14 | Itaka | 2535 | Aleksandar Indjic |
15 | Schachgesellschaft Zurich | 2510 | Christian Issler |
16 | AEM Luxten Timisoara | 2496 | Sergiu Henric Grunberg |
17 | Cheddleton | 2488 | Fiona Steil-Antoni |
18 | CSM Baia Mare | 2473 | Ioan Daniel Pop |
19 | SV Werder Bremen | 2469 | Stephan Buchal |
20 | Schachgesellschaft Riehen | 2464 | Peter Erismann |
21 | SK Dunajska Streda | 2446 | Tamas Petenyi |
22 | SC MPO Maria Saal | 2445 | Markus Ragger |
23 | LSG IntelliMagic | 2440 | Raoul van Ketel |
24 | Jelica PEP – Goracici | 2413 | Boban Bogosavljevic |
25 | KSK47 Eynatten | 2413 | Bernd Loo |
26 | SK Rockaden | 2409 | Lennart Ornmarker |
27 | Crvena Zvezda | 2397 | Dragoljub Raicevic |
28 | KGSRL Gent | 2397 | Daniel Vanheirzeele |
29 | Gambit ASSECO SEE | 2356 | Ljubisa Andonovski |
30 | Kennemer Combinatie | 2355 | Edwin Rutte |
31 | Omladinski Sahovski Klub “Paracin” | 2354 | Sasa Jevtic |
32 | Oslo Schakselskap | 2352 | Ole Christian Moen |
33 | Schachfreunde Berlin | 2347 | Jens Ebeling |
34 | En Passant | 2345 | Richard Vedder |
35 | KSK Rochade Eupen-Kelmis | 2337 | Martin Ahn |
36 | Club d’Echecs de Geneve | 2334 | Patrice Delpin |
37 | Perfect | 2327 | Timur Shaov |
38 | JSV SISSA | 2313 | Koen Lambrechts |
39 | SK Modra | 2302 | Jan Kison |
40 | The Smashing Pawns Bieles | 2300 | Christian Jeitz |
41 | Tammer-Shakki | 2294 | Henri Torkkola |
42 | Salon Shakkikerho | 2288 | Hannu Pihlajasalo |
43 | Skakklubben Nordkalotten | 2285 | Martin Stampe Noer |
44 | Gambit Bonnevoie | 2284 | Timothy Upton |
45 | LugPokerChess | 2259 | Evgeny Maratkanov |
46 | Nordea Skanderborg | 2259 | Allan Erik Schmidt Andersen |
47 | Cercle d’Echecs Fontainois | 2254 | Xavier Mastalerz |
48 | Ezerelio Vaivorykste | 2248 | Aleksandr Sotskiy |
49 | Sjakklubben AV 1911 | 2246 | Torbjorn Ringdal Hansen |
50 | Bronshoj Skakforening | 2233 | Jacob Carstensen |
51 | White Rose | 2231 | Paul Townsend |
52 | DLF Steinitz Roma | 2219 | Folco Ferretti |
53 | Cercle d’Echecs Monte-Carlo | 2209 | Jean Michel Rapaire |
54 | Edinburgh Chess Club | 2156 | Neil Berry |
55 | Chania Chess Academy | 2144 | Konstantinos Tsarouhas |
56 | Gonzaga | 2113 | David Murray |
57 | De Sprenger Echternach | 2074 | Gerd Densing |
58 | Abergavenny | 2056 | Richard Miles |
59 | Trinity College Dublin | 2045 | Rory Delaney |
60 | Cardigan | 2006 | Iolo Jones |
61 | Butrinti | 1818 | Mihasi Lime |
62 | Hatay Metropolitan | 1799 | Sultan Daban |
Leave a Reply