Rank | SNo. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | |||
1 | 7 | GM | GRANDA ZUÑIGA, Julio E. | 2640 | PER | * | 1 | 1 | 0 | 1 | 1 | 4 | ||||||
2 | 3 | GM | GEORGIEV, Kiril | 2672 | BUL | * | ½ | ½ | ½ | 1 | 1 | 3½ | ||||||
3 | 4 | GM | LAZNICKA, Viktor | 2637 | CZE | 0 | * | ½ | 1 | 1 | ½ | 3 | ||||||
4 | 1 | GM | MEIER, Georg | 2653 | GER | ½ | ½ | * | ½ | ½ | 1 | 3 | ||||||
5 | 6 | GM | MIRZOEV, Azer | 2617 | AZE | 0 | * | ½ | ½ | 1 | 1 | 3 | ||||||
6 | 2 | GM | LOPEZ MARTINEZ, Josep Manuel | 2589 | ESP | ½ | 0 | ½ | * | ½ | 1 | 2½ | ||||||
7 | 8 | IM | REINALDO CASTIÑEIRA, Roi | 2488 | ESP | 1 | ½ | 0 | ½ | * | 2 | |||||||
8 | 5 | IM | RECUERO GUERRA, David | 2494 | ESP | 0 | ½ | ½ | * | ½ | 1½ | |||||||
9 | 9 | IM | ALSINA LEAL, Daniel | 2523 | ESP | 0 | ½ | 0 | ½ | ½ | * | 1½ | ||||||
10 | 10 | IM | HUERGA LEACHE, Mikel | 2435 | ESP | 0 | 0 | 0 | 0 | 0 | * | 0 |
Official website: http://www.chesspamplona.com/English.html
Chess Daily News from Susan Polgar
How strong is this tournament?