Ranking crosstable after Round 10
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Oleksiyenko Mykhaylo | 2615 | UKR | * | 0 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 7,5 | 34,50 | 0,0 | 6 | |
2 | GM | Korobov Anton | 2692 | UKR | 1 | * | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 6,5 | 31,25 | 0,0 | 4 | |
3 | GM | Moiseenko Alexander | 2657 | UKR | 0 | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6,5 | 25,75 | 0,0 | 4 | |
4 | GM | Areshchenko Alexander | 2678 | UKR | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 6,0 | 27,75 | 0,0 | 3 | |
5 | GM | Kravtsiv Martyn | 2645 | UKR | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 6,0 | 24,50 | 0,0 | 3 | |
6 | GM | Volokitin Andrei | 2649 | UKR | 0 | 0 | ½ | 0 | ½ | * | 1 | 1 | 1 | 1 | 1 | 6,0 | 22,25 | 0,0 | 5 | |
7 | GM | Efimenko Zahar | 2651 | UKR | ½ | 1 | ½ | ½ | ½ | * | 0 | 0 | ½ | 1 | 1 | 5,5 | 24,75 | 0,0 | 3 | |
8 | GM | Kuzubov Yuriy | 2651 | UKR | 0 | ½ | 0 | ½ | ½ | 0 | 1 | * | 1 | ½ | ½ | 4,5 | 20,00 | 0,0 | 2 | |
9 | GM | Kovchan Alexander | 2585 | UKR | ½ | 0 | ½ | ½ | 0 | 0 | 1 | * | ½ | ½ | 1 | 4,5 | 19,50 | 0,0 | 2 | |
10 | IM | Shtembuliak Evgeny | 2478 | UKR | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | * | 1 | 1 | 3,5 | 11,75 | 0,0 | 2 | |
11 | Bakhmatsky Vladislav | 2446 | UKR | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | * | 2,5 | 13,50 | 0,0 | 1 | ||
12 | Solovchuk Alexey | 2409 | UKR | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | * | 1,0 | 5,50 | 0,0 | 0 |
Leave a Reply