Nutcracker Kings vs Princes
1 | Oparin, Grigoriy | 2616 | 3 | 1 | ½ | ½ | 2.0 |
2 | Shirov, Alexei | 2673 | 3 | ½ | ½ | 1 | 2.0 |
3 | Gelfand, Boris | 2725 | 3 | ½ | ½ | ½ | 1.5 |
4 | Dubov, Daniil | 2660 | 3 | ½ | ½ | ½ | 1.5 |
5 | Artemiev, Vladislav | 2653 | 3 | ½ | ½ | ½ | 1.5 |
6 | Morozevich, Alexander | 2676 | 3 | ½ | ½ | ½ | 1.5 |
7 | Dreev, Aleksey | 2652 | 3 | 0 | 1 | ½ | 1.5 |
8 | Fedoseev, Vladimir3 | 2667 | 3 | ½ | 0 | 0 | 0.5 |
Nutcracker Queens vs Princesses
1 | Shuvalova, Polina | 2383 | 3 | ½ | 1 | 1 | 2.5 |
2 | Galliamova, Alisa | 2443 | 3 | ½ | 1 | ½ | 2.0 |
3 | Maltsevskaya, Aleksandra | 2251 | 3 | ½ | 1 | ½ | 2.0 |
4 | Zaiatz, Elena | 2313 | 3 | 1 | 0 | ½ | 1.5 |
5 | Solozhenkina, Elizaveta | 2269 | 3 | ½ | ½ | ½ | 1.5 |
6 | Dimitrova, Aleksandra | 2319 | 3 | 0 | 0 | 1 | 1.0 |
7 | Kovalevskaya, Ekaterina | 2430 | 3 | ½ | ½ | 0 | 1.0 |
8 | Strutinskaia, Galina | 2266 | 3 | ½ | 0 | 0 | 0.5 |
Source: http://theweekinchess.com/chessnews/events/nutcracker-match-of-the-generations-2016
Leave a Reply