Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nijboer, Friso | 4.5 | NED | M | 2540 | 2695 | +0.70 | 1 | ½ | 1 | 1 | 1 |
2 | GM Brodsky, Michail | 4.5 | UKR | M | 2530 | 2740 | +1.03 | 1 | 1 | 1 | 1 | ½ |
3 | GM Friedel, Joshua E | 4.0 | USA | M | 2555 | 2581 | +0.22 | ½ | 1 | 1 | 1 | ½ |
4 | GM Ulibin, Mikhail | 4.0 | RUS | M | 2533 | 2504 | -0.08 | 0 | 1 | 1 | 1 | 1 |
5 | GM Haslinger, Stewart | 4.0 | ENG | M | 2529 | 2601 | +0.43 | 1 | ½ | 1 | 1 | ½ |
6 | GM Romanishin, Oleg | 4.0 | UKR | M | 2515 | 2526 | +0.10 | 1 | ½ | ½ | 1 | 1 |
7 | GM Kasparov, Sergey | 4.0 | BLR | M | 2488 | 2574 | +0.55 | 1 | 1 | ½ | 1 | ½ |
8 | GM Gruenfeld, Yehuda | 3.5 | ISR | M | 2474 | 2444 | -0.10 | ½ | 1 | 1 | 0 | 1 |
9 | GM Genov, Petar | 3.5 | BUL | M | 2470 | 2405 | -0.31 | 1 | ½ | 0 | 1 | 1 |
10 | IM Riemersma, Li | 3.5 | NED | M | 2431 | 2373 | -0.27 | 1 | 1 | 0 | ½ | 1 |
11 | IM Van Oosterom, Chiel | 3.5 | NED | M | 2386 | 2531 | +1.01 | 1 | 1 | ½ | 1 | 0 |
12 | Ootes, Lars | 3.5 | NED | M | 2384 | 2405 | +0.19 | 0 | 1 | 1 | ½ | 1 |
13 | FM De Jong, Migchiel | 3.5 | NED | M | 2373 | 2484 | +0.79 | 1 | ½ | 1 | 0 | 1 |
Official website: http://www.univechess.nl
Chess Daily News from Susan Polgar
How many rounds are there?