http://chess-results.com/tnr208886.aspx
Rank after Round 4 (top 30)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 6 | GM | Nestorovic Nikola | SRB | 2485 | 3,5 | 9,5 | 10,5 | 0,0 | |
2 | 35 | Vucinic Gojko | SRB | 2294 | 3,5 | 8,5 | 9,5 | 0,0 | ||
3 | 2 | GM | Damljanovic Branko | SRB | 2546 | 3,5 | 8,0 | 10,5 | 0,0 | |
4 | 15 | GM | Lajthajm Borko | SRB | 2401 | 3,0 | 8,5 | 9,5 | 0,0 | |
5 | 1 | GM | Atalik Suat | TUR | 2572 | 3,0 | 8,0 | 9,0 | 0,0 | |
6 | 68 | Gorodetzky Matan | ISR | 1999 | 3,0 | 7,5 | 9,5 | 0,0 | ||
7 | 31 | IM | Kazakovskiy Valeriy | BLR | 2324 | 3,0 | 7,5 | 9,5 | 0,0 | |
8 | 5 | GM | Pap Misa | SRB | 2496 | 3,0 | 7,5 | 9,0 | 0,0 | |
9 | 3 | GM | Kovacevic Aleksandar | SRB | 2519 | 3,0 | 7,5 | 9,0 | 0,0 | |
8 | GM | Kasparov Sergey | BLR | 2471 | 3,0 | 7,5 | 9,0 | 0,0 | ||
11 | 23 | IM | Sredojevic Ivan | SRB | 2361 | 3,0 | 7,5 | 8,5 | 0,0 | |
12 | 24 | IM | Atakisi Umut | TUR | 2358 | 3,0 | 7,5 | 8,0 | 0,0 | |
13 | 7 | GM | Markovic Miroslav | SRB | 2476 | 3,0 | 7,0 | 9,0 | 0,0 | |
14 | 12 | IM | Holm Kristian Stuvik | NOR | 2420 | 3,0 | 7,0 | 8,5 | 0,0 | |
15 | 4 | GM | Savic Miodrag R | SRB | 2503 | 3,0 | 6,5 | 8,0 | 0,0 | |
16 | 32 | IM | Kontic Djordjije | MNE | 2312 | 3,0 | 6,5 | 6,5 | 0,0 | |
17 | 16 | IM | Radovanovic Nikola | SRB | 2394 | 2,5 | 9,5 | 9,5 | 0,0 | |
18 | 27 | IM | Govedarica Radovan | SRB | 2349 | 2,5 | 8,5 | 10,0 | 0,0 | |
19 | 28 | Milovic Jovan | MNE | 2347 | 2,5 | 8,0 | 8,5 | 0,0 | ||
20 | 10 | GM | Lalic Bogdan | CRO | 2440 | 2,5 | 7,5 | 8,5 | 0,0 | |
21 | 19 | GM | Rajkovic Dusan | SRB | 2379 | 2,5 | 7,0 | 7,5 | 0,0 | |
22 | 13 | GM | Abramovic Bosko | SRB | 2412 | 2,5 | 6,5 | 8,5 | 0,0 | |
23 | 36 | IM | Weinzettl Ernst | AUT | 2293 | 2,5 | 6,5 | 8,0 | 0,0 | |
24 | 38 | FM | Ivic Velimir | SRB | 2280 | 2,5 | 6,5 | 7,5 | 0,0 | |
25 | 25 | FM | Pantelic Sasa | SRB | 2358 | 2,5 | 5,5 | 6,5 | 0,0 | |
26 | 33 | IM | Cvetkovic Srdjan | SRB | 2303 | 2,5 | 4,5 | 5,0 | 0,0 | |
27 | 29 | FM | Cerovic Danilo | SRB | 2341 | 2,0 | 8,5 | 10,5 | 0,0 | |
28 | 26 | FM | Gorodetzky David | ISR | 2350 | 2,0 | 8,5 | 9,5 | 0,0 | |
29 | 14 | GM | Tosic Miroslav | SRB | 2411 | 2,0 | 8,0 | 10,0 | 0,0 | |
21 | IM | Todorovic Goran N | SRB | 2367 | 2,0 | 8,0 | 10,0 | 0,0 |
Leave a Reply