Round by round results
Round 9 | ||||
Bacrot, Etienne | Topalov, Veselin | ½-½ | ||
Caruana, Fabiano | Mamedyarov, Shakhriyar | 1-0 | ||
Nakamura, Hikaru | Karjakin, Sergey | 1-0 | ||
So, Wesley | Carlsen, Magnus | 0-1 | ||
Vachier-Lagrave, Maxime | Grischuk, Alexander | ½-½ | ||
Round 8 | ||||
Carlsen, Magnus | Nakamura, Hikaru | ½-½ | ||
Grischuk, Alexander | Bacrot, Etienne | 1-0 | ||
Karjakin, Sergey | Vachier-Lagrave, Maxime | 1-0 | ||
Mamedyarov, Shakhriyar | So, Wesley | ½-½ | ||
Topalov, Veselin | Caruana, Fabiano | 0-1 | ||
Round 7 | ||||
Caruana, Fabiano | Bacrot, Etienne | ½-½ | ||
Karjakin, Sergey | Grischuk, Alexander | 1-0 | ||
Nakamura, Hikaru | Mamedyarov, Shakhriyar | 1-0 | ||
So, Wesley | Topalov, Veselin | ½-½ | ||
Vachier-Lagrave, Maxime | Carlsen, Magnus | 1-0 | ||
Round 6 | ||||
Bacrot, Etienne | So, Wesley | 1-0 | ||
Carlsen, Magnus | Karjakin, Sergey | ½-½ | ||
Grischuk, Alexander | Caruana, Fabiano | ½-½ | ||
Mamedyarov, Shakhriyar | Vachier-Lagrave, Maxime | 0-1 | ||
Topalov, Veselin | Nakamura, Hikaru | ½-½ | ||
Round 5 | ||||
Carlsen, Magnus | Grischuk, Alexander | 0-1 | ||
Karjakin, Sergey | Mamedyarov, Shakhriyar | ½-½ | ||
Nakamura, Hikaru | Bacrot, Etienne | 1-0 | ||
So, Wesley | Caruana, Fabiano | 0-1 | ||
Vachier-Lagrave, Maxime | Topalov, Veselin | 1-0 | ||
Round 4 | ||||
Bacrot, Etienne | Vachier-Lagrave, Maxime | 0-1 | ||
Caruana, Fabiano | Nakamura, Hikaru | 0-1 | ||
Grischuk, Alexander | So, Wesley | ½-½ | ||
Mamedyarov, Shakhriyar | Carlsen, Magnus | 0-1 | ||
Topalov, Veselin | Karjakin, Sergey | ½-½ | ||
Round 3 | ||||
Carlsen, Magnus | Topalov, Veselin | 1-0 | ||
Karjakin, Sergey | Bacrot, Etienne | 1-0 | ||
Mamedyarov, Shakhriyar | Grischuk, Alexander | ½-½ | ||
Nakamura, Hikaru | So, Wesley | 1-0 | ||
Vachier-Lagrave, Maxime | Caruana, Fabiano | 0-1 | ||
Round 2 | ||||
Bacrot, Etienne | Carlsen, Magnus | 0-1 | ||
Caruana, Fabiano | Karjakin, Sergey | 1-0 | ||
Grischuk, Alexander | Nakamura, Hikaru | ½-½ | ||
So, Wesley | Vachier-Lagrave, Maxime | 0-1 | ||
Topalov, Veselin | Mamedyarov, Shakhriyar | ½-½ | ||
Round 1 | ||||
Carlsen, Magnus | Caruana, Fabiano | 1-0 | ||
Karjakin, Sergey | So, Wesley | 1-0 | ||
Mamedyarov, Shakhriyar | Bacrot, Etienne | 1-0 | ||
Topalov, Veselin | Grischuk, Alexander | 1-0 | ||
Vachier-Lagrave, Maxime | Nakamura, Hikaru | ½-½ |
Standings after 9 rounds
GCT Blitz Paris 2017 Paris | Cat. 22 (2783) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||
1. | Nakamura, Hikaru | gm | USA | 2785 | * | * | 1 | . | ½ | . | ½ | . | 1 | . | ½ | . | ½ | . | 1 | . | 1 | . | 1 | . | 7 | |
2. | Caruana, Fabiano | gm | USA | 2808 | 0 | . | * | * | 0 | . | 1 | . | 1 | . | ½ | . | 1 | . | 1 | . | ½ | . | 1 | . | 6 | |
3. | Carlsen, Magnus | gm | NOR | 2832 | ½ | . | 1 | . | * | * | 0 | . | ½ | . | 0 | . | 1 | . | 1 | . | 1 | . | 1 | . | 6 | |
4. | Vachier-Lagrave, Maxime | gm | FRA | 2796 | ½ | . | 0 | . | 1 | . | * | * | 0 | . | ½ | . | 1 | . | 1 | . | 1 | . | 1 | . | 6 | |
5. | Karjakin, Sergey | gm | RUS | 2781 | 0 | . | 0 | . | ½ | . | 1 | . | * | * | 1 | . | ½ | . | ½ | . | 1 | . | 1 | . | 5½ | |
6. | Grischuk, Alexander | gm | RUS | 2761 | ½ | . | ½ | . | 1 | . | ½ | . | 0 | . | * | * | 0 | . | ½ | . | 1 | . | ½ | . | 4½ | |
7. | Topalov, Veselin | gm | BUL | 2749 | ½ | . | 0 | . | 0 | . | 0 | . | ½ | . | 1 | . | * | * | ½ | . | ½ | . | ½ | . | 3½ | |
8. | Mamedyarov, Shakhriyar | gm | AZE | 2800 | 0 | . | 0 | . | 0 | . | 0 | . | ½ | . | ½ | . | ½ | . | * | * | 1 | . | ½ | . | 3 | |
9. | Bacrot, Etienne | gm | FRA | 2708 | 0 | . | ½ | . | 0 | . | 0 | . | 0 | . | 0 | . | ½ | . | 0 | . | * | * | 1 | . | 2 | |
10. | So, Wesley | gm | USA | 2812 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | ½ | . | ½ | . | ½ | . | 0 | . | * | * | 1½ |
Leave a Reply