Round 1 on 2017/08/14 at 5:30 PM (top 60 boards)
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | GM | Short Nigel D | 2688 | 0 | ½ – ½ | 0 | Arjun Kalyan | 2366 | 62 | |||
2 | 63 | CM | Gukesh D | 2365 | 0 | ½ – ½ | 0 | GM | Amin Bassem | 2680 | 2 | ||
3 | 3 | GM | Mamedov Rauf | 2680 | 0 | 1 – 0 | 0 | Jeet Jain | 2361 | 64 | |||
4 | 65 | FM | Rajdeep Sarkar | 2360 | 0 | 0 – 1 | 0 | GM | Korobov Anton | 2668 | 4 | ||
5 | 5 | GM | Gupta Abhijeet | 2639 | 0 | ½ – ½ | 0 | FM | Sadhwani Raunak | 2359 | 66 | ||
6 | 67 | FM | Muradli Mahammad | 2357 | 0 | 0 – 1 | 0 | GM | Lupulescu Constantin | 2637 | 6 | ||
7 | 7 | GM | Efimenko Zahar | 2636 | 0 | ½ – ½ | 0 | GM | Mahjoob Zardast Morteza | 2354 | 68 | ||
8 | 69 | WGM | Gu Xiaobing | 2347 | 0 | 0 – 1 | 0 | GM | Salem A.R. Saleh | 2624 | 8 | ||
9 | 9 | GM | Adly Ahmed | 2619 | 0 | 1 – 0 | 0 | FM | Medarde Santiago Luis Marcos | 2332 | 70 | ||
10 | 71 | Saurabh Anand | 2332 | 0 | 0 – 1 | 0 | GM | Sethuraman S.P. | 2618 | 10 | |||
11 | 11 | GM | Parligras Mircea-Emilian | 2616 | 0 | 1 – 0 | 0 | CM | Suleymanli Aydin | 2328 | 72 | ||
12 | 73 | IM | Sangma Rahul | 2325 | 0 | 0 – 1 | 0 | GM | Hovhannisyan Robert | 2606 | 12 | ||
13 | 13 | GM | Maghsoodloo Parham | 2590 | 0 | 1 – 0 | 0 | FM | Pazos Porta Antonio | 2325 | 74 | ||
14 | 75 | FM | Davtyan Artur | 2298 | 0 | 0 – 1 | 0 | GM | Andersen Mads | 2586 | 14 | ||
15 | 15 | GM | Pantsulaia Levan | 2585 | 0 | 1 – 0 | 0 | Muthaiah Al | 2292 | 76 | |||
16 | 77 | Ashwath R. | 2290 | 0 | 0 – 1 | 0 | GM | Indjic Aleksandar | 2581 | 16 | |||
17 | 17 | GM | Paichadze Luka | 2581 | 0 | 1 – 0 | 0 | Prieto Aranguren Alain | 2286 | 78 | |||
18 | 79 | FM | Teh Eu Wen Aron | 2276 | 0 | 0 – 1 | 0 | GM | Fier Alexandr | 2579 | 18 | ||
19 | 19 | GM | Karthikeyan Murali | 2579 | 0 | 1 – 0 | 0 | Rayes Abdul Kader | 2259 | 80 | |||
20 | 81 | FM | Eynullayev Altay | 2255 | 0 | 0 – 1 | 0 | GM | Rozum Ivan | 2579 | 20 | ||
21 | 21 | GM | Ter-Sahakyan Samvel | 2577 | 0 | 1 – 0 | 0 | Shailesh Dravid | 2254 | 82 | |||
22 | 83 | Gurpreet Singh Maras | 2247 | 0 | 0 – 1 | 0 | GM | Deac Bogdan-Daniel | 2573 | 22 | |||
23 | 23 | GM | Stupak Kirill | 2573 | 0 | 1 – 0 | 0 | Hari Madhavan N B | 2246 | 84 | |||
24 | 85 | Patil Pratik | 2246 | 0 | 0 – 1 | 0 | GM | Idani Pouya | 2569 | 24 | |||
25 | 25 | GM | Gabuzyan Hovhannes | 2566 | 0 | 1 – 0 | 0 | Chifor Ovidiu-Emanuel | 2245 | 86 | |||
26 | 87 | Stegariu Vlad-Ionut | 2244 | 0 | 0 – 1 | 0 | GM | Wagner Dennis | 2563 | 26 | |||
27 | 27 | GM | Bernadskiy Vitaliy | 2562 | 0 | 1 – 0 | 0 | Manafov Vugar | 2240 | 88 | |||
28 | 89 | Vantika Agrawal | 2238 | 0 | 0 – 1 | 0 | GM | Batchuluun Tsegmed | 2555 | 28 | |||
29 | 29 | GM | Ghaem Maghami Ehsan | 2540 | 0 | 1 – 0 | 0 | CM | Aditya Mittal | 2236 | 90 | ||
30 | 91 | Dileep Kumar R | 2234 | 0 | 0 – 1 | 0 | GM | Mekhitarian Krikor Sevag | 2534 | 30 | |||
31 | 31 | GM | Harika Dronavalli | 2526 | 0 | 1 – 0 | 0 | Mithil Ajgaonkar | 2224 | 92 | |||
32 | 93 | Kumar Gaurav | 2210 | 0 | ½ – ½ | 0 | Sviridov Valery | 2519 | 32 | ||||
33 | 33 | IM | Firouzja Alireza | 2517 | 0 | ½ – ½ | 0 | WFM | Alinasab Mobina | 2208 | 95 | ||
34 | 96 | Kulkarni Vinayak | 2204 | 0 | 0 – 1 | 0 | IM | Golubov Saveliy | 2512 | 34 | |||
35 | 35 | GM | Aryan Chopra | 2507 | 0 | 1 – 0 | 0 | Abhilash Reddy M.L. | 2188 | 97 | |||
36 | 98 | WIM | Nandhidhaa Pv | 2182 | 0 | 1 – 0 | 0 | GM | Illingworth Max | 2506 | 36 | ||
37 | 37 | IM | Puranik Abhimanyu | 2495 | 0 | 1 – 0 | 0 | WIM | Pratyusha Bodda | 2171 | 99 | ||
38 | 100 | WFM | Srija Seshadri | 2167 | 0 | ½ – ½ | 0 | FM | Nihal Sarin | 2485 | 38 | ||
39 | 39 | IM | Abdusattorov Nodirbek | 2470 | 0 | 1 – 0 | 0 | Hakobyan Eduard | 2164 | 101 | |||
40 | 102 | Fadeev Semen | 2161 | 0 | ½ – ½ | 0 | GM | Gagare Shardul | 2467 | 40 | |||
41 | 94 | FM | Ayyad Husain | 2208 | 0 | 0 – 1 | 0 | Priyanka Nutakki | 2160 | 103 | |||
42 | 104 | WCM | Mrudul Dehankar | 2155 | 0 | 0 – 1 | 0 | IM | Vignesh N R | 2448 | 41 | ||
43 | 42 | IM | Bellia Fabrizio | 2444 | 0 | 1 – 0 | 0 | WIM | Pujari Rucha | 2153 | 105 | ||
44 | 106 | Arshavskij Viktor | 2141 | 0 | 0 – 1 | 0 | IM | Nguyen Anh Khoi | 2444 | 43 | |||
45 | 44 | WGM | Saduakassova Dinara | 2444 | 0 | ½ – ½ | 0 | WIM | Mahalakshmi M | 2140 | 107 | ||
46 | 108 | WFM | Varshini V | 2140 | 0 | 0 – 1 | 0 | GM | Neelotpal Das | 2441 | 45 | ||
47 | 46 | Raja Harshit | 2434 | 0 | 1 – 0 | 0 | Hoegener Claude | 2139 | 109 | ||||
48 | 110 | Llano Olabarrieta Joseba | 2135 | 0 | 0 – 1 | 0 | FM | Fernandez Borrego Pablo | 2427 | 47 | |||
49 | 48 | IM | Asgarizadeh Ahmad | 2423 | 0 | 1 – 0 | 0 | FM | Harshal Shahi | 2130 | 111 | ||
50 | 112 | Kavinda Akila | 2124 | 0 | 0 – 1 | 0 | IM | Fawzy Adham | 2422 | 49 | |||
51 | 50 | GM | Vogt Lothar | 2420 | 0 | 1 – 0 | 0 | Senthil Maran K | 2124 | 113 | |||
52 | 114 | Phadke Sohan | 2111 | 0 | ½ – ½ | 0 | Omidi Arya | 2415 | 51 | ||||
53 | 52 | IM | Iniyan P | 2404 | 0 | 1 – 0 | 0 | CM | Bhagwat Vinod | 2109 | 115 | ||
54 | 116 | Armstrong Malcolm J | 2109 | 0 | 0 – 1 | 0 | GM | Jonkman Harmen | 2402 | 53 | |||
55 | 54 | IM | Raghunandan Kaumandur Srihari | 2398 | 0 | 1 – 0 | 0 | Priyanka K | 2106 | 117 | |||
56 | 118 | FM | Saim Mohamed Ilias | 2102 | 0 | 0 – 1 | 0 | IM | Karavade Eesha | 2397 | 55 | ||
57 | 56 | IM | Tania Sachdev | 2392 | 0 | 1 – 0 | 0 | WIM | Michelle Catherina P | 2101 | 119 | ||
58 | 120 | WIM | Chitlange Sakshi | 2073 | 0 | 0 – 1 | 0 | IM | Sardana Rishi | 2386 | 57 | ||
59 | 58 | GM | Raetsky Alexander | 2381 | 0 | 1 – 0 | 0 | CM | Alothman Abdul Wahab | 2047 | 121 | ||
60 | 122 | CM | Al Hosani Omran | 2012 | 0 | 1 – 0 | 0 | IM | Eggleston David J | 2380 | 59 |
Leave a Reply