http://chess-results.com/tnr205426.aspx
Round 2 on 2016/03/02 at 15:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 29 | GM | Khismatullin Denis | 2621 | 1 | ½ – ½ | 1 | GM | Korobov Anton | 2713 | 4 |
2 | 7 | GM | Inarkiev Ernesto | 2677 | 1 | ½ – ½ | 1 | GM | Lu Shanglei | 2620 | 30 |
3 | 34 | GM | Savchenko Boris | 2610 | 1 | 0 – 1 | 1 | GM | Vallejo Pons Francisco | 2677 | 8 |
4 | 36 | GM | Wen Yang | 2609 | 1 | 1 – 0 | 1 | GM | Artemiev Vladislav | 2674 | 10 |
5 | 38 | GM | Petrosian Tigran L. | 2607 | 1 | 1 – 0 | 1 | GM | Moiseenko Alexander | 2668 | 12 |
6 | 39 | GM | Bluebaum Matthias | 2605 | 1 | ½ – ½ | 1 | GM | Swiercz Dariusz | 2665 | 14 |
7 | 40 | GM | Eliseev Urii | 2601 | 1 | 0 – 1 | 1 | GM | Najer Evgeniy | 2664 | 16 |
8 | 42 | GM | Bocharov Dmitry | 2595 | 1 | ½ – ½ | 1 | GM | Zvjaginsev Vadim | 2662 | 18 |
9 | 43 | GM | Dragun Kamil | 2594 | 1 | ½ – ½ | 1 | GM | Rakhmanov Aleksandr | 2650 | 20 |
10 | 46 | GM | Potkin Vladimir | 2585 | 1 | ½ – ½ | 1 | GM | Grachev Boris | 2639 | 22 |
11 | 52 | GM | Goganov Aleksey | 2575 | 1 | 1 – 0 | 1 | GM | Hovhannisyan Robert | 2636 | 24 |
12 | 25 | GM | Dubov Daniil | 2634 | 1 | ½ – ½ | 1 | GM | Shyam Sundar M. | 2523 | 64 |
13 | 1 | GM | Gelfand Boris | 2735 | ½ | ½ – ½ | 1 | IM | Martirosyan Haik M. | 2425 | 84 |
14 | 49 | GM | Wagner Dennis | 2583 | ½ | ½ – ½ | ½ | GM | Bu Xiangzhi | 2724 | 2 |
15 | 5 | GM | Nepomniachtchi Ian | 2704 | ½ | ½ – ½ | ½ | GM | Timofeev Artyom | 2593 | 44 |
16 | 45 | GM | Socko Bartosz | 2587 | ½ | 0 – 1 | ½ | GM | Matlakov Maxim | 2682 | 6 |
17 | 11 | GM | Kamsky Gata | 2673 | ½ | ½ – ½ | ½ | GM | Demchenko Anton | 2583 | 48 |
18 | 13 | GM | Sjugirov Sanan | 2667 | ½ | 1 – 0 | ½ | GM | Lalith Babu M R | 2573 | 54 |
19 | 15 | GM | Fedoseev Vladimir | 2664 | ½ | ½ – ½ | ½ | GM | Kovalev Vladislav | 2560 | 56 |
20 | 17 | GM | Safarli Eltaj | 2663 | ½ | ½ – ½ | ½ | GM | Bindrich Falko | 2557 | 58 |
21 | 19 | GM | Motylev Alexander | 2655 | ½ | ½ – ½ | ½ | GM | Alekseenko Kirill | 2554 | 60 |
22 | 23 | GM | Sasikiran Krishnan | 2637 | ½ | 1 – 0 | ½ | GM | Pichot Alan | 2542 | 62 |
23 | 71 | IM | Yuffa Daniil | 2502 | ½ | 0 – 1 | ½ | GM | Kobalia Mikhail | 2632 | 26 |
24 | 27 | GM | Bartel Mateusz | 2625 | ½ | 1 – 0 | ½ | WGM | Goryachkina Aleksandra | 2509 | 66 |
25 | 75 | IM | Swayams Mishra | 2470 | ½ | ½ – ½ | ½ | GM | Khalifman Alexander | 2624 | 28 |
26 | 31 | GM | Salem A.R. Saleh | 2615 | ½ | 1 – 0 | ½ | GM | Gasanov Eldar | 2503 | 70 |
27 | 69 | IM | Pourramezanali Amirreza | 2506 | ½ | ½ – ½ | ½ | GM | Bok Benjamin | 2611 | 32 |
28 | 33 | GM | Cordova Emilio | 2610 | ½ | 1 – 0 | ½ | GM | Debashis Das | 2471 | 74 |
29 | 35 | GM | Bachmann Axel | 2609 | ½ | 1 – 0 | ½ | FM | Igonin Temur | 2470 | 76 |
30 | 37 | GM | Jumabayev Rinat | 2607 | ½ | 1 – 0 | ½ | IM | Kovalevskaya Ekaterina | 2462 | 78 |
31 | 3 | GM | Wei Yi | 2714 | 0 | ½ – ½ | ½ | IM | Lorparizangeneh Shahin | 2449 | 80 |
32 | 9 | GM | Jobava Baadur | 2676 | 0 | ½ – ½ | 0 | Xu Yinglun | 2518 | 65 | |
33 | 21 | GM | Anton Guijarro David | 2641 | 0 | 0 – 1 | 0 | Predke Alexandr | 2508 | 67 | |
34 | 41 | GM | Azarov Sergei | 2599 | 0 | 1 – 0 | 0 | GM | Aravindh Chithambaram Vr. | 2506 | 68 |
35 | 47 | GM | Kunin Vitaly | 2584 | 0 | ½ – ½ | 0 | WGM | Lei Tingjie | 2495 | 72 |
36 | 73 | Firouzja Alireza | 2475 | 0 | ½ – ½ | 0 | GM | Kulaots Kaido | 2578 | 50 | |
37 | 51 | GM | Sandipan Chanda | 2577 | 0 | 0 – 1 | 0 | IM | Shen Yang | 2466 | 77 |
38 | 53 | GM | Antipov Mikhail Al. | 2573 | 0 | 1 – 0 | 0 | IM | Korchmar Vasiliy | 2450 | 79 |
39 | 55 | GM | Oparin Grigoriy | 2572 | 0 | 1 – 0 | 0 | IM | Wang Yiye | 2445 | 81 |
40 | 57 | GM | Maiorov Nikita | 2558 | 0 | 0 – 1 | 0 | FM | Esipenko Andrey | 2445 | 82 |
41 | 59 | GM | Van Foreest Jorden | 2557 | 0 | 0 – 1 | 0 | IM | Sarana Alexey | 2433 | 83 |
42 | 61 | GM | Sivuk Vitaly | 2554 | 0 | ½ – ½ | 0 | IM | Karavade Eesha | 2395 | 85 |
43 | 63 | GM | Kotronias Vasilios | 2541 | 0 | 1 – 0 | 0 | CM | Erigaisi Arjun | 2379 | 86 |
Leave a Reply