Round 6 on 2017/01/29 at 15.00 (top 26 boards)
http://chess-results.com/tnr257693.aspx
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
1 | 3 | GM | Nakamura Hikaru | USA | 2785 | 4½ | 1 – 0 | 4½ | GM | Lagarde Maxime | FRA | 2594 | 34 |
2 | 5 | GM | Adams Michael | ENG | 2751 | 4½ | 1 – 0 | 4½ | GM | Ju Wenjun | CHN | 2583 | 38 |
3 | 28 | GM | Sutovsky Emil | ISR | 2628 | 4½ | 0 – 1 | 4½ | GM | Anton Guijarro David | ESP | 2650 | 24 |
4 | 16 | GM | Short Nigel D | ENG | 2675 | 4 | 1 – 0 | 4 | GM | Caruana Fabiano | USA | 2827 | 1 |
5 | 2 | GM | Vachier-Lagrave Maxime | FRA | 2796 | 4 | 1 – 0 | 4 | GM | Gupta Abhijeet | IND | 2645 | 25 |
6 | 7 | GM | Topalov Veselin | BUL | 2739 | 4 | 1 – 0 | 4 | GM | Howell David W L | ENG | 2655 | 20 |
7 | 8 | GM | Yu Yangyi | CHN | 2738 | 4 | 1 – 0 | 4 | GM | Piorun Kacper | POL | 2651 | 23 |
8 | 12 | GM | Matlakov Maxim | RUS | 2701 | 4 | ½ – ½ | 4 | GM | Akobian Varuzhan | USA | 2633 | 27 |
9 | 26 | GM | Sethuraman S.P. | IND | 2637 | 4 | 0 – 1 | 4 | GM | Cheparinov Ivan | BUL | 2689 | 13 |
10 | 58 | GM | Stefanova Antoaneta | BUL | 2512 | 4 | ½ – ½ | 4 | GM | Zvjaginsev Vadim | RUS | 2679 | 15 |
11 | 4 | GM | Ivanchuk Vassily | UKR | 2752 | 3½ | 0 – 1 | 4 | IM | Dragnev Valentin | AUT | 2492 | 67 |
12 | 6 | GM | Svidler Peter | RUS | 2748 | 3½ | 1 – 0 | 3½ | GM | Spraggett Kevin | CAN | 2542 | 53 |
13 | 54 | GM | Lagno Kateryna | RUS | 2530 | 3½ | ½ – ½ | 3½ | GM | Vitiugov Nikita | RUS | 2724 | 9 |
14 | 10 | GM | Gelfand Boris | ISR | 2721 | 3½ | 1 – 0 | 3½ | IM | Steinberg Nitzan | ISR | 2486 | 69 |
15 | 11 | GM | Naiditsch Arkadij | AZE | 2702 | 3½ | 1 – 0 | 3½ | IM | Salomon Johan | NOR | 2470 | 73 |
16 | 62 | IM | Kollars Dmitrij | GER | 2500 | 3½ | ½ – ½ | 3½ | GM | Shankland Samuel L | USA | 2674 | 17 |
17 | 18 | GM | Fressinet Laurent | FRA | 2660 | 3½ | 1 – 0 | 3½ | IM | Javakhishvili Lela | GEO | 2455 | 80 |
18 | 66 | IM | Batsiashvili Nino | GEO | 2492 | 3½ | 0 – 1 | 3½ | GM | Iturrizaga Bonelli Eduardo | VEN | 2652 | 21 |
19 | 22 | GM | Hou Yifan | CHN | 2651 | 3½ | ½ – ½ | 3½ | GM | Cramling Pia | SWE | 2454 | 81 |
20 | 32 | GM | Vocaturo Daniele | ITA | 2606 | 3½ | 1 – 0 | 3½ | GM | Womacka Mathias | GER | 2435 | 87 |
21 | 33 | GM | Fridman Daniel | GER | 2594 | 3½ | 1 – 0 | 3½ | IM | Godart Francois | BEL | 2381 | 109 |
22 | 68 | IM | Krysa Leandro | ARG | 2491 | 3½ | 0 – 1 | 3½ | GM | Lalith Babu M R | IND | 2587 | 37 |
23 | 72 | GM | Debashis Das | IND | 2472 | 3½ | 1 – 0 | 3½ | GM | Blomqvist Erik | SWE | 2574 | 41 |
24 | 94 | IM | Carlstedt Jonathan | GER | 2413 | 3½ | ½ – ½ | 3½ | GM | Grigoriants Sergey | RUS | 2564 | 45 |
25 | 46 | GM | Donchenko Alexander | GER | 2559 | 3½ | ½ – ½ | 3½ | GM | Arakhamia-Grant Ketevan | SCO | 2370 | 117 |
26 | 100 | IM | Batchimeg Tuvshintugs | MGL | 2390 | 3½ | 0 – 1 | 3½ | GM | Muzychuk Anna | UKR | 2558 | 47 |
1 Comment