Round 3 results (full results here: http://chess-results.com/tnr169788.aspx)
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 22 | IM | Pichot Alan | 2504 | 2 | 1 – 0 | 2 | GM | Granda Zuniga Julio E | 2650 | 1 | ||
2 | 26 | IM | Henriquez Villagra Cristobal | 2478 | 2 | 0 – 1 | 2 | GM | Bachmann Axel | 2636 | 3 | ||
3 | 4 | GM | Lenderman Aleksandr | 2636 | 2 | ½ – ½ | 2 | GM | Shabalov Alexander | 2523 | 21 | ||
4 | 28 | FM | Terry Renato | 2464 | 2 | ½ – ½ | 2 | GM | Cordova Emilio | 2629 | 5 | ||
5 | 6 | GM | Iturrizaga Bonelli Eduardo | 2613 | 2 | 1 – 0 | 2 | IM | Vera Siguenas Deivy | 2469 | 27 | ||
6 | 8 | GM | Cori Jorge | 2609 | 2 | 1 – 0 | 2 | IM | Molina Roberto Junio Brito | 2455 | 29 | ||
7 | 30 | IM | Barbosa Evandro Amorim | 2438 | 2 | ½ – ½ | 2 | GM | Felgaer Ruben | 2582 | 9 | ||
8 | 10 | GM | Mareco Sandro | 2581 | 2 | 1 – 0 | 2 | WGM | Cori T. Deysi | 2431 | 31 | ||
9 | 32 | IM | Supi Luis Paulo | 2416 | 2 | ½ – ½ | 2 | GM | Hansen Eric | 2580 | 11 | ||
10 | 34 | IM | Martinez Romero Martin | 2404 | 2 | ½ – ½ | 2 | GM | Flores Diego | 2567 | 13 | ||
11 | 16 | GM | Hevia Alejano Carlos Antonio | 2535 | 2 | ½ – ½ | 2 | FM | Quintiliano Pinto Renato R. | 2411 | 33 | ||
12 | 38 | Escalante Ramirez Brian Sebas | 2373 | 2 | 0 – 1 | 2 | GM | Perez Ponsa Federico | 2533 | 17 | |||
13 | 18 | GM | Yermolinsky Alex | 2531 | 2 | 0 – 1 | 2 | IM | Santiago Yago De Moura | 2400 | 35 | ||
14 | 62 | FM | Izquierdo Daniel | 2190 | 2 | 0 – 1 | 2 | GM | El Debs Felipe De Cresce | 2527 | 19 | ||
15 | 2 | GM | Quesada Perez Yuniesky | 2645 | 1½ | ½ – ½ | 2 | IM | Pierrot Facundo | 2377 | 37 | ||
16 | 39 | FM | Choma Ernani Francisco | 2361 | 1½ | ½ – ½ | 1½ | GM | Kovalyov Anton | 2613 | 7 | ||
17 | 12 | GM | Mekhitarian Krikor Sevag | 2572 | 1½ | 1 – 0 | 1½ | FM | Matsuura Frederico | 2270 | 51 | ||
18 | 14 | GM | Kaidanov Gregory S | 2566 | 1½ | 1 – 0 | 1½ | FM | Menna Barreto Felipe Kubiaki | 2271 | 49 | ||
19 | 50 | FM | Aranha Filho Alvaro Z. | 2270 | 1½ | ½ – ½ | 1½ | GM | Gonzalez Vidal Yuri | 2550 | 15 | ||
20 | 20 | GM | Matamoros Franco Carlos S. | 2525 | 1½ | 1 – 0 | 1½ | FM | Contreras Henry | 2193 | 61 |
Leave a Reply