Rank after Round 3 (top 50)
http://www.chess-results.com/tnr257403.aspx
Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
1 | 4 | GM | Tukhaev Adam | UKR | 2516 | UKR | 3,0 | 0,0 | 4,0 | 5,5 | ||
7 | GM | Horvath Adam | HUN | 2499 | HUN | 3,0 | 0,0 | 4,0 | 5,5 | |||
47 | IM | Shetty Rahul | IND | 2236 | MAH | 3,0 | 0,0 | 4,0 | 5,5 | |||
4 | 5 | GM | Malakhatko Vadim | BEL | 2514 | BEL | 3,0 | 0,0 | 4,0 | 5,0 | ||
8 | GM | Czebe Attila | HUN | 2491 | HUN | 3,0 | 0,0 | 4,0 | 5,0 | |||
13 | IM | Shyaamnikhil P | IND | 2446 | TN | 3,0 | 0,0 | 4,0 | 5,0 | |||
19 | GM | Laxman R.R. | IND | 2416 | ICF | 3,0 | 0,0 | 4,0 | 5,0 | |||
23 | CM | Urazayev Arystanbek | KAZ | 2365 | KAZ | 3,0 | 0,0 | 4,0 | 5,0 | |||
28 | Kunal M. | IND | 2298 | TN | 3,0 | 0,0 | 4,0 | 5,0 | ||||
37 | Sidhant Mohapatra | IND | 2267 | ORI | 3,0 | 0,0 | 4,0 | 5,0 | ||||
48 | CM | Gukesh D | IND | 2236 | AP | 3,0 | 0,0 | 4,0 | 5,0 | |||
51 | WIM | Mahalakshmi M | w | IND | 2225 | TN | 3,0 | 0,0 | 4,0 | 5,0 | ||
55 | Sekar B | IND | 2213 | TN | 3,0 | 0,0 | 4,0 | 5,0 | ||||
14 | 30 | WGM | Tokhirjonova Gulrukhbegim | w | UZB | 2284 | UZB | 3,0 | 0,0 | 4,0 | 4,5 | |
15 | 1 | GM | David Alberto | ITA | 2569 | ITA | 3,0 | 0,0 | 4,0 | 4,0 | ||
16 | 20 | IM | Vignesh N R | IND | 2414 | TN | 3,0 | 0,0 | 3,5 | 5,0 | ||
41 | IM | Chakravarthi Reddy M | IND | 2242 | TEL | 3,0 | 0,0 | 3,5 | 5,0 | |||
18 | 18 | IM | Saptarshi Roy | IND | 2418 | RLYS | 3,0 | 0,0 | 3,5 | 4,5 | ||
31 | Saravana Krishnan P. | IND | 2282 | TN | 3,0 | 0,0 | 3,5 | 4,5 | ||||
20 | 71 | Senthil Maran K | IND | 2147 | TN | 3,0 | 0,0 | 3,5 | 4,0 | |||
21 | 53 | Mithil Ajgaonkar | IND | 2216 | MAH | 3,0 | 0,0 | 3,5 | 3,5 | |||
22 | 10 | GM | Neverov Valeriy | UKR | 2478 | UKR | 2,5 | 0,0 | 4,5 | 6,5 | ||
23 | 24 | Srijit Paul | IND | 2347 | WB | 2,5 | 0,0 | 4,5 | 6,0 | |||
39 | IM | Murali Krishnan B T | IND | 2255 | S.RLY | 2,5 | 0,0 | 4,5 | 6,0 | |||
25 | 54 | IM | Gokhale Chandrashekhar | IND | 2213 | AI | 2,5 | 0,0 | 4,5 | 5,5 | ||
64 | Ajay Krishna S | IND | 2167 | TN | 2,5 | 0,0 | 4,5 | 5,5 | ||||
27 | 11 | GM | Grover Sahaj | IND | 2467 | DEL | 2,5 | 0,0 | 4,0 | 5,5 | ||
28 | 16 | IM | Nitin S. | IND | 2427 | TN | 2,5 | 0,0 | 4,0 | 5,0 | ||
63 | Tiwari Arjun | IND | 2169 | MP | 2,5 | 0,0 | 4,0 | 5,0 | ||||
67 | Pranavananda V | IND | 2163 | AP | 2,5 | 0,0 | 4,0 | 5,0 | ||||
89 | Anilkumar O.T. | IND | 2086 | KER | 2,5 | 0,0 | 4,0 | 5,0 | ||||
111 | Sreeshwan Maralakshikari | IND | 1968 | AP | 2,5 | 0,0 | 4,0 | 5,0 | ||||
33 | 9 | GM | Stopa Jacek | POL | 2479 | POL | 2,5 | 0,0 | 4,0 | 4,5 | ||
34 | 155 | Thrish Karthik | IND | 1840 | TN | 2,5 | 0,0 | 4,0 | 4,0 | |||
35 | 3 | GM | Sivuk Vitaly | UKR | 2540 | UKR | 2,5 | 0,0 | 3,5 | 5,0 | ||
21 | IM | Ravichandran Siddharth | IND | 2391 | TN | 2,5 | 0,0 | 3,5 | 5,0 | |||
37 | 2 | GM | Bernadskiy Vitaliy | UKR | 2540 | UKR | 2,5 | 0,0 | 3,5 | 5,0 | ||
38 | Harikrishnan.A.Ra | IND | 2259 | TN | 2,5 | 0,0 | 3,5 | 5,0 | ||||
39 | 130 | Shiva Pavan Teja Sharma U | IND | 1905 | AP | 2,5 | 0,0 | 3,5 | 4,5 | |||
40 | 92 | Neelash Saha | IND | 2071 | WB | 2,5 | 0,0 | 3,5 | 4,5 | |||
41 | 52 | WFM | Nasybullina Alfia | w | RUS | 2219 | RUS | 2,5 | 0,0 | 3,0 | 4,5 | |
42 | 40 | IM | Deshmukh Anup | IND | 2244 | MAH | 2,5 | 0,0 | 3,0 | 4,0 | ||
62 | FM | Mohammed Abdul Malek | BAN | 2176 | BAN | 2,5 | 0,0 | 3,0 | 4,0 | |||
44 | 33 | FM | Gajwa Ankit | IND | 2275 | MP | 2,5 | 0,0 | 3,0 | 4,0 | ||
35 | CM | Erigaisi Arjun | IND | 2270 | AP | 2,5 | 0,0 | 3,0 | 4,0 | |||
44 | Lokesh N. | IND | 2240 | TN | 2,5 | 0,0 | 3,0 | 4,0 | ||||
66 | IM | Hegde Ravi Gopal | IND | 2163 | KAR | 2,5 | 0,0 | 3,0 | 4,0 | |||
69 | Kumar Gaurav | IND | 2150 | BIH | 2,5 | 0,0 | 3,0 | 4,0 | ||||
49 | 68 | Islam Mohammad Aminul | BAN | 2150 | BAN | 2,5 | 0,0 | 2,5 | 3,5 | |||
75 | Dahale Atul | IND | 2140 | AMH | 2,5 | 0,0 | 2,5 | 3,5 | ||||
51 | 232 | Hari R Chandran | IND | 1577 | KER | 2,0 | 0,0 | 5,0 | 6,5 | |||
52 | 12 | GM | Nguyen Huynh Minh Huy | VIE | 2448 | VIE | 2,0 | 0,0 | 5,0 | 6,0 |
Leave a Reply