Round 1 on 2017/05/12 at 14:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
1 | 35 | IM | Yeoh Li Tian | MAS | 2470 | 0 | ½ – ½ | 0 | GM | Yu Yangyi | CHN | 2743 | 1 |
2 | 2 | GM | Wei Yi | CHN | 2732 | 0 | 1 – 0 | 0 | IM | Xu Yi | CHN | 2456 | 36 |
3 | 37 | IM | Atabayev Yusup | TKM | 2455 | 0 | 0 – 1 | 0 | GM | Kasimdzhanov Rustam | UZB | 2698 | 3 |
4 | 4 | GM | Bu Xiangzhi | CHN | 2697 | 0 | 1 – 0 | 0 | GM | Hossain Enamul | BAN | 2452 | 38 |
5 | 39 | IM | Liu Guanchu | CHN | 2448 | 0 | ½ – ½ | 0 | GM | Vidit Santosh Gujrathi | IND | 2687 | 5 |
6 | 6 | GM | Wang Hao | CHN | 2680 | 0 | 1 – 0 | 0 | Fang Yan | CHN | 2443 | 40 | |
7 | 41 | IM | Nguyen Van Huy | VIE | 2442 | 0 | ½ – ½ | 0 | GM | Adhiban B. | IND | 2672 | 7 |
8 | 8 | GM | Ganguly Surya Shekhar | IND | 2653 | 0 | 1 – 0 | 0 | IM | Bilguun Sumiya | MGL | 2440 | 42 |
9 | 43 | Peng Xiongjian | CHN | 2431 | 0 | 0 – 1 | 0 | GM | Sethuraman S.P. | IND | 2633 | 9 | |
10 | 10 | GM | Nguyen Ngoc Truong Son | VIE | 2632 | 0 | ½ – ½ | 0 | IM | Atabayev Saparmyrat | TKM | 2422 | 44 |
11 | 45 | IM | Wang Yiye | CHN | 2421 | 0 | 1 – 0 | 0 | GM | Jumabayev Rinat | KAZ | 2625 | 11 |
12 | 12 | GM | Lu Shanglei | CHN | 2619 | 0 | 1 – 0 | 0 | IM | Bersamina Paulo | PHI | 2419 | 46 |
13 | 47 | Dai Changren | CHN | 2418 | 0 | ½ – ½ | 0 | GM | Zhou Jianchao | CHN | 2617 | 13 | |
14 | 14 | GM | Wen Yang | CHN | 2607 | 0 | 1 – 0 | 0 | GM | Odeev Handszar | TKM | 2417 | 48 |
15 | 49 | FM | Liu Yan | CHN | 2413 | 0 | 0 – 1 | 0 | GM | Aravindh Chithambaram Vr. | IND | 2588 | 15 |
16 | 16 | GM | Bai Jinshi | CHN | 2586 | 0 | 1 – 0 | 0 | GM | Gonzales Jayson | PHI | 2409 | 50 |
17 | 51 | IM | Tran Minh Thang | VIE | 2409 | 0 | 0 – 1 | 0 | GM | Sengupta Deep | IND | 2586 | 17 |
18 | 18 | GM | Karthikeyan Murali | IND | 2585 | 0 | ½ – ½ | 0 | GM | Nguyen Huynh Minh Huy | VIE | 2406 | 52 |
19 | 53 | Lin Yi | CHN | 2397 | 0 | ½ – ½ | 0 | GM | Maghsoodloo Parham | IRI | 2577 | 19 | |
20 | 20 | GM | Sadorra Julio Catalino | PHI | 2575 | 0 | ½ – ½ | 0 | GM | Sriram Jha | IND | 2390 | 54 |
21 | 55 | Zhao Yuanhe | CHN | 2383 | 0 | ½ – ½ | 0 | GM | Sandipan Chanda | IND | 2575 | 21 | |
22 | 22 | Xu Yinglun | CHN | 2560 | 0 | ½ – ½ | 0 | Chen Qi B | CHN | 2362 | 56 | ||
23 | 57 | FM | Andyka Pitra | INA | 2358 | 0 | 0 – 1 | 0 | IM | Tran Tuan Minh | VIE | 2537 | 23 |
24 | 24 | IM | Xu Xiangyu | CHN | 2534 | 0 | 1 – 0 | 0 | FM | Kakabaev Mergen | TKM | 2350 | 58 |
25 | 59 | FM | Zhu Yi | CHN | 2328 | 0 | ½ – ½ | 0 | GM | Lalith Babu M R | IND | 2529 | 25 |
26 | 26 | GM | Batchuluun Tsegmed | MGL | 2525 | 0 | 1 – 0 | 0 | FM | Chen Fan | CHN | 2326 | 60 |
27 | 61 | FM | Zou Chen | CHN | 2320 | 0 | ½ – ½ | 0 | Utegaliyev Azamat | KAZ | 2522 | 27 | |
28 | 28 | IM | Tabatabaei M.Amin | IRI | 2521 | 0 | 0 – 1 | 0 | Zhang Ziji | CHN | 2312 | 62 | |
29 | 63 | Xu Minghui | CHN | 2286 | 0 | 1 – 0 | 0 | GM | Atabayev Maksat | TKM | 2519 | 29 | |
30 | 30 | GM | Mollah Abdullah Al Rakib | BAN | 2503 | 0 | ½ – ½ | 0 | Pang Tao | CHN | 2193 | 64 | |
31 | 65 | Wang Shixu B | CHN | 2187 | 0 | ½ – ½ | 0 | GM | Fang Yuxiang | CHN | 2493 | 31 | |
32 | 32 | FM | Li Di | CHN | 2488 | 0 | 1 – 0 | 0 | Zhu Jiner | CHN | 2184 | 66 | |
33 | 67 | Deng Tianle | CHN | 2105 | 0 | 0 – 1 | 0 | GM | Gundavaa Bayarsaikhan | MGL | 2485 | 33 | |
34 | 34 | GM | Gomez John Paul | PHI | 2474 | 0 | 1 – 0 | 0 | Winkelman Albert | AUS | 2029 | 68 |
Leave a Reply