Final Ranking after 9 Rounds (top 40)
http://chess-results.com/tnr208122.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | K | rtg+/- | ||
1 | 1 | GM | Ragger Markus | AUT | 2686 | 8,0 | 44,5 | 56,5 | 2775 | 2775 | 10 | 10,9 | |
2 | 19 | IM | Vetoshko Volodymyr | UKR | 2438 | 7,5 | 42,0 | 51,0 | 2622 | 2622 | 10 | 20,8 | |
3 | 38 | Keymer Vincent | GER | 2348 | 7,5 | 39,0 | 49,5 | 2586 | 2586 | 20 | 54,0 | ||
4 | 2 | GM | Buhmann Rainer | GER | 2641 | 7,0 | 44,0 | 56,0 | 2592 | 2592 | 10 | -0,9 | |
5 | 5 | GM | Shengelia David | AUT | 2572 | 7,0 | 43,5 | 55,5 | 2561 | 2561 | 10 | 1,1 | |
6 | 16 | IM | Schreiner Peter | AUT | 2445 | 7,0 | 43,0 | 53,5 | 2573 | 2573 | 10 | 15,5 | |
7 | 27 | IM | Koop Thorben | GER | 2412 | 7,0 | 42,5 | 53,5 | 2543 | 2543 | 10 | 15,9 | |
8 | 4 | GM | Vorobiov Evgeny | RUS | 2586 | 7,0 | 42,0 | 53,5 | 2597 | 2597 | 10 | 4,1 | |
9 | 14 | IM | Rathnakaran Kantholi | IND | 2452 | 7,0 | 41,5 | 54,0 | 2571 | 2571 | 10 | 14,1 | |
10 | 28 | IM | Nitin Senthilvel | IND | 2398 | 7,0 | 41,0 | 52,0 | 2546 | 2546 | 10 | 17,7 | |
11 | 7 | IM | Ponizil Cyril | CZE | 2510 | 7,0 | 40,5 | 51,0 | 2543 | 2543 | 10 | 5,0 | |
12 | 34 | FM | Dauth Benjamin | GER | 2367 | 7,0 | 34,0 | 43,5 | 2374 | 2374 | 20 | 5,2 | |
13 | 3 | GM | Mastrovasilis Dimitrios | GRE | 2603 | 6,5 | 43,5 | 55,0 | 2546 | 2546 | 10 | -2,2 | |
14 | 20 | IM | Gajek Radoslaw | POL | 2434 | 6,5 | 42,0 | 54,0 | 2462 | 2462 | 10 | 5,1 | |
15 | 23 | IM | Baldauf Marco | GER | 2423 | 6,5 | 41,0 | 52,0 | 2475 | 2475 | 10 | 8,0 | |
16 | 10 | GM | Hertneck Gerald | GER | 2469 | 6,5 | 40,5 | 53,0 | 2512 | 2512 | 10 | 7,0 | |
17 | 17 | GM | Williams Simon | ENG | 2443 | 6,5 | 40,5 | 51,5 | 2436 | 2436 | 10 | 1,1 | |
18 | 9 | IM | Leenhouts Koen | NED | 2491 | 6,5 | 38,5 | 49,5 | 2447 | 2447 | 10 | -1,5 | |
19 | 71 | Dedebas Emre Emin | TUR | 2248 | 6,5 | 38,0 | 49,0 | 2468 | 2468 | 40 | 110,4 | ||
20 | 78 | WIM | Heinemann Josefine | GER | 2231 | 6,5 | 37,5 | 48,0 | 2399 | 2399 | 20 | 42,8 | |
21 | 84 | FM | Sadilek Peter | AUT | 2201 | 6,5 | 37,0 | 48,5 | 2412 | 2412 | 20 | 46,6 | |
22 | 69 | FM | Tomov Georgi | BUL | 2248 | 6,5 | 36,5 | 48,0 | 2353 | 2353 | 20 | 27,8 | |
23 | 65 | FM | Gstach Jakob | AUT | 2267 | 6,5 | 36,0 | 47,0 | 2361 | 2361 | 20 | 24,2 | |
24 | 56 | IM | Barle Janez Dr. | SLO | 2289 | 6,5 | 36,0 | 45,5 | 2391 | 2391 | 10 | 13,7 | |
25 | 15 | IM | Fröwis Georg | AUT | 2449 | 6,0 | 43,5 | 55,0 | 2481 | 2481 | 10 | 5,3 | |
26 | 29 | CM | Sindarov Javokhir | UZB | 2374 | 6,0 | 40,5 | 51,0 | 2408 | 2408 | 20 | 10,2 | |
27 | 11 | GM | Arkell Keith | ENG | 2464 | 6,0 | 39,0 | 50,5 | 2412 | 2412 | 10 | -4,5 | |
28 | 25 | Yankelevich Lev | GER | 2414 | 6,0 | 39,0 | 50,5 | 2399 | 2399 | 10 | -0,2 | ||
29 | 6 | GM | Burmakin Vladimir | RUS | 2553 | 6,0 | 39,0 | 50,0 | 2446 | 2446 | 10 | -9,3 | |
30 | 24 | FM | Carow Johannes | GER | 2423 | 6,0 | 38,5 | 49,5 | 2351 | 2351 | 10 | -7,0 | |
31 | 12 | GM | Berescu Alin-Mile | ROU | 2458 | 6,0 | 38,5 | 48,5 | 2387 | 2387 | 10 | -6,5 | |
32 | 13 | GM | Stanec Nikolaus | AUT | 2457 | 6,0 | 38,0 | 49,5 | 2353 | 2353 | 10 | -9,6 | |
33 | 8 | GM | Manolache Marius | ROU | 2492 | 6,0 | 37,5 | 49,5 | 2392 | 2392 | 10 | -8,8 | |
34 | 59 | Fuchs Florian | GER | 2274 | 6,0 | 37,5 | 48,0 | 2335 | 2335 | 20 | 15,4 | ||
35 | 64 | NM | Ivanov Mike | CAN | 2269 | 6,0 | 37,5 | 48,0 | 2325 | 2325 | 20 | 16,0 |
Leave a Reply