Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Li Chao B | CHN | 2693 | 4.0 | 0.0 | 4 | 2 |
2 | GM | Bojkov Dejan | BUL | 2553 | 4.0 | 0.0 | 4 | 2 |
3 | GM | Rozentalis Eduardas | LTU | 2592 | 3.5 | 0.0 | 3 | 2 |
4 | IM | Akshat Khamparia | IND | 2414 | 3.5 | 0.0 | 3 | 2 |
5 | GM | Zhao Jun | CHN | 2569 | 3.5 | 0.0 | 3 | 2 |
6 | FM | Wallis Christopher | AUS | 2259 | 3.5 | 0.0 | 3 | 2 |
7 | GM | Zhao Xue | CHN | 2551 | 3.5 | 0.0 | 3 | 2 |
8 | GM | Bischoff Klaus | GER | 2537 | 3.5 | 0.0 | 3 | 2 |
9 | IM | Ly Moulthun | AUS | 2376 | 3.5 | 0.0 | 3 | 2 |
10 | GM | Johansen Darryl K | AUS | 2403 | 3.5 | 0.0 | 3 | 2 |
11 | WGM | Sukandar Irine Kharisma | INA | 2325 | 3.5 | 0.0 | 3 | 1 |
12 | Tao Trevor | AUS | 2422 | 3.5 | 0.0 | 3 | 1 | |
13 | GM | Jones Gawain C B | ENG | 2653 | 3.5 | 0.0 | 3 | 1 |
Full standings here: http://chess-results.com/tnr63826.aspx
Chess Daily News from Susan Polgar
Is he the best Chinese?