Final Puzzle Solving Championship Standings
Last Name | First Name | Points | Time |
Zayas Gonzalez | Laura | 60 | 14:11 |
Li | Marissa | 59 | 19:39 |
Cervantes | Thalia | 58 | 13:51 |
Dasari | Samhitha | 58 | 29:58 |
Zhou | Iris | 57 | 17:37 |
Smith | Javanna | 57 | 24:35 |
Vazquez | Danitza | 57 | 28:24 |
Luo | Maggie | 57 | 29:11 |
Pemsler | Carmen | 57 | 30:00 |
Zhang | Cindy | 57 | 30:00 |
Yun Shi | Ling | 57 | 30:00 |
Giblon | Rebecca | 57 | 30:00 |
Li | Yi Lin | 56 | 17:32 |
Sarmiento Robles | Paula | 56 | 29:38 |
Cancio | Aiya | 56 | 30:00 |
Parent | Cassie | 56 | 30:00 |
Cui | Cynthia | 56 | 30:00 |
Kaneshalingam | Mathanhe | 56 | 30:00 |
Dong | Alice | 56 | 30:00 |
Friedman | Gloria | 55 | 21:33 |
Zilajeva | Veronika | 55 | 24:56 |
Botez | Andrea | 55 | 29:58 |
Tien | Sophia | 55 | 30:00 |
Dias | Neha | 55 | 30:00 |
Cao | Claire | 55 | 30:00 |
Paxton | Shimera | 54 | 14:25 |
Gorti | Atmika | 54 | 23:10 |
Tian | Shi Yuan | 54 | 28:33 |
Ehsani | Yassamin | 54 | 29:03 |
Shree | Ayinala | 53 | 15:29 |
Cao | Joy | 53 | 30:00 |
Menon | Gauri | 53 | 30:00 |
Guo | Ingrid | 53 | 30:00 |
Karelina | Polina | 52 | 28:09 |
Acevedo | Jennifer | 52 | 29:52 |
Wyzywany | Annastasia | 51 | 30:00 |
Avirneni | Saithanusri | 50 | 29:58 |
Venkataraja | Triyakshari | 50 | 30:00 |
Ge | Jade | 50 | 30:00 |
Santiago | Naomi | 50 | 30:00 |
Salzgeber | Anna | 49 | 30:00 |
LeTard | Willow | 49 | 30:00 |
Scheible | Christina | 47 | 30:00 |
Vancsa | Veronika | 44 | 30:00 |
Fornes | Marie | 43 | 30:00 |
Roshu | Cassandra | 41 | 30:00 |
Farell | Charity | 38 | 30:00 |
Prabu | Sneha | 37 | 30:00 |
Murgulet | Ioana | 35 | 30:00 |
Zilajeva | Viktorija | 34 | 30:00 |
Salzgeber | Karen | 33 | 30:00 |
Mah | Sydney | 33 | 30:00 |
Ford McKnight | Madison | 30 | 30:00 |
Limaye | Maanasi | 29 | 30:00 |
Hooker | Jayda | 28 | 30:00 |
Milner | Emma | 27 | 30:00 |
Satyanarayan | Chitra | 25 | 30:00 |
Parke | Chloe | 20 | 30:00 |
Griffin | Rebakah | 17 | 30:00 |
Castellanos | Mariana | 15 | 30:00 |
Porth | Dylan | 14 | 30:00 |
Boozer | Shamiyah | 10 | 30:00 |
Top U-1400 | |||
Venkataraja | Triyakshari | 50 | 30:00 |
Salzgeber | Anna | 49 | 30:00 |
LeTard | Willow | 49 | 30:00 |
Scheible | Christina | 47 | 30:00 |
Roshu | Cassandra | 41 | 30:00 |
Top U-1000 | |||
Zilajeva | Viktorija | 34 | 30:00 |
Ford McKnight | Madison | 30 | 30:00 |
Hooker | Jayda | 28 | 30:00 |
Milner | Emma | 27 | 30:00 |
Satyanarayan | Chitra | 25 | 30:00 |
2 Comments