Rank after Round 5
http://chess-results.com/tnr255559.aspx
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | ||
1 | 21 | GM | Korobov Anton | UKR | 2714 | 5,0 | 2676 | 13,0 | 0,0 | 2 | 5 | 5 | 2,97 | 2,03 | 20 | 40,6 | |
2 | 11 | GM | Aronian Levon | ARM | 2770 | 4,5 | 2714 | 12,0 | 0,0 | 2 | 5 | 4,5 | 3,04 | 1,46 | 20 | 29,2 | |
3 | 56 | GM | Pantsulaia Levan | GEO | 2622 | 4,0 | 2788 | 13,5 | 0,0 | 2 | 5 | 4 | 1,54 | 2,46 | 20 | 49,2 | |
4 | 67 | GM | Bok Benjamin | NED | 2589 | 4,0 | 2740 | 13,5 | 0,0 | 2 | 5 | 4 | 1,60 | 2,40 | 20 | 48,0 | |
5 | 47 | GM | Li Chao B | CHN | 2648 | 4,0 | 2738 | 12,0 | 0,0 | 2 | 5 | 4 | 2,42 | 1,58 | 20 | 31,6 | |
6 | 51 | GM | Vidit Santosh Gujrathi | IND | 2643 | 4,0 | 2726 | 12,5 | 0,0 | 2 | 5 | 4 | 2,47 | 1,53 | 20 | 30,6 | |
7 | 12 | GM | Grischuk Alexander | RUS | 2767 | 4,0 | 2686 | 12,5 | 0,0 | 3 | 5 | 4 | 3,17 | 0,83 | 20 | 16,6 | |
8 | 5 | GM | Mamedyarov Shakhriyar | AZE | 2805 | 4,0 | 2668 | 11,5 | 0,0 | 2 | 5 | 4 | 3,48 | 0,52 | 20 | 10,4 | |
9 | 14 | GM | Melkumyan Hrant | ARM | 2736 | 4,0 | 2629 | 11,0 | 0,0 | 3 | 5 | 4 | 3,36 | 0,64 | 20 | 12,8 | |
10 | 93 | GM | Sanal Vahap | TUR | 2411 | 3,5 | 2729 | 11,0 | 0,0 | 2 | 5 | 3,5 | 0,77 | 2,73 | 20 | 54,6 | |
11 | 13 | GM | Yu Yangyi | CHN | 2743 | 3,5 | 2703 | 14,5 | 0,0 | 2 | 5 | 3,5 | 2,92 | 0,58 | 20 | 11,6 | |
12 | 10 | GM | Ivanchuk Vassily | UKR | 2771 | 3,5 | 2696 | 15,0 | 0,0 | 3 | 5 | 3,5 | 3,13 | 0,37 | 20 | 7,4 | |
13 | 84 | IM | Atabayev Yusup | TKM | 2493 | 3,5 | 2696 | 12,5 | 0,0 | 3 | 5 | 3,5 | 1,22 | 2,28 | 20 | 45,6 | |
14 | 74 | GM | Khusnutdinov Rustam | KAZ | 2549 | 3,5 | 2691 | 13,0 | 0,0 | 3 | 5 | 3,5 | 2,16 | 1,34 | 20 | 26,8 | |
15 | 7 | GM | Anand Viswanathan | IND | 2802 | 3,5 | 2674 | 11,0 | 0,0 | 2 | 5 | 3,5 | 3,45 | 0,05 | 20 | 1,0 | |
16 | 6 | GM | Dominguez Perez Leinier | CUB | 2803 | 3,5 | 2663 | 12,0 | 0,0 | 3 | 5 | 3,5 | 3,52 | -0,02 | 20 | -0,4 | |
17 | 3 | GM | Nepomniachtchi Ian | RUS | 2812 | 3,5 | 2659 | 12,0 | 0,0 | 2 | 5 | 3,5 | 3,56 | -0,06 | 20 | -1,2 | |
18 | 2 | GM | Nakamura Hikaru | USA | 2839 | 3,5 | 2651 | 11,5 | 0,0 | 3 | 5 | 3,5 | 3,89 | -0,39 | 20 | -7,8 | |
19 | 23 | GM | Tomashevsky Evgeny | RUS | 2710 | 3,5 | 2646 | 14,0 | 0,0 | 2 | 5 | 3,5 | 3,13 | 0,37 | 20 | 7,4 | |
20 | 1 | GM | Carlsen Magnus | NOR | 2906 | 3,5 | 2643 | 12,0 | 0,0 | 2 | 5 | 3,5 | 4,20 | -0,70 | 20 | -14,0 | |
21 | 15 | GM | Zhigalko Sergei | BLR | 2728 | 3,5 | 2643 | 11,5 | 0,0 | 2 | 5 | 3,5 | 3,16 | 0,34 | 20 | 6,8 | |
22 | 8 | GM | Vachier-Lagrave Maxime | FRA | 2795 | 3,5 | 2640 | 12,5 | 0,0 | 3 | 5 | 3,5 | 3,57 | -0,07 | 20 | -1,4 | |
23 | 25 | GM | Dreev Aleksey | RUS | 2705 | 3,5 | 2589 | 12,5 | 0,0 | 2 | 5 | 3,5 | 3,40 | 0,10 | 20 | 2,0 | |
24 | 61 | GM | Wei Yi | CHN | 2609 | 3,0 | 2786 | 12,5 | 0,0 | 2 | 5 | 3 | 1,47 | 1,53 | 20 | 30,6 | |
25 | 54 | GM | Ganguly Surya Shekhar | IND | 2631 | 3,0 | 2745 | 13,0 | 0,0 | 3 | 5 | 3 | 2,33 | 0,67 | 20 | 13,4 | |
26 | 39 | GM | Riazantsev Alexander | RUS | 2671 | 3,0 | 2728 | 12,0 | 0,0 | 2 | 5 | 3 | 2,50 | 0,50 | 20 | 10,0 | |
27 | 70 | GM | Tregubov Pavel V. | RUS | 2576 | 3,0 | 2718 | 11,0 | 0,0 | 3 | 5 | 3 | 1,67 | 1,33 | 20 | 26,6 | |
28 | 42 | GM | Bu Xiangzhi | CHN | 2663 | 3,0 | 2714 | 15,0 | 0,0 | 2 | 5 | 3 | 2,58 | 0,42 | 20 | 8,4 | |
29 | 82 | GM | Pichot Alan | ARG | 2519 | 3,0 | 2689 | 10,5 | 0,0 | 3 | 5 | 3 | 1,44 | 1,56 | 20 | 31,2 | |
30 | 76 | GM | Borisek Jure | SLO | 2547 | 3,0 | 2681 | 9,5 | 0,0 | 3 | 5 | 3 | 2,20 | 0,80 | 20 | 16,0 | |
31 | 33 | GM | Nguyen Ngoc Truong Son | VIE | 2685 | 3,0 | 2673 | 11,0 | 0,0 | 2 | 5 | 3 | 2,85 | 0,15 | 20 | 3,0 | |
32 | 38 | GM | Howell David W L | ENG | 2671 | 3,0 | 2646 | 11,5 | 0,0 | 3 | 5 | 3 | 3,03 | -0,03 | 20 | -0,6 | |
33 | 16 | GM | Artemiev Vladislav | RUS | 2723 | 3,0 | 2633 | 12,5 | 0,0 | 3 | 5 | 3 | 3,18 | -0,18 | 20 | -3,6 | |
34 | 102 | IM | Xu Yi | CHN | 2250 | 3,0 | 2629 | 8,5 | 0,0 | 3 | 5 | 3 | 0,52 | 2,48 | 20 | 49,6 | |
35 | 22 | GM | Jobava Baadur | GEO | 2710 | 3,0 | 2627 | 10,0 | 0,0 | 3 | 5 | 3 | 3,16 | -0,16 | 20 | -3,2 | |
36 | 9 | GM | Radjabov Teimour | AZE | 2788 | 3,0 | 2614 | 11,0 | 0,0 | 2 | 5 | 3 | 3,68 | -0,68 | 20 | -13,6 | |
37 | 30 | GM | Amonatov Farrukh | TJK | 2693 | 3,0 | 2595 | 11,5 | 0,0 | 3 | 5 | 3 | 3,31 | -0,31 | 20 | -6,2 | |
38 | 18 | GM | Wojtaszek Radoslaw | POL | 2721 | 3,0 | 2591 | 11,5 | 0,0 | 3 | 5 | 3 | 3,55 | -0,55 | 20 | -11,0 | |
39 | 48 | GM | Vitiugov Nikita | RUS | 2648 | 3,0 | 2590 | 10,0 | 0,0 | 3 | 5 | 3 | 3,23 | -0,23 | 20 | -4,6 | |
40 | 28 | GM | Akopian Vladimir | ARM | 2698 | 3,0 | 2587 | 12,0 | 0,0 | 3 | 5 | 3 | 3,34 | -0,34 | 20 | -6,8 | |
41 | 37 | GM | Naiditsch Arkadij | AZE | 2672 | 3,0 | 2547 | 10,5 | 0,0 | 2 | 5 | 3 | 3,48 | -0,48 | 20 | -9,6 | |
42 | 43 | GM | Matlakov Maxim | RUS | 2662 | 3,0 | 2490 | 11,5 | 0,0 | 2 | 5 | 3 | 3,67 | -0,67 | 20 | -13,4 | |
43 | 36 | GM | Fressinet Laurent | FRA | 2676 | 2,5 | 2791 | 14,5 | 0,0 | 3 | 5 | 2,5 | 2,19 | 0,31 | 20 | 6,2 | |
44 | 32 | GM | Amin Bassem | EGY | 2691 | 2,5 | 2736 | 13,5 | 0,0 | 3 | 5 | 2,5 | 2,52 | -0,02 | 20 | -0,4 | |
45 | 57 | GM | Grandelius Nils | SWE | 2618 | 2,5 | 2733 | 11,5 | 0,0 | 2 | 5 | 2,5 | 1,81 | 0,69 | 20 | 13,8 | |
46 | 88 | IM | Henriquez Villagra Cristobal | CHI | 2449 | 2,5 | 2730 | 9,5 | 0,0 | 3 | 5 | 2,5 | 1,47 | 1,03 | 20 | 20,6 | |
47 | 62 | GM | Anton Guijarro David | ESP | 2605 | 2,5 | 2722 | 11,0 | 0,0 | 3 | 5 | 2,5 | 2,17 | 0,33 | 20 | 6,6 | |
48 | 71 | GM | Debashis Das | IND | 2571 | 2,5 | 2719 | 11,0 | 0,0 | 2 | 5 | 2,5 | 2,15 | 0,35 | 20 | 7,0 | |
49 | 24 | GM | Inarkiev Ernesto | RUS | 2707 | 2,5 | 2715 | 12,0 | 0,0 | 3 | 5 | 2,5 | 2,70 | -0,20 | 20 | -4,0 | |
50 | 35 | GM | Bortnyk Olexandr | UKR | 2678 | 2,5 | 2688 | 13,0 | 0,0 | 2 | 5 | 2,5 | 2,73 | -0,23 | 20 | -4,6 | |
51 | 34 | GM | Vallejo Pons Francisco | ESP | 2685 | 2,5 | 2677 | 12,5 | 0,0 | 3 | 5 | 2,5 | 2,86 | -0,36 | 20 | -7,2 | |
52 | 77 | GM | Aleksandrov Aleksej | BLR | 2542 | 2,5 | 2671 | 9,5 | 0,0 | 2 | 4 | 1,5 | 1,31 | 0,19 | 20 | 3,8 | |
53 | 46 | GM | Volokitin Andrei | UKR | 2650 | 2,5 | 2632 | 12,0 | 0,0 | 3 | 5 | 2,5 | 2,89 | -0,39 | 20 | -7,8 | |
54 | 4 | GM | Karjakin Sergey | RUS | 2806 | 2,5 | 2629 | 9,5 | 0,0 | 3 | 5 | 2,5 | 3,73 | -1,23 | 20 | -24,6 | |
55 | 29 | GM | Salem A.R. Saleh | UAE | 2694 | 2,5 | 2618 | 13,0 | 0,0 | 2 | 5 | 2,5 | 3,13 | -0,63 | 20 | -12,6 | |
56 | 58 | GM | Lu Shanglei | CHN | 2615 | 2,5 | 2613 | 11,0 | 0,0 | 2 | 5 | 2,5 | 2,92 | -0,42 | 20 | -8,4 | |
57 | 80 | GM | Kozul Zdenko | CRO | 2527 | 2,5 | 2600 | 8,5 | 0,0 | 3 | 5 | 2,5 | 2,43 | 0,07 | 20 | 1,4 | |
58 | 44 | GM | Halkias Stelios | GRE | 2652 | 2,5 | 2597 | 11,0 | 0,0 | 3 | 5 | 2,5 | 3,18 | -0,68 | 20 | -13,6 | |
59 | 17 | GM | Malakhov Vladimir | RUS | 2721 | 2,5 | 2596 | 10,5 | 0,0 | 2 | 5 | 2,5 | 3,39 | -0,89 | 20 | -17,8 | |
60 | 26 | GM | Cheparinov Ivan | BUL | 2699 | 2,5 | 2583 | 10,0 | 0,0 | 3 | 5 | 2,5 | 3,40 | -0,90 | 20 | -18,0 | |
61 | 19 | GM | Onischuk Vladimir | UKR | 2720 | 2,5 | 2580 | 12,0 | 0,0 | 2 | 5 | 2,5 | 3,60 | -1,10 | 20 | -22,0 | |
62 | 27 | GM | Jakovenko Dmitry | RUS | 2699 | 2,5 | 2575 | 12,5 | 0,0 | 2 | 5 | 2,5 | 3,40 | -0,90 | 20 | -18,0 | |
63 | 20 | GM | Dubov Daniil | RUS | 2716 | 2,5 | 2524 | 9,0 | 0,0 | 2 | 5 | 2,5 | 3,90 | -1,40 | 20 | -28,0 | |
64 | 40 | GM | Mamedov Rauf | AZE | 2670 | 2,5 | 2511 | 10,0 | 0,0 | 3 | 5 | 2,5 | 3,66 | -1,16 | 20 | -23,2 | |
65 | 73 | GM | Tari Aryan | NOR | 2552 | 2,0 | 2701 | 11,0 | 0,0 | 2 | 5 | 2 | 1,58 | 0,42 | 20 | 8,4 | |
66 | 55 | GM | Adly Ahmed | EGY | 2627 | 2,0 | 2700 | 14,0 | 0,0 | 2 | 5 | 2 | 2,52 | -0,52 | 20 | -10,4 | |
67 | 83 | GM | Darini Pouria | IRI | 2512 | 2,0 | 2698 | 14,0 | 0,0 | 2 | 5 | 2 | 1,32 | 0,68 | 20 | 13,6 | |
68 | 72 | GM | Ghaem Maghami Ehsan | IRI | 2554 | 2,0 | 2696 | 10,0 | 0,0 | 3 | 5 | 2 | 2,08 | -0,08 | 20 | -1,6 | |
69 | 79 | GM | Svane Rasmus | GER | 2532 | 2,0 | 2695 | 11,0 | 0,0 | 2 | 5 | 2 | 1,47 | 0,53 | 20 | 10,6 | |
70 | 53 | IM | Quparadze Giga | GEO | 2637 | 2,0 | 2676 | 12,0 | 0,0 | 2 | 4 | 1 | 1,77 | -0,77 | 20 | -15,4 | |
71 | 81 | GM | Atabayev Maksat | TKM | 2521 | 2,0 | 2674 | 11,5 | 0,0 | 2 | 5 | 2 | 1,92 | 0,08 | 20 | 1,6 | |
72 | 101 | GM | Maghsoodloo Parham | IRI | 2258 | 2,0 | 2667 | 11,5 | 0,0 | 2 | 5 | 2 | 0,52 | 1,48 | 20 | 29,6 | |
73 | 86 | IM | Salinas Herrera Pablo | CHI | 2466 | 2,0 | 2667 | 9,5 | 0,0 | 3 | 5 | 2 | 1,88 | 0,12 | 20 | 2,4 | |
74 | 100 | FM | Saeed Ishaq | UAE | 2261 | 2,0 | 2639 | 11,5 | 0,0 | 3 | 5 | 2 | 0,51 | 1,49 | 20 | 29,8 | |
75 | 91 | IM | Belyakov Bogdan | RUS | 2425 | 2,0 | 2638 | 9,0 | 0,0 | 3 | 5 | 2 | 1,58 | 0,42 | 20 | 8,4 | |
76 | 50 | GM | Adhiban B. | IND | 2645 | 2,0 | 2631 | 12,5 | 0,0 | 3 | 5 | 2 | 2,99 | -0,99 | 20 | -19,8 | |
77 | 94 | GM | Neelotpal Das | IND | 2387 | 2,0 | 2620 | 7,0 | 0,0 | 3 | 5 | 2 | 1,15 | 0,85 | 20 | 17,0 | |
78 | 60 | GM | Jumabayev Rinat | KAZ | 2611 | 2,0 | 2619 | 11,0 | 0,0 | 3 | 5 | 2 | 2,76 | -0,76 | 20 | -15,2 | |
79 | 66 | GM | Bindrich Falko | GER | 2591 | 2,0 | 2606 | 10,0 | 0,0 | 3 | 5 | 2 | 2,77 | -0,77 | 20 | -15,4 | |
80 | 45 | GM | Moiseenko Alexander | UKR | 2651 | 2,0 | 2581 | 11,0 | 0,0 | 2 | 5 | 2 | 3,23 | -1,23 | 20 | -24,6 | |
81 | 89 | IM | Shytaj Luca | ITA | 2435 | 2,0 | 2580 | 8,5 | 0,0 | 2 | 5 | 2 | 2,20 | -0,20 | 10 | -2,0 | |
82 | 96 | Gashimov Sarkhan | AZE | 2351 | 2,0 | 2565 | 8,0 | 0,0 | 3 | 4 | 1 | 0,95 | 0,05 | 20 | 1,0 | ||
83 | 63 | GM | Perez Ponsa Federico | ARG | 2596 | 2,0 | 2563 | 10,5 | 0,0 | 2 | 5 | 2 | 3,03 | -1,03 | 20 | -20,6 | |
84 | 49 | GM | Banikas Hristos | GRE | 2647 | 2,0 | 2537 | 12,5 | 0,0 | 2 | 5 | 2 | 3,50 | -1,50 | 20 | -30,0 | |
85 | 31 | GM | Leko Peter | HUN | 2692 | 2,0 | 2522 | 9,5 | 0,0 | 2 | 5 | 2 | 3,71 | -1,71 | 20 | -34,2 | |
86 | 64 | GM | Mchedlishvili Mikheil | GEO | 2593 | 1,5 | 2743 | 12,0 | 0,0 | 3 | 5 | 1,5 | 2,04 | -0,54 | 20 | -10,8 | |
87 | 59 | GM | Flores Diego | ARG | 2612 | 1,5 | 2740 | 12,5 | 0,0 | 2 | 5 | 1,5 | 2,12 | -0,62 | 20 | -12,4 | |
88 | 65 | GM | Agdestein Simen | NOR | 2591 | 1,5 | 2648 | 11,0 | 0,0 | 2 | 5 | 1,5 | 2,52 | -1,02 | 20 | -20,4 | |
89 | 92 | IM | Tissir Mohamed | MAR | 2418 | 1,5 | 2637 | 9,0 | 0,0 | 3 | 5 | 1,5 | 1,24 | 0,26 | 20 | 5,2 | |
90 | 52 | GM | Bosiocic Marin | CRO | 2642 | 1,5 | 2608 | 10,5 | 0,0 | 2 | 5 | 1,5 | 3,09 | -1,59 | 20 | -31,8 | |
91 | 104 | IM | Gholami Aryan | IRI | 2106 | 1,5 | 2603 | 10,0 | 0,0 | 3 | 5 | 1,5 | 0,40 | 1,10 | 20 | 22,0 | |
92 | 69 | GM | Mareco Sandro | ARG | 2579 | 1,5 | 2600 | 11,5 | 0,0 | 2 | 5 | 1,5 | 2,73 | -1,23 | 20 | -24,6 | |
93 | 97 | FM | Hirneise Jens | GER | 2315 | 1,5 | 2589 | 8,0 | 0,0 | 3 | 5 | 1,5 | 1,00 | 0,50 | 20 | 10,0 | |
94 | 87 | GM | Kayumov Sergey | UZB | 2456 | 1,5 | 2575 | 9,5 | 0,0 | 2 | 4 | 0,5 | 1,40 | -0,90 | 20 | -18,0 | |
95 | 99 | IM | Firouzja Alireza | IRI | 2270 | 1,5 | 2561 | 9,0 | 0,0 | 3 | 5 | 1,5 | 1,03 | 0,47 | 20 | 9,4 | |
96 | 41 | GM | Najer Evgeniy | RUS | 2667 | 1,5 | 2553 | 10,0 | 0,0 | 2 | 5 | 1,5 | 3,43 | -1,93 | 20 | -38,6 | |
97 | 90 | IM | Hirneise Tobias | GER | 2430 | 1,0 | 2665 | 9,0 | 0,0 | 3 | 5 | 1 | 1,11 | -0,11 | 20 | -2,2 | |
98 | 95 | IM | Quintiliano Pinto Renato R. | BRA | 2360 | 1,0 | 2618 | 9,5 | 0,0 | 2 | 5 | 1 | 1,36 | -0,36 | 20 | -7,2 | |
99 | 85 | GM | Al-Sayed Mohammed | QAT | 2479 | 1,0 | 2597 | 9,0 | 0,0 | 2 | 5 | 1 | 2,28 | -1,28 | 20 | -25,6 | |
100 | 78 | GM | Potapov Pavel | RUS | 2539 | 1,0 | 2579 | 9,5 | 0,0 | 3 | 5 | 1 | 2,74 | -1,74 | 20 | -34,8 | |
101 | 98 | IM | Christiansen Johan-Sebastian | NOR | 2314 | 1,0 | 2564 | 7,5 | 0,0 | 3 | 5 | 1 | 1,16 | -0,16 | 20 | -3,2 | |
102 | 103 | Stratonowitsch Andre | SEY | 2138 | 1,0 | 2553 | 7,5 | 0,0 | 3 | 4 | 0 | 0,36 | -0,36 | 20 | -7,2 | ||
103 | 75 | GM | Lalith Babu M R | IND | 2549 | 1,0 | 2443 | 10,0 | 0,0 | 2 | 5 | 1 | 3,44 | -2,44 | 20 | -48,8 | |
104 | 68 | GM | Zhang Zhong | SGP | 2583 | 1,0 | 2353 | 8,5 | 0,0 | 3 | 5 | 1 | 3,85 | -2,85 | 20 | -57,0 | |
105 | 105 | Khayat Abdullah F | KSA | 1807 | 0,0 | 2560 | 8,5 | 0,0 | 3 | 5 | 0 | 0,40 | -0,40 | 20 | -8,0 | ||
106 | 106 | Mohamed Ali Dima | DJI | 0 | 0,0 | 2497 | 8,0 | 0,0 | 3 | 5 | 0 |
Leave a Reply